EJPL 2026-27 · Head to head
Baltimore Stars - Clement vs Union Thunder - Wahlers
Win chance
Ratings from different divisions aren't comparable.
Ratings side by side
Latest rating for each team; ranks are within each team's own division.
| Rating | Baltimore Stars - Clement | Union Thunder - Wahlers |
|---|---|---|
| KRACH | 64#9 in division | 7#16 in division |
| PairWise | 3#8 in division | 0#16 in division |
| NPI | 45.02#8 in division | 38.01#15 in division |
| SRS | 92.11#10 in division | 93.52#16 in division |
Meetings this season
Union Thunder - Wahlers leads 1-0-0, goals 2-0
Results and scores from Baltimore Stars - Clement's point of view. Series record is W-L-T, including overtime and shootout results.
Aug 29, 20268:30 AM · Away
L · 0–2
Final
Common opponents
Completed games · W-L-T (OT/SO losses included in L) · goal difference
| Opponent | Baltimore Stars - Clement | Union Thunder - Wahlers |
|---|---|---|
| Delco Phantoms - Sheehan | 0-1-0GD -7 | 0-1-0GD -2 |
| Long Island Sharks | 0-1-0GD -2 | 1-0-0GD +5 |
| Peconic Wildcats - Diaz | 1-0-0GD +2 | 1-0-0GD +1 |
Change opponent
Cross-division comparisons are also available through H2H links on team pages.