| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-13 10:35 AM | Team Maryland 10UH2H | Home | L | 1 - 3 | Scoresheet |
| 2026-09-13 2:40 PM | Team Maryland 10UH2H | Home | L | 0 - 5 | Scoresheet |
| 2026-09-27 9:25 AM | Flyers Elite 10UH2H | Home | W | 5 - 4 | Scoresheet |
| 2026-10-03 2:30 PM | Team Maryland 10UH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-10-03 6:40 PM | Team Maryland 10UH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-10-10 3:00 PM | Mercer Chiefs 10UH2H | Away | — | ||
| 2026-10-17 12:00 PM | NY Dynamo 10UH2H | Away | — | ||
| 2026-10-17 3:30 PM | NY Dynamo 10UH2H | Away | — | ||
| 2026-11-01 9:25 AM | Flyers Elite 10UH2H | Home | — | ||
| 2026-11-07 1:00 PM | Utica Jr. Comets 10UH2H | Away | — | ||
| 2026-11-07 4:00 PM | Utica Jr. Comets 10UH2H | Away | — | ||
| 2026-11-14 8:55 AM | Mercer Chiefs 10UH2H | Home | — | ||
| 2026-11-15 12:00 PM | PBK 10U H2H | Home | — | ||
| 2026-11-15 3:05 PM | PBK 10U H2H | Home | — | ||
| 2026-11-21 12:30 PM | Mid-Fairfield 10U H2H | Home | — | ||
| 2026-11-21 4:10 PM | Mid-Fairfield 10U H2H | Home | — | ||
| 2026-12-05 2:00 PM | Flyers Elite 10UH2H | Away | — | ||
| 2026-12-19 9:45 AM | Mercer Chiefs 10UH2H | Away | — | ||
| 2027-01-09 1:40 PM | Jersey Hitmen 10UH2H | Home | — | ||
| 2027-01-24 1:15 PM | Jersey Hitmen 10UH2H | Home | — | ||
| 2027-01-30 11:15 AM | PBK 10U H2H | Away | — | ||
| 2027-01-30 4:15 PM | PBK 10U H2H | Away | — | ||
| 2027-01-31 1:40 PM | Flyers Elite 10UH2H | Away | — | ||
| 2027-02-06 3:10 PM | Mercer Chiefs 10UH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2 | 0 | 2 | 0 | 36 | 92 | 10 | 1.5 | 5.50000 | 0.00000 | 37.50000 | 50.00000 | 91.15 | -3.50 | 94.65 | 1 | 8 | -7 | 09/14/2026 00:00:00 |
| 2026-09-21 | 2 | 0 | 2 | 0 | 25 | 64 | 7 | 7.5 | 7.50000 | 0.64500 | 41.25814 | 55.01085 | 95.40 | -3.50 | 98.90 | 1 | 8 | -7 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 1 | 2 | 0 | 14 | 16 | 5 | 4 | 6.94737 | 0.43083 | 44.27205 | 47.91829 | 92.25 | -2.00 | 94.25 | 6 | 12 | -6 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 1 | 4 | 0 | 7 | 16 | 3 | 5 | 7.28571 | 0.45160 | 40.99457 | 47.99276 | 92.64 | -1.80 | 94.44 | 10 | 19 | -9 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lincoln Sgrillo | 68 | 5 | 9 | 2 | 11 | |
| Zachary Zubov | 3 | 6 | 2 | 3 | 5 | |
| Jameson Ferry | 11 | 5 | 4 | 1 | 5 | |
| Tyler Coates | 10 | 5 | 1 | 2 | 3 | |
| Asher Crocker | 5 | 5 | 1 | 2 | 3 | |
| Patrick Ryan | 21 | 5 | 1 | 1 | 2 | |
| Andrew Binns | 18 | 5 | 0 | 2 | 2 | |
| Eli Avelancio | 7 | 5 | 1 | 1 | 2 | |
| Charles Han | 15 | 5 | 0 | 1 | 1 | |
| Sean Lowery | 98 | 5 | 0 | 1 | 1 | |
| Tyler Volgraf | 22 | 7 | 0 | 1 | 1 | |
| Leon Viron | 70 | 3 | 0 | 0 | 0 | |
| Jack Redmond | 27 | 2 | 0 | 0 | 0 | |
| zakk rooney | 13 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Christian Devine | 30 | 5 | 1 | 4 | 0 | 3.82 | 0.830 |
