| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 3:00 PM | NYC Hockey Club 11UH2H | Away | L | 15 - 1 | Scoresheet |
| 2026-09-19 6:00 PM | NYC Hockey Club 11UH2H | Away | L | 13 - 4 | Scoresheet |
| 2026-09-27 10:20 AM | NY Arrows 11UH2H | Home | L | 3 - 6 | Scoresheet |
| 2026-09-27 2:40 PM | NY Arrows 11UH2H | Home | L | 7 - 8 | Scoresheet |
| 2026-10-03 12:00 PM | Team Maryland 11UH2H | Home | L | 1 - 6 | Scoresheet |
| 2026-10-03 4:20 PM | Team Maryland 11UH2H | Home | L | 1 - 12 | Scoresheet |
| 2026-10-04 8:55 AM | PBK 11U H2H | Home | L | 0 - 6 | Scoresheet |
| 2026-10-04 3:10 PM | PBK 11U H2H | Home | L | 2 - 8 | Scoresheet |
| 2026-10-18 2:20 PM | Rockets Hockey Club 11UH2H | Away | — | ||
| 2026-10-24 2:30 PM | Team Maryland 11UH2H | Away | — | ||
| 2026-10-24 6:40 PM | Team Maryland 11UH2H | Away | — | ||
| 2026-11-14 12:00 PM | NYC Hockey Club 11UH2H | Home | — | ||
| 2026-11-14 3:20 PM | NYC Hockey Club 11UH2H | Home | — | ||
| 2026-11-15 12:15 PM | NY Arrows 11UH2H | Away | — | ||
| 2026-11-15 4:00 PM | NY Arrows 11UH2H | Away | — | ||
| 2026-11-22 2:55 PM | Rockets Hockey Club 11UH2H | Away | — | ||
| 2026-12-20 9:25 AM | PAL Jr Islanders 11U OrangeH2H | Home | — | ||
| 2026-12-20 2:40 PM | PAL Jr Islanders 11U OrangeH2H | Home | — | ||
| 2027-01-23 1:00 PM | Flyers Elite 11UH2H | Home | — | ||
| 2027-01-24 2:30 PM | Flyers Elite 11UH2H | Away | — | ||
| 2027-01-30 9:55 AM | PBK 11U H2H | Away | — | ||
| 2027-01-30 1:30 PM | PBK 11U H2H | Away | — | ||
| 2027-02-07 1:20 PM | PAL Jr Islanders 11U OrangeH2H | Away | — | ||
| 2027-02-07 4:40 PM | PAL Jr Islanders 11U OrangeH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2 | 0 | 2 | 0 | 20 | 51 | 6 | 1 | 6.33333 | 0.05250 | 34.96687 | 46.62250 | 85.40 | -7.00 | 92.40 | 5 | 28 | -23 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 7 | 36 | 3 | 0 | 6.40000 | 0.16125 | 35.74438 | 47.65917 | 85.96 | -4.50 | 90.46 | 15 | 42 | -27 | 09/28/2026 22:00:51 |
| 2026-10-05 | 8 | 0 | 8 | 0 | 2 | 24 | 1 | 0 | 5.33333 | 0.27269 | 35.16876 | 46.89169 | 88.32 | -5.25 | 93.57 | 19 | 74 | -55 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Luca Sgrillo | 71 | 8 | 3 | 2 | 5 | |
| Amanda Keyburn | 24 | 8 | 4 | 1 | 5 | |
| Logan Weiner | 13 | 8 | 4 | 0 | 4 | |
| Taylor Volgraf | 91 | 8 | 3 | 1 | 4 | |
| Jake Murdza | 43 | 8 | 1 | 2 | 3 | |
| Matthew Janis | 77 | 8 | 0 | 2 | 2 | |
| Lorenzo Troilo | 93 | 8 | 1 | 1 | 2 | |
| Matt Emberger | 56 | 8 | 1 | 1 | 2 | |
| Brynn Ilg | 98 | 8 | 0 | 2 | 2 | |
| Owen Healey | 21 | 8 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Anderson Davis | 30 | 8 | 0 | 7 | 0 | 9.22 | 0.730 |
