| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 11:30 AM | Utica Jr. Comets 12UH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-09-12 3:00 PM | Utica Jr. Comets 12UH2H | Home | L | 4 - 5 | Scoresheet |
| 2026-09-19 9:45 AM | Jersey Mustangs 12UH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-20 9:30 AM | Flyers Elite 12UH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-09-26 3:45 PM | Jersey Mustangs 12UH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-10-03 10:10 AM | Rockets Hockey Club 12UH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-10-04 11:30 AM | Jersey Hitmen 12UH2H | Home | T | 2 - 2 | Scoresheet |
| 2026-10-10 10:00 AM | PBK 12U H2H | Home | — | ||
| 2026-10-10 1:15 PM | PBK 12U H2H | Home | — | ||
| 2026-10-11 1:45 PM | Flyers Elite 12UH2H | Home | — | ||
| 2026-10-17 12:45 PM | Jersey Mustangs 12UH2H | Away | — | ||
| 2026-10-18 8:25 AM | Rockets Hockey Club 12UH2H | Away | — | ||
| 2026-10-31 9:45 AM | Red Bank Generals 12UH2H | Home | — | ||
| 2026-11-01 9:45 AM | Jersey Hitmen 12UH2H | Home | — | ||
| 2026-11-14 12:40 PM | Team Maryland 12UH2H | Away | — | ||
| 2026-11-14 5:20 PM | Team Maryland 12UH2H | Away | — | ||
| 2026-12-05 9:30 AM | Jersey Hitmen 12UH2H | Away | — | ||
| 2026-12-06 10:00 AM | Red Bank Generals 12UH2H | Away | — | ||
| 2026-12-19 10:35 AM | PBK 12U H2H | Away | — | ||
| 2026-12-19 1:45 PM | PBK 12U H2H | Away | — | ||
| 2026-12-20 8:30 AM | Flyers Elite 12UH2H | Away | — | ||
| 2027-01-09 9:30 AM | Jersey Hitmen 12UH2H | Away | — | ||
| 2027-01-23 11:30 AM | Jersey Mustangs 12UH2H | Home | — | ||
| 2027-02-07 11:15 AM | Flyers Elite 12UH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2 | 1 | 1 | 0 | 1040 | 646 | 283 | 5 | 4.11111 | 0.33500 | 52.95567 | 53.94089 | 99.80 | 0.50 | 99.30 | 7 | 6 | 1 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 3 | 1 | 0 | 1939 | 579 | 746 | 14 | 8.80000 | 0.64500 | 57.01204 | 51.01606 | 97.97 | 2.00 | 95.97 | 16 | 8 | 8 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 4 | 1 | 0 | 761 | 180 | 327 | 9 | 9.00000 | 0.52130 | 55.25452 | 47.00602 | 95.79 | 3.00 | 92.79 | 23 | 8 | 15 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 5 | 1 | 1 | 154 | 40 | 79 | 14 | 10.52174 | 0.58560 | 54.84130 | 46.93126 | 96.36 | 2.71 | 93.64 | 30 | 11 | 19 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gregg D'Antonio Jr | 17 | 7 | 10 | 2 | 12 | |
| Oliver O’Hare | 13 | 7 | 5 | 6 | 11 | |
| Timothy Schaub | 10 | 7 | 2 | 4 | 6 | |
| Wyatt Steph | 42 | 7 | 4 | 2 | 6 | |
| Jake Ferraro | 8 | 7 | 3 | 2 | 5 | |
| Lucas Batjer | 23 | 7 | 4 | 0 | 4 | |
| Oliver Bregman | 16 | 7 | 1 | 2 | 3 | |
| James Hughes | 43 | 7 | 0 | 3 | 3 | |
| Hunter Smith | 89 | 7 | 0 | 2 | 2 | |
| Marat Khvaliou | 97 | 7 | 1 | 0 | 1 | |
| Wade Wallin | 21 | 7 | 0 | 1 | 1 | |
| Daniil Charkashyn | 15 | 7 | 0 | 1 | 1 | |
| Lawrence Tan | 88 | 7 | 0 | 1 | 1 | |
| Patrick Takacs | 81 | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| AJ Davino | 29 | 7 | 5 | 1 | 1 | 1.56 | 0.940 |
