| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 11:10 AM | Jersey Hitmen 13UH2H | Home | W | 9 - 0 | Scoresheet |
| 2026-09-12 3:30 PM | Jersey Hitmen 13UH2H | Home | W | 5 - 0 | Scoresheet |
| 2026-10-10 11:45 AM | Woodbridge Wolfpack 13UH2H | Away | — | ||
| 2026-10-10 4:30 PM | Woodbridge Wolfpack 13UH2H | Away | — | ||
| 2026-10-31 7:45 PM | PAL Jr. Islanders 13UH2H | Away | — | ||
| 2026-11-01 2:45 PM | PAL Jr. Islanders 13UH2H | Away | — | ||
| 2026-11-14 2:10 PM | Mercer Chiefs 13UH2H | Home | — | ||
| 2026-11-14 6:50 PM | Mercer Chiefs 13UH2H | Home | — | ||
| 2026-11-15 9:00 AM | Mid-Fairfield 13U H2H | Home | — | ||
| 2026-11-15 1:30 PM | Mid-Fairfield 13U H2H | Home | — | ||
| 2026-12-05 12:50 PM | Red Bank Generals 13UH2H | Home | — | ||
| 2026-12-05 4:50 PM | Red Bank Generals 13UH2H | Home | — | ||
| 2026-12-06 8:50 AM | NYC Hockey Club 13UH2H | Home | — | ||
| 2026-12-06 12:40 PM | NYC Hockey Club 13UH2H | Home | — | ||
| 2026-12-12 6:20 PM | Pittsburgh Stars 13UH2H | Home | — | ||
| 2026-12-13 9:00 AM | Pittsburgh Stars 13UH2H | Home | — | ||
| 2027-01-09 11:15 AM | Jersey Hitmen 13UH2H | Away | — | ||
| 2027-01-09 4:30 PM | Jersey Hitmen 13UH2H | Away | — | ||
| 2027-01-23 3:50 PM | Pittsburgh Stars 13UH2H | Away | — | ||
| 2027-01-24 9:00 AM | Pittsburgh Stars 13UH2H | Away | — | ||
| 2027-01-31 12:40 PM | Rockets Hockey Club 13U PremierH2H | Away | — | ||
| 2027-01-31 4:00 PM | Rockets Hockey Club 13U PremierH2H | Away | — | ||
| 2027-02-13 12:40 PM | Mid-Fairfield 13U H2H | Away | — | ||
| 2027-02-13 4:00 PM | Mid-Fairfield 13U H2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2 | 2 | 0 | 0 | 5791 | 305 | 1576 | 5 | 2.77778 | 0.25000 | 57.14286 | 42.85714 | 99.90 | 6.00 | 93.90 | 14 | 0 | 14 | 09/14/2026 00:00:00 |
| 2026-09-21 | 2 | 2 | 0 | 0 | 2203 | 116 | 599 | 7 | 6.55556 | 0.25000 | 57.14286 | 42.85714 | 99.90 | 6.00 | 93.90 | 14 | 0 | 14 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 1679 | 88 | 457 | 4 | 7.11111 | 0.25000 | 57.14286 | 42.85714 | 99.90 | 6.00 | 93.90 | 14 | 0 | 14 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 2 | 0 | 0 | 1009 | 53 | 275 | 1 | 7.66667 | 0.25000 | 57.14286 | 42.85714 | 99.85 | 6.00 | 93.85 | 14 | 0 | 14 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Elias Farah | 43 | 2 | 2 | 2 | 4 | |
| Declan Naughton | 29 | 2 | 1 | 2 | 3 | |
| Dominic Demarais | 53 | 2 | 1 | 2 | 3 | |
| Evan McNeill | 11 | 2 | 2 | 1 | 3 | |
| Kareem Munayyer | 81 | 2 | 2 | 1 | 3 | |
| Logan Svoboda | 26 | 2 | 0 | 3 | 3 | |
| Aaron Hong | 7 | 2 | 0 | 2 | 2 | |
| Gleb Onishchenko | 96 | 2 | 1 | 1 | 2 | |
| Rowan Xu | 33 | 2 | 2 | 0 | 2 | |
| William Birns | 31 | 2 | 1 | 1 | 2 | |
| Alex Bell | 25 | 2 | 0 | 1 | 1 | |
| Evan Daniel | 9 | 2 | 1 | 0 | 1 | |
| Bryan Tao | 88 | 2 | 1 | 0 | 1 | |
| Grayson Dougal | 10 | 2 | 0 | 1 | 1 | |
| Derek Arledge Jr | 23 | 2 | 0 | 1 | 1 | |
| John Baker | 13 | 2 | 0 | 0 | 0 | |
| Tanner Richardson | 19 | 2 | 0 | 0 | 0 | |
| Tucker Kramer | 34 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Patrick Pomroy | 30 | 1 | 1 | 0 | 1 | 0.00 | 1.000 |
| Theodor Dakin | 35 | 1 | 1 | 0 | 1 | 0.00 | 1.000 |