| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 8:00 AM | Wolfpack South 9UH2H | Home | W | 14 - 1 | Scoresheet |
| 2026-09-19 11:00 AM | Wolfpack South 9UH2H | Home | W | 15 - 1 | Scoresheet |
| 2026-09-20 12:40 PM | Rockets Hockey Club 9UH2H | Home | L | 4 - 7 | Scoresheet |
| 2026-09-20 3:40 PM | Rockets Hockey Club 9UH2H | Home | L | 1 - 10 | Scoresheet |
| 2026-09-26 10:00 AM | Jersey Hitmen 9UH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-09-27 2:40 PM | NYC Hockey Club 9UH2H | Away | W | 4 - 7 | Scoresheet |
| 2026-10-10 11:30 AM | PBK 9U H2H | Home | — | ||
| 2026-10-10 2:30 PM | PBK 9U H2H | Home | — | ||
| 2026-10-11 10:00 AM | Jersey Hitmen 9UH2H | Home | — | ||
| 2026-10-17 10:20 AM | CT Chiefs 9UH2H | Away | — | ||
| 2026-10-18 10:00 AM | CT Chiefs 9UH2H | Home | — | ||
| 2026-10-24 12:40 PM | NYC Hockey Club 9UH2H | Away | — | ||
| 2026-11-15 9:35 AM | New York Saints 9UH2H | Away | — | ||
| 2026-11-21 10:00 AM | NY Dynamo 9UH2H | Home | — | ||
| 2026-11-21 2:00 PM | NY Dynamo 9UH2H | Home | — | ||
| 2026-12-06 10:40 AM | Wolfpack South 9UH2H | Away | — | ||
| 2026-12-06 2:40 PM | Wolfpack South 9UH2H | Away | — | ||
| 2026-12-12 10:00 AM | CT Chiefs 9UH2H | Home | — | ||
| 2027-01-10 9:35 AM | New York Saints 9UH2H | Away | — | ||
| 2027-01-23 11:30 AM | NY Arrows 9UH2H | Away | — | ||
| 2027-01-23 3:15 PM | NY Arrows 9UH2H | Away | — | ||
| 2027-01-24 9:45 AM | Mercer Chiefs 9UH2H | Away | — | ||
| 2027-01-24 1:00 PM | Mercer Chiefs 9UH2H | Away | — | ||
| 2027-01-30 10:20 AM | CT Chiefs 9UH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 4 | 2 | 2 | 0 | 181 | 136 | 70 | 9 | 7.00000 | 0.60500 | 51.20841 | 51.61121 | 94.90 | 1.00 | 93.90 | 34 | 19 | 15 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 3 | 3 | 0 | 73 | 59 | 34 | 8 | 8.00000 | 0.51308 | 51.17828 | 51.57104 | 94.42 | 0.50 | 93.92 | 43 | 29 | 14 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 3 | 3 | 0 | 62 | 51 | 29 | 8 | 8.36364 | 0.46704 | 50.02949 | 50.03932 | 95.08 | 0.50 | 94.58 | 43 | 29 | 14 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Cody Klingel | 7 | 6 | 8 | 6 | 14 | |
| Gus Ceglarski | 17 | 6 | 5 | 8 | 13 | |
| Dean Sommer | 93 | 6 | 8 | 2 | 10 | |
| James Moen | 97 | 5 | 4 | 4 | 8 | |
| Carey Presseau | 20 | 6 | 4 | 4 | 8 | |
| James Lehn | 61 | 5 | 2 | 6 | 8 | |
| Pierce Langston | 11 | 6 | 2 | 3 | 5 | |
| Brian Kuelzow | 13 | 5 | 2 | 2 | 4 | |
| Jameson Robb | 9 | 6 | 4 | 0 | 4 | |
| Parker Sartorius | 22 | 5 | 1 | 3 | 4 | |
| Mehraj Saran | 63 | 5 | 2 | 2 | 4 | |
| Samrat Saran | 63 | 5 | 0 | 2 | 2 | |
| Hudson Ferrara | 77 | 5 | 0 | 1 | 1 | |
| Landon Kravec | 55 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ryan Parsio | 31 | 2 | 0 | 2 | 0 | 4.78 | 0.850 |
| Aidan Walker | 1 | 2 | 0 | 0 | 1 | 3.91 | 0.710 |
