Red Bank Generals (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U AA | 8 | 3 | 4 | 1 | 23 | 24 | 48.88319 | 50.59426 | 32 | 35 | -3 | |
| 10U McDavid | 11 | 10 | 1 | 0 | 1239 | 133 | 60.81692 | 50.78620 | 100 | 29 | 71 | |
| 12U Gretzky | 10 | 7 | 3 | 0 | 97 | 39 | 55.30277 | 50.40369 | 46 | 29 | 17 | |
| 12U Lemieux | 10 | 0 | 9 | 1 | 0 | 3 | 39.62017 | 51.16023 | 23 | 72 | -49 | |
| 14U AA | 10 | 2 | 6 | 2 | 22 | 42 | 45.17672 | 50.23563 | 29 | 34 | -5 | |
| 14U Lemieux | 10 | 7 | 3 | 0 | 15 | 6 | 52.13533 | 46.18044 | 57 | 18 | 39 | |
| 15U AA | 10 | 4 | 6 | 0 | 23 | 29 | 48.57760 | 51.43680 | 33 | 38 | -5 | |
| 16U AA | 16 | 10 | 5 | 1 | 48 | 24 | 52.30112 | 47.85983 | 65 | 42 | 23 | |
| 18U AA | 14 | 9 | 4 | 1 | 176 | 79 | 55.51540 | 51.40148 | 46 | 29 | 17 | |
| 18U AA | 13 | 12 | 1 | 0 | 418 | 37 | 58.83956 | 47.68352 | 101 | 27 | 74 | |
| 8U AAA | 10 | 7 | 2 | 1 | 22 | 7 | 54.64638 | 47.86183 | 79 | 50 | 29 | |
| 8U Advanced | 1 | 1 | 0 | 0 | 2204 | 179 | 57.14286 | 42.85714 | 1 | 0 | 1 | |
| 8U Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U | 5 | 4 | 1 | 0 | 326 | 77 | 56.34267 | 48.45689 | 21 | 9 | 12 | |
| 13U | 5 | 0 | 5 | 0 | 31 | 186 | 40.69767 | 54.26357 | 10 | 28 | -18 | |
| 14U | 4 | 4 | 0 | 0 | 7533 | 251 | 62.03692 | 49.38257 | 24 | 10 | 14 | |
| 15U | 3 | 3 | 0 | 0 | 232 | 9 | 57.95821 | 43.94429 | 19 | 8 | 11 | |
| 16U | 3 | 1 | 1 | 1 | 46 | 32 | 49.72111 | 49.62814 | 5 | 4 | 1 | |
| 9U | 5 | 1 | 3 | 1 | 22 | 34 | 47.58589 | 53.44786 | 19 | 27 | -8 |

