| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 2:15 PM | Mercer Chiefs 14UH2H | Away | W | 5 - 6 | Scoresheet |
| 2026-09-20 1:15 PM | Mid Fairfield 14U H2H | Home | W | 6 - 3 | Scoresheet |
| 2026-10-03 10:00 AM | NY Dynamo 14UH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-10-03 1:30 PM | NY Dynamo 14UH2H | Home | W | 7 - 1 | Scoresheet |
| 2026-10-17 11:45 AM | Mid Fairfield 14U H2H | Home | — | ||
| 2026-10-18 4:45 PM | Mercer Chiefs 14UH2H | Home | — | ||
| 2026-10-31 10:00 AM | Team Maryland 14UH2H | Home | — | ||
| 2026-10-31 1:30 PM | Team Maryland 14UH2H | Home | — | ||
| 2026-11-15 3:50 PM | Mid Fairfield 14U H2H | Away | — | ||
| 2026-11-21 12:10 PM | New York Saints 14UH2H | Away | — | ||
| 2026-12-13 5:35 PM | New York Saints 14UH2H | Away | — | ||
| 2026-12-19 11:30 AM | Mercer Chiefs 14UH2H | Away | — | ||
| 2026-12-20 4:45 PM | NYC Hockey Club 14UH2H | Home | — | ||
| 2027-01-09 10:00 AM | NYC Hockey Club 14UH2H | Home | — | ||
| 2027-01-10 11:10 AM | Team Maryland 14UH2H | Away | — | ||
| 2027-01-10 3:10 PM | Team Maryland 14UH2H | Away | — | ||
| 2027-01-30 12:00 PM | PBK 14U H2H | Away | — | ||
| 2027-01-30 9:00 PM | PBK 14U H2H | Away | — | ||
| 2027-02-07 2:20 PM | Mid Fairfield 14U H2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2 | 2 | 0 | 0 | 839 | 44 | 228 | 20 | 11.55556 | 0.79000 | 57.14286 | 42.85714 | 96.40 | 2.00 | 94.40 | 12 | 8 | 4 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 1607 | 84 | 437 | 25 | 13.88889 | 0.91000 | 63.07828 | 50.77105 | 96.54 | 2.00 | 94.54 | 12 | 8 | 4 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 4 | 0 | 0 | 7533 | 251 | 2899 | 27 | 16.60000 | 0.70008 | 62.03692 | 49.38257 | 99.90 | 3.50 | 96.40 | 24 | 10 | 14 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jack Nathanson | 29 | 4 | 2 | 7 | 9 | |
| Johnny Caiazza | 17 | 4 | 5 | 4 | 9 | |
| Jonathan Schott | 10 | 4 | 4 | 4 | 8 | |
| Mario Stefan Hubert | 89 | 4 | 3 | 2 | 5 | |
| Jason Yafimau | 13 | 4 | 1 | 3 | 4 | |
| Liam Rabbitt | 5 | 4 | 1 | 3 | 4 | |
| Xander Doumas | 9 | 4 | 1 | 2 | 3 | |
| Caiden Munday | 55 | 4 | 1 | 2 | 3 | |
| Joseph Grinshpun | 63 | 4 | 1 | 2 | 3 | |
| Charlie Walters | 23 | 2 | 1 | 2 | 3 | |
| Leo Chu | 91 | 4 | 1 | 2 | 3 | |
| Justin Wu | 97 | 4 | 1 | 1 | 2 | |
| Jayden Bracco | 12 | 4 | 1 | 0 | 1 | |
| Leo Caprio | 86 | 4 | 1 | 0 | 1 | |
| Alexander Todaro | 8 | 3 | 0 | 0 | 0 | |
| AJ Welton | 42 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ivy Lin | 51 | 2 | 2 | 0 | 0 | 2.00 | 0.920 |
| Max Schneider | 34 | 2 | 2 | 0 | 0 | 3.00 | 0.900 |
