| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-20 3:00 PM | Mid-Fairfield 13U H2H | Home | L | 1 - 2 | Scoresheet |
| 2026-09-26 3:15 PM | NYC Hockey Club 13UH2H | Away | L | 5 - 1 | Scoresheet |
| 2026-09-27 4:45 PM | Mercer Chiefs 13UH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-10-03 6:45 PM | Rockets Hockey Club 13U PremierH2H | Home | L | 3 - 8 | Scoresheet |
| 2026-10-04 9:45 AM | Mercer Chiefs 13UH2H | Away | L | 8 - 2 | Scoresheet |
| 2026-10-11 11:30 AM | PBK 13U H2H | Home | — | ||
| 2026-10-11 3:00 PM | PBK 13U H2H | Home | — | ||
| 2026-10-18 9:45 AM | Jersey Hitmen 13UH2H | Away | — | ||
| 2026-10-31 11:45 AM | CT Chiefs 13UH2H | Home | — | ||
| 2026-10-31 3:15 PM | CT Chiefs 13UH2H | Home | — | ||
| 2026-11-01 9:45 AM | Woodbridge Wolfpack 13UH2H | Away | — | ||
| 2026-11-14 11:45 AM | Mid-Fairfield 13U H2H | Home | — | ||
| 2026-12-05 12:50 PM | Team Maryland 13UH2H | Away | — | ||
| 2026-12-05 4:50 PM | Team Maryland 13UH2H | Away | — | ||
| 2026-12-06 11:30 AM | Mercer Chiefs 13UH2H | Home | — | ||
| 2026-12-19 11:45 AM | NY Dynamo 13UH2H | Away | — | ||
| 2026-12-19 4:15 PM | NY Dynamo 13UH2H | Away | — | ||
| 2027-01-02 3:15 PM | Jersey Hitmen 13UH2H | Home | — | ||
| 2027-01-10 3:40 PM | NYC Hockey Club 13UH2H | Away | — | ||
| 2027-01-17 6:00 PM | Rockets Hockey Club 13U PremierH2H | Away | — | ||
| 2027-01-30 11:25 AM | PBK 13U H2H | Away | — | ||
| 2027-01-30 2:45 PM | PBK 13U H2H | Away | — | ||
| 2027-01-31 4:45 PM | Woodbridge Wolfpack 13UH2H | Home | — | ||
| 2027-02-07 9:45 AM | Mercer Chiefs 13UH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 1 | 0 | 1 | 0 | 160 | 216 | 31 | 1 | 6.17647 | 0.00000 | 42.85714 | 57.14286 | 93.90 | -1.00 | 94.90 | 1 | 2 | -1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 0 | 3 | 0 | 61 | 227 | 20 | 3 | 6.78947 | 0.19125 | 40.65959 | 54.21279 | 89.91 | -2.33 | 92.24 | 5 | 12 | -7 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 0 | 5 | 0 | 31 | 186 | 13 | 4 | 7.42857 | 0.34525 | 40.69767 | 54.26357 | 92.52 | -3.60 | 96.12 | 10 | 28 | -18 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Matthew McGonigle | 86 | 5 | 2 | 2 | 4 | |
| Aiden Ost | 8 | 5 | 2 | 1 | 3 | |
| Trayson DeMarco | 15 | 5 | 0 | 2 | 2 | |
| Henry Giannakaros | 3 | 5 | 2 | 0 | 2 | |
| Jameson Gaffey | 24 | 5 | 1 | 1 | 2 | |
| Patrick Connolly | 20 | 5 | 1 | 1 | 2 | |
| Ryan Mayer | 93 | 5 | 1 | 1 | 2 | |
| Jake Kost | 51 | 5 | 0 | 1 | 1 | |
| Mason Cohen | 22 | 5 | 0 | 1 | 1 | |
| Nico Simoes | 21 | 5 | 1 | 0 | 1 | |
| Max Patterson | 96 | 5 | 0 | 0 | 0 | |
| Ryan Hometchko | 97 | 5 | 0 | 0 | 0 | |
| Ryan Vernieri | 13 | 4 | 0 | 0 | 0 | |
| Matthew Sobon | 26 | 5 | 0 | 0 | 0 | |
| Joe Leone | 29 | 1 | 0 | 0 | 0 | |
| Aiden Ost | 8 | 5 | 0 | 0 | 0 | |
| Joe Sobon | 26 | 5 | 0 | 0 | 0 | |
| Owen Poletis | 4 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nicholas Mayer | 74 | 3 | 0 | 3 | 0 | 4.81 | 0.900 |
| Mason Tsveitel | 30 | 2 | 0 | 2 | 0 | 6.50 | 0.820 |
