EJPL 2026-27 · Head to head
Union Thunder - Wahlers vs Baltimore Stars - Clement
Win chance
Ratings from different divisions aren't comparable.
Ratings side by side
Latest rating for each team; ranks are within each team's own division.
| Rating | Union Thunder - Wahlers | Baltimore Stars - Clement |
|---|---|---|
| KRACH | 7#16 in division | 64#9 in division |
| PairWise | 0#16 in division | 3#8 in division |
| NPI | 38.01#15 in division | 45.02#8 in division |
| SRS | 93.52#16 in division | 92.11#10 in division |
Meetings this season
Union Thunder - Wahlers leads 1-0-0, goals 2-0
Results and scores from Union Thunder - Wahlers's point of view. Series record is W-L-T, including overtime and shootout results.
Aug 29, 20268:30 AM · Home
W · 2–0
Final
Common opponents
Completed games · W-L-T (OT/SO losses included in L) · goal difference
| Opponent | Union Thunder - Wahlers | Baltimore Stars - Clement |
|---|---|---|
| Delco Phantoms - Sheehan | 0-1-0GD -2 | 0-1-0GD -7 |
| Long Island Sharks | 1-0-0GD +5 | 0-1-0GD -2 |
| Peconic Wildcats - Diaz | 1-0-0GD +1 | 1-0-0GD +2 |
Change opponent
Cross-division comparisons are also available through H2H links on team pages.