EJPL 2026-27 · Head to head
Delco Phantoms - Sheehan vs Baltimore Stars - Clement
Win chance
Ratings from different divisions aren't comparable.
Ratings side by side
Latest rating for each team; ranks are within each team's own division.
| Rating | Delco Phantoms - Sheehan | Baltimore Stars - Clement |
|---|---|---|
| KRACH | 39#9 in division | 64#9 in division |
| PairWise | 1#11 in division | 3#8 in division |
| NPI | 45.56#9 in division | 45.02#8 in division |
| SRS | 93.67#10 in division | 92.11#10 in division |
Meetings this season
Delco Phantoms - Sheehan leads 1-0-0, goals 9-2
Results and scores from Delco Phantoms - Sheehan's point of view. Series record is W-L-T, including overtime and shootout results.
Aug 28, 20264:04 PM · Home
W · 9–2
Final
Common opponents
Completed games · W-L-T (OT/SO losses included in L) · goal difference
| Opponent | Delco Phantoms - Sheehan | Baltimore Stars - Clement |
|---|---|---|
| Long Island Sharks | 2-0-0GD +12 | 0-1-0GD -2 |
| Peconic Wildcats - Diaz | 1-0-0GD +5 | 1-0-0GD +2 |
| Union Thunder - Wahlers | 1-0-0GD +2 | 0-1-0GD -2 |
Change opponent
Cross-division comparisons are also available through H2H links on team pages.