| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 1:00 PM | Team Maryland 11UH2H | Away | W | 1 - 3 | Scoresheet |
| 2026-09-12 5:20 PM | Team Maryland 11UH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-09-13 11:50 AM | Team Maryland 11UH2H | Home | W | 5 - 0 | Scoresheet |
| 2026-09-13 3:30 PM | Team Maryland 11UH2H | Home | W | 6 - 0 | Scoresheet |
| 2026-09-19 12:30 PM | Mid-Fairfield 11U H2H | Away | W | 3 - 7 | Scoresheet |
| 2026-09-19 3:30 PM | Mid-Fairfield 11U H2H | Away | W(OT) | 3 - 4 | Scoresheet |
| 2026-09-26 11:25 AM | PBK 11U H2H | Away | W | 0 - 6 | Scoresheet |
| 2026-09-26 2:45 PM | PBK 11U H2H | Away | W | 0 - 8 | Scoresheet |
| 2026-10-11 8:45 AM | PAL Jr. Islander's 11UH2H | Home | — | ||
| 2026-10-31 3:30 PM | PBK 11U H2H | Home | — | ||
| 2027-01-23 1:00 PM | Philadelphia Revolution Elite 11UH2H | Away | — | ||
| 2027-01-24 2:30 PM | Philadelphia Revolution Elite 11UH2H | Home | — | ||
| 2027-02-06 1:30 PM | PAL Jr. Islander's 11UH2H | Away | — | ||
| 2027-02-06 4:40 PM | PAL Jr. Islander's 11UH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 4 | 4 | 0 | 0 | 5528 | 172 | 2128 | 4.5 | 2.90000 | 0.25000 | 57.14286 | 42.85714 | 99.90 | 4.25 | 95.65 | 19 | 2 | 17 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 6 | 0 | 0 | 2057 | 46 | 970 | 12 | 8.36364 | 0.79000 | 57.14286 | 42.85714 | 95.68 | 3.67 | 92.02 | 30 | 8 | 22 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 8 | 0 | 0 | 3645 | 64 | 1984 | 16 | 10.66667 | 0.83519 | 59.28237 | 45.70983 | 99.59 | 4.38 | 95.21 | 44 | 8 | 36 | 09/28/2026 22:00:51 |
| 2026-10-05 | 8 | 8 | 0 | 0 | 2911 | 51 | 1584 | 16 | 10.66667 | 0.75350 | 60.18816 | 46.91754 | 99.90 | 4.38 | 95.52 | 44 | 8 | 36 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Tsimur Akulau | 1 | 8 | 8 | 7 | 15 | |
| CJ Riggs | 13 | 8 | 6 | 7 | 13 | |
| Shane Zabarskiy | 94 | 8 | 3 | 7 | 10 | |
| Yahor Putau | 50 | 8 | 3 | 7 | 10 | |
| Colton VanHorn | 17 | 8 | 6 | 3 | 9 | |
| Billy Mower IV | 27 | 8 | 4 | 4 | 8 | |
| Julianna Gessner | 22 | 11 | 5 | 2 | 7 | |
| Matteo Agresti | 87 | 8 | 5 | 2 | 7 | |
| Joseph Groves | 77 | 8 | 2 | 3 | 5 | |
| Ryker Napierkowski | 11 | 8 | 0 | 3 | 3 | |
| Lucas leonardo | 24 | 8 | 2 | 0 | 2 | |
| Austin Wolff | 3 | 8 | 1 | 1 | 2 | |
| Max Liu | 19 | 8 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brendan Zhang | 30 | 3 | 3 | 0 | 2 | 0.33 | 0.980 |
| Bobby Jr. Condon | 32 | 5 | 5 | 0 | 2 | 1.42 | 0.930 |
