Philadelphia Flyers Elite (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U AA | 2 | 0 | 2 | 0 | 140 | 355 | 42.85714 | 57.14286 | 3 | 26 | -23 | |
| 8U AAA | 8 | 3 | 4 | 1 | 3 | 3 | 47.64413 | 48.94217 | 40 | 56 | -16 | |
| 8U Advanced | 1 | 0 | 1 | 0 | 270 | 365 | 42.85714 | 57.14286 | 0 | 1 | -1 |
Atlantic Youth Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 14U Major 12 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | |
| 15 Pure 11 | 4 | 3 | 1 | 0 | 0 | 6 | 20 | 5 | 15 | |
| 16U 10/11 | 4 | 3 | 1 | 0 | 1 | 7 | 21 | 13 | 8 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U | 4 | 1 | 3 | 0 | 4 | 7 | 40.28182 | 45.37576 | 15 | 24 | -9 | |
| 11U | 8 | 8 | 0 | 0 | 2911 | 51 | 60.18816 | 46.91754 | 44 | 8 | 36 | |
| 12U | 7 | 3 | 4 | 0 | 26 | 28 | 46.90704 | 48.25700 | 22 | 33 | -11 | |
| 13U | 2 | 0 | 2 | 0 | 19 | 48 | 34.66690 | 46.22253 | 1 | 4 | -3 | |
| 14U | 5 | 2 | 3 | 0 | 19 | 21 | 46.90366 | 49.20488 | 5 | 17 | -12 | |
| 15U | 9 | 3 | 5 | 1 | 17 | 23 | 46.89332 | 49.56146 | 15 | 32 | -17 | |
| 16U | 5 | 3 | 2 | 0 | 210 | 117 | 54.57577 | 52.76770 | 16 | 13 | 3 | |
| 16U | 4 | 0 | 4 | 0 | 4 | 19 | 40.39516 | 53.86022 | 8 | 34 | -26 | |
| 18U | 8 | 5 | 2 | 1 | 105 | 44 | 53.73587 | 48.73116 | 22 | 17 | 5 | |
| 9U | 7 | 1 | 6 | 0 | 8 | 27 | 43.41120 | 53.11969 | 14 | 62 | -48 |


