| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 7:00 PM | American Hockey Academy 15UH2H | Away | L | 1 - 0 | Scoresheet |
| 2026-09-05 8:50 AM | Cyclones Academy 15UH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-09-05 4:20 PM | Seacoast Academy 15UH2H | Away | L | 6 - 0 | Scoresheet |
| 2026-09-06 10:20 AM | Top Gun 15UH2H | Away | T | 0 - 0 | Scoresheet |
| 2026-09-11 4:00 PM | Notre Dame Hockey Academy 15UH2H | Away | L | 11 - 0 | Scoresheet |
| 2026-09-12 10:00 AM | Notre Dame Hockey Academy 15UH2H | Away | L | 10 - 1 | Scoresheet |
| 2026-09-13 10:00 AM | Rockets Hockey Club 15U EliteH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-09-19 10:45 AM | NYC Hockey Club 15UH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-10-04 3:15 PM | Mercer Chiefs 15UH2H | Away | L(OT) | 2 - 1 | Scoresheet |
| 2026-10-10 9:10 AM | Rockets Hockey Club 15U EliteH2H | Home | — | ||
| 2026-10-31 11:00 AM | Team Maryland 15UH2H | Home | — | ||
| 2026-11-01 9:30 AM | Team Maryland 15UH2H | Home | — | ||
| 2026-11-14 10:50 AM | Philadelphia Revolution 15UH2H | Away | — | ||
| 2026-12-19 10:50 AM | Philadelphia Revolution 15UH2H | Away | — | ||
| 2026-12-20 10:00 AM | Philadelphia Revolution 15UH2H | Home | — | ||
| 2027-01-09 6:30 PM | Red Bank Generals 15UH2H | Away | — | ||
| 2027-01-23 6:40 PM | Springfield Pics 15UH2H | Away | — | ||
| 2027-01-24 8:00 AM | Springfield Pics 15UH2H | Away | — | ||
| 2027-02-13 3:30 PM | Team Maryland 15UH2H | Away | — | ||
| 2027-02-14 8:50 AM | Team Maryland 15UH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 1 | 2 | 1 | 93 | 104 | 36 | 6 | 5.60000 | 0.49369 | 47.21907 | 50.45876 | 94.44 | -0.25 | 94.69 | 6 | 7 | -1 | 09/07/2026 00:00:00 |
| 2026-09-14 | 7 | 2 | 4 | 1 | 81 | 112 | 41 | 12 | 10.26087 | 0.49011 | 47.03284 | 50.80569 | 92.47 | -1.86 | 94.33 | 10 | 29 | -19 | 09/14/2026 00:00:00 |
| 2026-09-21 | 8 | 3 | 4 | 1 | 83 | 89 | 45 | 14 | 12.00000 | 0.52542 | 48.13850 | 49.60133 | 92.59 | -1.25 | 93.84 | 14 | 30 | -16 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 3 | 4 | 1 | 89 | 95 | 48 | 14 | 12.66667 | 0.51067 | 48.86949 | 50.57599 | 92.40 | -1.25 | 93.65 | 14 | 30 | -16 | 09/28/2026 22:00:51 |
| 2026-10-05 | 9 | 3 | 5 | 1 | 17 | 23 | 10 | 12 | 12.96000 | 0.45979 | 46.89332 | 49.56146 | 91.63 | -1.22 | 92.85 | 15 | 32 | -17 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Kayden Youndt | 93 | 9 | 1 | 4 | 5 | |
| Blake Ashcroft | 66 | 9 | 3 | 1 | 4 | |
| Diego Thummel | 48 | 9 | 3 | 1 | 4 | |
| Thomas Hoelscher | 27 | 9 | 2 | 2 | 4 | |
| Harrison Kethley | 53 | 9 | 1 | 2 | 3 | |
| Nicholas Khavtchenko | 13 | 9 | 1 | 2 | 3 | |
| Leon Ritschard | 0 | 9 | 1 | 1 | 2 | |
| Christopher Morrell | 24 | 9 | 1 | 0 | 1 | |
| Ryan Carpenter | 28 | 8 | 0 | 1 | 1 | |
| Evan Bivona | 30 | 9 | 0 | 1 | 1 | |
| Jaiden Hoban | 1 | 9 | 1 | 0 | 1 | |
| Liam Karow | 18 | 9 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| John Jellick | 39 | 2 | 2 | 0 | 0 | 1.00 | 0.920 |
| Gavin Neely | 1 | 4 | 1 | 2 | 2 | 1.75 | 0.000 |