| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 5:20 PM | Jersey Shore Lightning 16UH2H | Away | L | 9 - 1 | Scoresheet |
| 2026-09-25 7:30 PM | Rockets Hockey Club 16U EliteH2H | Home | L | 0 - 11 | Scoresheet |
| 2026-09-27 11:10 AM | TI Selects 16UH2H | Away | L(OT) | 6 - 5 | Scoresheet |
| 2026-10-03 12:30 PM | Woodbridge Wolfpack 16U EliteH2H | Home | L | 2 - 8 | Scoresheet |
| 2026-10-17 6:00 PM | PBK 16U H2H | Away | — | ||
| 2026-10-25 11:45 AM | Jersey Shore Lightning 16UH2H | Home | — | ||
| 2026-10-31 12:30 PM | TI Selects 16UH2H | Away | — | ||
| 2026-10-31 7:00 PM | PBK 16U H2H | Away | — | ||
| 2026-11-15 11:55 AM | Jersey Shore Lightning 16UH2H | Home | — | ||
| 2026-12-06 5:30 PM | West Chester Wolves 16UH2H | Away | — | ||
| 2026-12-19 3:40 PM | Jersey Shore Lightning 16UH2H | Away | — | ||
| 2027-01-24 4:00 PM | TI Selects 16UH2H | Home | — | ||
| 2027-02-13 4:15 PM | West Chester Wolves 16UH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 13.29412 | 0.10500 | 38.57143 | 51.42857 | 85.90 | -7.00 | 92.90 | 1 | 9 | -8 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 2 | 12.94737 | 0.33500 | 39.04153 | 52.05538 | 90.90 | -5.00 | 95.90 | 6 | 26 | -20 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 4 | 13.20000 | 0.37688 | 40.39516 | 53.86022 | 87.17 | -5.25 | 92.42 | 8 | 34 | -26 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lj Wilson | 16 | 4 | 0 | 3 | 3 | |
| Jeffrey Carey | 73 | 4 | 3 | 0 | 3 | |
| DJ Lund | 5 | 4 | 0 | 2 | 2 | |
| Mason Arno | 11 | 4 | 1 | 1 | 2 | |
| Nolan Allison | 17 | 4 | 1 | 1 | 2 | |
| Yitong He | 70 | 2 | 1 | 0 | 1 | |
| Brendan Carey | 9 | 4 | 0 | 1 | 1 | |
| Mason Lesniak | 23 | 4 | 1 | 0 | 1 | |
| Roman Ohai | 22 | 2 | 0 | 1 | 1 | |
| Hudson Zauber | 28 | 4 | 1 | 0 | 1 | |
| Austin Leo | 72 | 1 | 0 | 1 | 1 | |
| Hunter Frasch | 3 | 4 | 0 | 0 | 0 | |
| Jaxon Brown | 68 | 4 | 0 | 0 | 0 | |
| Stevenson Mikey | 24 | 4 | 0 | 0 | 0 | |
| Ryan Carella | 13 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Salvatore Arellano | 1 | 3 | 0 | 1 | 0 | 7.26 | 0.860 |
| Zachary Wiernasz | 30 | 2 | 0 | 2 | 0 | 9.60 | 0.850 |
