| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:00 PM | Lancaster Firebirds 14GRY | Away | L | 8 - 0 |
| 2025-08-23 7:10 AM | Jr Black Bears 14GRY | Home | L | 1 - 9 |
| 2025-08-23 4:30 PM | So Maryland Sabres 14GRY | Home | L | 0 - 13 |
| 2025-08-24 10:20 AM | Hollydell Hurricanes 14GRY | Away | L | 12 - 1 |
| 2025-10-17 6:30 PM | Grundy Senators 14M | Home | W | 9 - 6 |
| 2025-10-18 8:40 AM | Jersey Shore Wildcats 14M | Away | W | 0 - 6 |
| 2025-10-18 1:20 PM | So Maryland Sabres 14M | Home | W | 4 - 0 |
| 2025-10-19 1:40 PM | TI North Stars 14M | Away | W | 0 - 11 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 36 | 454 |
| 2025-10-20 | 36 | 454 |
| 2025-10-27 | 163 | 341 |
| 2025-11-03 | 164 | 414 |
