Standings - 10U Diamond
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 17 | 13 | 1 | 3 | 3624 | 999 | 2876 | 15 | 0.61127 | 59.98223 | 51.54493 | 99.90 | 3.24 | 0.84 | 81 | 20 | 61 | |
| 2 | 2 | 2 | 2 | 23 | 18 | 4 | 1 | 2458 | 1007 | 2269 | 14 | 0.59699 | 58.29616 | 50.91662 | 99.49 | 3.09 | 0.58 | 128 | 39 | 89 | |
| 3 | 3 | 3 | 3 | 19 | 11 | 6 | 2 | 1011 | 1318 | 848 | 12 | 0.51620 | 53.74097 | 50.60199 | 98.03 | 2.05 | 0.16 | 92 | 41 | 51 | |
| 4 | 4 | 4 | 4 | 18 | 8 | 10 | 0 | 566 | 1515 | 462 | 11 | 0.51465 | 50.92535 | 53.08566 | 96.78 | -0.50 | 1.46 | 61 | 70 | -9 | |
| 5 | 5 | 5 | 5 | 21 | 10 | 10 | 1 | 422 | 989 | 372 | 9.5 | 0.47809 | 49.99381 | 49.99175 | 95.94 | -0.05 | 0.17 | 64 | 70 | -6 | |
| 6 | 6 | 6 | 6 | 13 | 6 | 7 | 0 | 196 | 576 | 136 | 8 | 0.38259 | 46.20807 | 46.22614 | 94.11 | 0.54 | -2.24 | 51 | 46 | 5 | |
| 7 | 7 | 7 | 7 | 19 | 5 | 14 | 0 | 175 | 1181 | 146 | 7 | 0.42029 | 45.20653 | 51.50345 | 93.83 | -2.84 | 0.85 | 52 | 111 | -59 | |
| 8 | 8 | 8 | 8 | 21 | 5 | 15 | 1 | 108 | 836 | 95 | 6 | 0.36258 | 42.46929 | 47.89556 | 91.67 | -3.05 | -1.11 | 57 | 141 | -84 |
Standings - 10U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 19 | 16 | 3 | 0 | 1810 | 517 | 1519 | 14 | 0.69836 | 61.58095 | 54.03776 | 97.90 | 4.16 | 2.13 | 121 | 21 | 100 | |
| 2 | 2 | 2 | 2 | 15 | 10 | 4 | 1 | 616 | 449 | 459 | 11.5 | 0.60937 | 56.93395 | 52.57859 | 95.25 | 2.20 | 1.43 | 66 | 30 | 36 | |
| 3 | 3 | 3 | 3 | 20 | 11 | 8 | 1 | 446 | 630 | 384 | 9 | 0.58153 | 55.12396 | 54.33195 | 94.55 | 0.85 | 2.08 | 95 | 71 | 24 | |
| 4 | 4 | 4 | 4 | 29 | 17 | 8 | 4 | 263 | 339 | 263 | 7.5 | 0.51663 | 52.64819 | 48.35850 | 92.48 | 1.69 | -0.82 | 146 | 76 | 70 | |
| 5 | 6 | 5 | 5 | 24 | 12 | 11 | 1 | 141 | 223 | 133 | 5 | 0.48608 | 49.95885 | 49.25069 | 91.99 | 0.79 | -0.42 | 129 | 99 | 30 | |
| 6 | 7 | 7 | 7 | 11 | 2 | 5 | 4 | 112 | 344 | 72 | 4 | 0.48593 | 47.58399 | 51.32411 | 89.56 | -2.36 | 0.31 | 20 | 56 | -36 | |
| 7 | 5 | 6 | 6 | 30 | 17 | 11 | 2 | 109 | 171 | 109 | 6 | 0.51080 | 49.67543 | 46.23391 | 90.60 | 0.70 | -1.72 | 125 | 110 | 15 | |
| 8 | 8 | 8 | 10 | 17 | 4 | 13 | 0 | 37 | 214 | 30 | 3 | 0.44656 | 43.23231 | 49.79994 | 88.00 | -3.71 | 0.10 | 51 | 119 | -68 | |
| 9 | 9 | 9 | 8 | 26 | 7 | 19 | 0 | 31 | 267 | 30 | 2 | 0.43708 | 43.20367 | 48.63054 | 89.04 | -1.77 | -0.80 | 101 | 165 | -64 | |
| 10 | 10 | 10 | 9 | 19 | 4 | 14 | 1 | 24 | 206 | 20 | 1 | 0.39430 | 41.81552 | 47.85929 | 88.26 | -2.11 | -1.25 | 38 | 88 | -50 | |
| 11 | 11 | 11 | 11 | 15 | 1 | 14 | 0 | 10 | 152 | 8 | 0 | 0.35571 | 38.28239 | 48.82096 | 85.01 | -5.80 | -0.80 | 11 | 116 | -105 |
Standings - 12U Diamond
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 16 | 12 | 3 | 1 | 3292 | 1401 | 2534 | 14 | 0.57966 | 58.16917 | 51.51723 | 99.90 | 2.88 | 0.37 | 67 | 20 | 47 | |
| 2 | 3 | 2 | 2 | 27 | 19 | 6 | 2 | 2436 | 1339 | 2436 | 12 | 0.49828 | 56.08339 | 50.08650 | 99.44 | 2.70 | 0.08 | 108 | 28 | 80 | |
| 3 | 2 | 3 | 3 | 25 | 17 | 5 | 3 | 1614 | 1010 | 1553 | 13 | 0.51250 | 54.53911 | 48.05215 | 98.49 | 2.28 | -0.45 | 120 | 55 | 65 | |
| 4 | 4 | 4 | 4 | 19 | 5 | 12 | 2 | 335 | 1496 | 281 | 6.5 | 0.44438 | 46.57445 | 51.57295 | 94.54 | -2.74 | 0.62 | 35 | 94 | -59 | |
| 5 | 5 | 5 | 5 | 16 | 5 | 9 | 2 | 178 | 871 | 137 | 4.5 | 0.35724 | 43.70275 | 45.77033 | 93.79 | -1.00 | -1.86 | 52 | 68 | -16 |
Standings - 12U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 21 | 16 | 5 | 0 | 888 | 721 | 783 | 14 | 0.64525 | 59.41479 | 53.82290 | 97.99 | 3.71 | 1.83 | 135 | 37 | 98 | |
| 2 | 3 | 2 | 3 | 20 | 13 | 6 | 1 | 408 | 624 | 351 | 10.5 | 0.58049 | 56.11457 | 52.31943 | 94.53 | 0.85 | 1.24 | 78 | 52 | 26 | |
| 3 | 4 | 3 | 4 | 27 | 15 | 10 | 2 | 281 | 345 | 281 | 10 | 0.57599 | 54.49188 | 52.90275 | 94.31 | 0.00 | 1.87 | 79 | 79 | 0 | |
| 4 | 2 | 4 | 2 | 21 | 12 | 8 | 1 | 256 | 626 | 226 | 12 | 0.59427 | 53.92162 | 52.05423 | 94.91 | 1.71 | 0.76 | 118 | 53 | 65 | |
| 5 | 5 | 5 | 5 | 26 | 17 | 9 | 0 | 153 | 189 | 150 | 8 | 0.51139 | 52.74609 | 48.53325 | 93.54 | 1.73 | -0.63 | 112 | 52 | 60 | |
| 6 | 6 | 6 | 7 | 15 | 7 | 8 | 0 | 91 | 385 | 68 | 7 | 0.50923 | 49.39930 | 50.31017 | 93.33 | 0.93 | -0.05 | 55 | 33 | 22 | |
| 7 | 7 | 7 | 6 | 23 | 10 | 13 | 0 | 65 | 336 | 60 | 6 | 0.49991 | 48.40363 | 50.04542 | 93.34 | 1.00 | -0.10 | 99 | 64 | 35 | |
| 8 | 8 | 9 | 8 | 28 | 9 | 19 | 0 | 46 | 446 | 46 | 5 | 0.48055 | 46.73319 | 51.59663 | 91.46 | -2.00 | 1.02 | 99 | 155 | -56 | |
| 9 | 9 | 8 | 9 | 19 | 9 | 10 | 0 | 46 | 133 | 39 | 4 | 0.47753 | 48.17874 | 48.44884 | 91.33 | -0.21 | -0.90 | 60 | 68 | -8 | |
| 10 | 10 | 10 | 10 | 20 | 7 | 12 | 1 | 15 | 127 | 13 | 3 | 0.44285 | 44.30098 | 46.56797 | 89.21 | -1.35 | -1.88 | 50 | 89 | -39 | |
| 11 | 11 | 11 | 11 | 26 | 7 | 17 | 2 | 8 | 288 | 8 | 2 | 0.42068 | 42.47873 | 46.38189 | 87.84 | -2.46 | -2.14 | 36 | 106 | -70 | |
| 12 | 12 | 12 | 12 | 18 | 3 | 14 | 1 | 4 | 56 | 4 | 1 | 0.34599 | 39.05719 | 45.59477 | 86.49 | -3.50 | -2.45 | 23 | 107 | -84 | |
| 13 | 13 | 13 | 13 | 19 | 1 | 18 | 0 | 2 | 84 | 1 | 0 | 0.33145 | 36.40745 | 46.78888 | 85.36 | -5.63 | -1.45 | 13 | 179 | -166 |
Standings - 14U Diamond
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 29 | 25 | 4 | 0 | 3546 | 757 | 3546 | 22 | 0.61657 | 60.90850 | 52.47570 | 99.90 | 2.66 | 2.35 | 104 | 21 | 83 | |
| 2 | 2 | 2 | 3 | 27 | 18 | 8 | 1 | 1506 | 1088 | 1506 | 21 | 0.58829 | 57.19376 | 53.41884 | 99.10 | 1.52 | 2.69 | 88 | 47 | 41 | |
| 3 | 3 | 5 | 2 | 19 | 8 | 9 | 2 | 1070 | 1847 | 897 | 20 | 0.57485 | 54.50162 | 56.87935 | 99.18 | 0.47 | 3.81 | 57 | 48 | 9 | |
| 4 | 4 | 3 | 4 | 30 | 18 | 12 | 0 | 994 | 1229 | 994 | 19 | 0.56754 | 55.36892 | 53.82522 | 98.12 | 0.90 | 2.33 | 103 | 74 | 29 | |
| 5 | 5 | 4 | 5 | 14 | 10 | 4 | 0 | 750 | 732 | 540 | 18 | 0.54606 | 55.34898 | 49.98912 | 97.82 | 2.64 | 0.29 | 79 | 32 | 47 | |
| 6 | 6 | 7 | 6 | 16 | 7 | 8 | 1 | 466 | 1233 | 359 | 17 | 0.52411 | 51.73954 | 53.36106 | 97.56 | 0.56 | 2.11 | 58 | 42 | 16 | |
| 7 | 9 | 6 | 8 | 28 | 20 | 8 | 0 | 318 | 211 | 318 | 14 | 0.50268 | 53.47540 | 47.49101 | 95.06 | 1.71 | -1.55 | 123 | 67 | 56 | |
| 8 | 7 | 9 | 7 | 16 | 4 | 12 | 0 | 246 | 1539 | 189 | 15.5 | 0.50288 | 48.25398 | 56.00531 | 96.84 | -1.25 | 3.20 | 33 | 53 | -20 | |
| 9 | 8 | 8 | 10 | 20 | 9 | 7 | 4 | 154 | 383 | 132 | 15 | 0.50359 | 50.17717 | 48.56956 | 93.35 | -0.25 | -1.29 | 46 | 51 | -5 | |
| 10 | 10 | 10 | 9 | 15 | 5 | 9 | 1 | 113 | 635 | 85 | 12 | 0.47361 | 47.15921 | 50.65672 | 94.09 | -0.93 | 0.13 | 31 | 45 | -14 | |
| 11 | 11 | 11 | 13 | 16 | 8 | 7 | 1 | 78 | 109 | 60 | 11 | 0.44634 | 46.39836 | 44.15614 | 91.34 | -0.31 | -3.24 | 41 | 45 | -4 | |
| 12 | 12 | 12 | 11 | 30 | 9 | 17 | 4 | 70 | 284 | 70 | 10 | 0.43843 | 45.66571 | 48.66539 | 92.21 | -1.53 | -1.15 | 47 | 95 | -48 | |
| 13 | 13 | 13 | 12 | 30 | 11 | 19 | 0 | 60 | 489 | 60 | 9 | 0.41442 | 45.14555 | 47.97185 | 91.98 | -1.50 | -1.42 | 68 | 120 | -52 | |
| 14 | 14 | 14 | 15 | 27 | 6 | 17 | 4 | 36 | 276 | 36 | 8 | 0.40799 | 42.58610 | 46.90492 | 90.63 | -2.41 | -1.85 | 44 | 118 | -74 | |
| 15 | 15 | 15 | 14 | 25 | 5 | 14 | 6 | 32 | 99 | 31 | 5 | 0.34161 | 41.70399 | 44.93865 | 91.17 | -0.24 | -3.49 | 41 | 47 | -6 |
Standings - 14U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 30 | 25 | 4 | 1 | 1604 | 370 | 1604 | 14.5 | 0.58932 | 58.61475 | 49.81966 | 98.55 | 3.20 | 0.07 | 199 | 77 | 122 | |
| 2 | 2 | 2 | 4 | 30 | 20 | 3 | 7 | 814 | 319 | 814 | 13 | 0.57637 | 55.86959 | 48.38168 | 97.01 | 2.37 | -0.64 | 106 | 33 | 73 | |
| 3 | 3 | 3 | 3 | 32 | 20 | 9 | 3 | 620 | 480 | 620 | 11.5 | 0.55590 | 54.52453 | 50.30353 | 97.28 | 1.75 | 0.24 | 123 | 63 | 60 | |
| 4 | 5 | 5 | 2 | 19 | 11 | 6 | 2 | 585 | 553 | 491 | 10 | 0.51057 | 53.90307 | 50.81813 | 97.38 | 1.79 | 0.30 | 67 | 33 | 34 | |
| 5 | 4 | 4 | 5 | 31 | 20 | 9 | 2 | 584 | 467 | 584 | 11.5 | 0.54990 | 54.13529 | 49.59975 | 96.30 | 1.23 | -0.21 | 123 | 83 | 40 | |
| 6 | 9 | 8 | 6 | 19 | 6 | 11 | 2 | 221 | 685 | 186 | 5 | 0.47323 | 48.56376 | 52.47098 | 95.91 | -0.26 | 0.89 | 60 | 65 | -5 | |
| 7 | 8 | 7 | 8 | 28 | 12 | 16 | 0 | 198 | 506 | 198 | 6 | 0.49198 | 48.93620 | 50.96255 | 94.50 | -1.18 | 0.39 | 92 | 131 | -39 | |
| 8 | 7 | 6 | 7 | 28 | 15 | 12 | 1 | 196 | 344 | 196 | 8 | 0.48459 | 49.63019 | 47.72120 | 95.22 | 0.86 | -0.92 | 126 | 98 | 28 | |
| 9 | 6 | 9 | 9 | 14 | 6 | 8 | 0 | 161 | 407 | 116 | 8.5 | 0.49715 | 47.90858 | 49.59239 | 94.49 | -0.71 | -0.08 | 41 | 53 | -12 | |
| 10 | 10 | 10 | 10 | 28 | 7 | 19 | 2 | 58 | 321 | 58 | 3.5 | 0.41833 | 43.59369 | 48.60111 | 93.31 | -1.50 | -0.48 | 65 | 107 | -42 | |
| 11 | 11 | 11 | 11 | 25 | 4 | 20 | 1 | 48 | 531 | 46 | 3 | 0.40584 | 42.85212 | 51.13616 | 92.47 | -3.20 | 0.38 | 49 | 140 | -91 | |
| 12 | 12 | 12 | 12 | 28 | 2 | 26 | 0 | 19 | 470 | 19 | 1 | 0.36857 | 40.22298 | 51.24969 | 91.71 | -4.04 | 0.46 | 54 | 180 | -126 | |
| 13 | 13 | 13 | 13 | 14 | 0 | 13 | 1 | 15 | 521 | 11 | 0 | 0.39091 | 39.39883 | 51.34130 | 90.15 | -5.57 | 0.43 | 7 | 107 | -100 |
Standings - 16U Diamond
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 32 | 25 | 7 | 0 | 1087 | 431 | 1087 | 18.5 | 0.56458 | 55.78976 | 48.34468 | 97.10 | 1.66 | -0.72 | 143 | 81 | 62 | |
| 2 | 2 | 2 | 1 | 19 | 9 | 9 | 1 | 548 | 767 | 460 | 17 | 0.55561 | 52.57338 | 53.43117 | 97.50 | 0.05 | 1.28 | 48 | 47 | 1 | |
| 3 | 4 | 3 | 2 | 31 | 16 | 15 | 0 | 496 | 670 | 496 | 14 | 0.53641 | 51.98117 | 52.10393 | 97.15 | 0.06 | 0.93 | 86 | 82 | 4 | |
| 4 | 3 | 4 | 4 | 34 | 19 | 13 | 2 | 427 | 489 | 427 | 14 | 0.52375 | 51.14311 | 48.58297 | 96.62 | 0.85 | -0.39 | 118 | 82 | 36 | |
| 5 | 6 | 5 | 6 | 26 | 7 | 15 | 4 | 156 | 461 | 153 | 10 | 0.47067 | 46.11626 | 49.94989 | 95.26 | -0.88 | -0.02 | 45 | 69 | -24 | |
| 6 | 7 | 6 | 7 | 16 | 6 | 8 | 2 | 154 | 357 | 119 | 7 | 0.43016 | 45.95869 | 46.69492 | 95.05 | 0.38 | -1.49 | 44 | 38 | 6 | |
| 7 | 5 | 7 | 5 | 16 | 4 | 10 | 2 | 152 | 433 | 117 | 11 | 0.48042 | 45.50309 | 50.25412 | 95.56 | -0.88 | 0.27 | 21 | 35 | -14 | |
| 8 | 8 | 8 | 8 | 26 | 4 | 20 | 2 | 63 | 564 | 61 | 4 | 0.37254 | 42.02169 | 49.61867 | 93.59 | -2.15 | -0.41 | 43 | 98 | -55 |
Standings - 16U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 21 | 13 | 7 | 1 | 646 | 861 | 570 | 14 | 0.67793 | 55.65043 | 52.77200 | 96.79 | 1.48 | 0.95 | 78 | 43 | 35 | |
| 2 | 2 | 2 | 2 | 20 | 10 | 9 | 1 | 151 | 343 | 130 | 7.5 | 0.55661 | 50.34709 | 49.62945 | 94.90 | 0.80 | -0.26 | 59 | 42 | 17 | |
| 3 | 3 | 3 | 3 | 31 | 5 | 26 | 0 | 31 | 475 | 31 | 1.5 | 0.46738 | 43.08259 | 52.06711 | 91.82 | -3.29 | 0.76 | 42 | 153 | -111 | |
| 4 | 4 | 4 | 4 | 29 | 5 | 24 | 0 | 30 | 328 | 30 | 0.5 | 0.43796 | 42.73595 | 51.23413 | 91.72 | -2.93 | 0.29 | 30 | 122 | -92 |
Standings - 16U RED
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 30 | 21 | 6 | 3 | 2074 | 791 | 2074 | 14 | 0.54751 | 56.17890 | 49.90520 | 99.90 | 1.57 | 0.09 | 94 | 47 | 47 | |
| 2 | 2 | 2 | 2 | 20 | 13 | 7 | 0 | 1198 | 882 | 1031 | 12.5 | 0.50782 | 52.91076 | 48.88101 | 99.62 | 1.85 | -0.47 | 71 | 34 | 37 | |
| 3 | 3 | 3 | 4 | 23 | 13 | 8 | 2 | 1092 | 874 | 1008 | 10.5 | 0.48484 | 52.49866 | 49.70835 | 98.98 | 0.74 | -0.00 | 79 | 61 | 18 | |
| 4 | 4 | 4 | 3 | 31 | 16 | 12 | 3 | 975 | 964 | 975 | 9.5 | 0.49620 | 51.70656 | 50.12488 | 99.16 | 0.97 | -0.05 | 85 | 55 | 30 | |
| 5 | 5 | 5 | 5 | 16 | 8 | 6 | 2 | 874 | 945 | 673 | 9.5 | 0.48929 | 51.38262 | 49.76016 | 98.50 | 0.31 | -0.06 | 61 | 56 | 5 | |
| 6 | 6 | 6 | 6 | 22 | 9 | 12 | 1 | 332 | 714 | 300 | 4 | 0.42375 | 45.90846 | 46.81734 | 96.55 | -0.68 | -1.01 | 54 | 69 | -15 |
Standings - 19U
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1051 | 1875 | 405 | 1 | 0.18750 | 48.21429 | 51.78571 | 97.65 | -0.75 | 0.00 | 9 | 12 | -3 |
Standings - 19U Diamond
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 30 | 16 | 14 | 0 | 329 | 771 | 329 | 7.5 | 0.51558 | 51.65545 | 51.09616 | 92.90 | -0.10 | 0.48 | 88 | 95 | -7 | |
| 2 | 2 | 2 | 4 | 26 | 17 | 9 | 0 | 288 | 357 | 283 | 8 | 0.54532 | 51.08261 | 46.31527 | 92.02 | 1.04 | -1.54 | 98 | 77 | 21 | |
| 3 | 1 | 3 | 1 | 6 | 0 | 3 | 3 | 237 | 1340 | 112 | 9.5 | 0.58671 | 49.40732 | 57.54310 | 93.57 | -2.67 | 3.72 | 0 | 18 | -18 | |
| 4 | 4 | 4 | 3 | 20 | 8 | 9 | 3 | 187 | 300 | 161 | 3.5 | 0.39927 | 48.45183 | 48.76910 | 92.88 | 0.45 | -0.08 | 68 | 60 | 8 |
Standings - 19U Platinum
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 30 | 14 | 15 | 1 | 243 | 618 | 243 | 9.5 | 0.54311 | 50.96528 | 51.84260 | 92.49 | -0.93 | 0.63 | 71 | 104 | -33 | |
| 2 | 4 | 2 | 3 | 32 | 15 | 15 | 2 | 216 | 455 | 216 | 6 | 0.50199 | 50.57420 | 50.76560 | 92.51 | -0.47 | 0.19 | 96 | 111 | -15 | |
| 3 | 2 | 3 | 1 | 32 | 14 | 17 | 1 | 196 | 447 | 196 | 9.5 | 0.52586 | 50.17372 | 51.79412 | 92.90 | -0.50 | 0.61 | 85 | 103 | -18 | |
| 4 | 3 | 4 | 2 | 30 | 13 | 14 | 3 | 157 | 276 | 157 | 7 | 0.51900 | 49.31947 | 49.64818 | 92.66 | 0.00 | -0.13 | 68 | 72 | -4 | |
| 5 | 5 | 5 | 5 | 16 | 7 | 7 | 2 | 134 | 209 | 103 | 4 | 0.45478 | 48.60896 | 48.14528 | 92.28 | -0.06 | -0.45 | 41 | 44 | -3 | |
| 6 | 6 | 6 | 6 | 27 | 7 | 20 | 0 | 41 | 476 | 41 | 2.5 | 0.42773 | 44.01907 | 50.05011 | 91.28 | -1.74 | 0.23 | 47 | 105 | -58 |
Standings - 19U RED
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 17 | 12 | 2 | 3 | 2550 | 961 | 2023 | 10.5 | 0.53517 | 56.29658 | 48.59151 | 99.90 | 2.06 | -0.33 | 65 | 25 | 40 | |
| 2 | 2 | 2 | 2 | 19 | 12 | 6 | 1 | 1940 | 1318 | 1627 | 11 | 0.55928 | 55.14472 | 51.59646 | 99.85 | 1.16 | 0.52 | 52 | 26 | 26 | |
| 3 | 4 | 3 | 4 | 19 | 12 | 5 | 2 | 1313 | 986 | 1101 | 8 | 0.46484 | 52.71197 | 47.47562 | 99.52 | 2.53 | -1.18 | 93 | 29 | 64 | |
| 4 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 1024 | 1635 | 394 | 11.5 | 0.57234 | 52.65885 | 53.54513 | 99.56 | 0.00 | 1.39 | 10 | 10 | 0 | |
| 5 | 5 | 5 | 5 | 17 | 9 | 8 | 0 | 623 | 1123 | 494 | 5.5 | 0.42639 | 48.69294 | 47.27686 | 97.81 | 0.53 | -0.89 | 47 | 34 | 13 |
































