Reston Raiders 14U Diamond
Reston Raiders 14U Diamond
AGHF 2025-26 • 14U Diamond
Date Opponent H/A Result Score  
2025-09-20 2:50 PM NY Islanders 14U Diamond Home W 5 - 1 Scoresheet
2025-09-21 12:30 PM NY Islanders 14U Diamond Home W 5 - 2 Scoresheet
2025-09-27 10:20 AM NJ Avalanche 14U Major Diamond Away W 0 - 2 Scoresheet
2025-09-27 6:40 PM PTL 14 Orange Diamond Home T 2 - 2 Scoresheet
2025-09-28 7:00 AM Cranford Teal Diamond 14U Home W 4 - 2 Scoresheet
2025-09-28 2:10 PM JRF 14UAA Orange Diamond Away W 5 - 6 Scoresheet
2025-11-14 6:10 PM NJ Avalanche 14U Major Diamond Home T(OT) 2 - 2 Scoresheet
2025-11-15 2:10 PM JRF 14UAA Black Elite Home L 0 - 6 Scoresheet
2025-11-15 8:25 PM JRF 14UAA Orange Diamond Away L 5 - 4 Scoresheet
2025-11-16 10:10 AM PTL 14 Black Elite Away L 7 - 2 Scoresheet
2025-11-22 11:30 AM PTL 14 Orange Diamond Home T 1 - 1 Scoresheet
2025-11-22 4:40 PM PTL 14 Orange Diamond Home T 1 - 1 Scoresheet
2025-12-13 5:00 PM NY Islanders 14U Diamond Away W 0 - 2 Scoresheet
2025-12-14 1:30 PM NY Islanders 14U Diamond Away W 1 - 2 Scoresheet
2026-01-03 12:30 PM JRF 14UAA Orange Diamond Away L 2 - 1 Scoresheet
2026-01-03 5:15 PM JRF 14UAA Orange Diamond Away L 3 - 0 Scoresheet
2026-02-20 6:10 PM NJ Avalanche 14U Major Diamond Home W 2 - 1 Scoresheet
2026-02-21 7:00 AM JRF 14UAA Orange Diamond Away L 5 - 0 Scoresheet
2026-02-21 3:00 PM CT Ice Cats U14 Diamond Away W 3 - 4 Scoresheet
2026-02-22 9:50 AM JRF 14UAA Orange Diamond Away L 2 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-22 2 2 0 01287 278 82710 3 7 09/22/2025 00:00:00
2025-09-29 6 5 0 11206 282 71224 12 12 09/29/2025 00:00:00
2025-10-06 6 5 0 1706 138 57524 12 12 10/06/2025 00:00:00
2025-10-13 6 5 0 1706 138 57524 12 12 10/13/2025 00:00:00
2025-10-20 6 5 0 1673 122 56624 12 12 10/20/2025 00:00:00
2025-10-27 6 5 0 1883 165 62424 12 12 10/27/2025 00:00:00
2025-11-03 6 5 0 1919 178 63324 12 12 11/03/2025 00:00:00
2025-11-10 6 5 0 1775 152 59424 12 12 11/10/2025 00:00:00
2025-11-17 10 5 3 2227 603 34432 32 0 11/17/2025 00:00:00
2025-11-24 12 5 3 4164 516 30834 34 0 11/24/2025 00:00:00
2025-12-01 12 5 3 4164 516 30834 34 0 12/01/2025 00:00:00
2025-12-08 12 5 3 4173 488 31234 34 0 12/08/2025 00:00:00
2025-12-15 14 7 3 4207 427 31938 35 3 12/15/2025 00:00:00
2025-12-22 14 7 3 4216 427 32338 35 3 12/22/2025 00:00:00
2025-12-29 14 7 3 4216 427 32338 35 3 12/29/2025 00:00:00
2026-01-05 16 7 5 4159 395 28839 40 -1 01/05/2026 00:00:00
2026-01-12 16 7 5 4164 395 29139 40 -1 01/12/2026 00:00:00
2026-01-19 16 7 5 4164 395 29139 40 -1 01/19/2026 00:00:00
2026-01-26 16 7 5 4156 393 28639 40 -1 01/26/2026 00:00:00
2026-02-02 16 7 5 4146 391 28239 40 -1 02/02/2026 00:00:00
2026-02-09 16 7 5 4135 388 27639 40 -1 02/09/2026 13:32:29
2026-02-16 16 7 5 4137 388 27739 40 -1 02/16/2026 22:17:22
2026-02-23 20 9 7 4154 383 13246 51 -5 02/23/2026 22:21:36
2026-03-02 20 9 7 4154 383 13246 51 -5 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Emerson Seney 8 14 19 4 23
Beeta Gremi 16 14 4 3 7
Adeline Proto 14 10 2 5 7
Laurel Hamilton 71 16 4 2 6
Hannah Carlson 83 15 2 2 4
Nitika Senan 26 12 2 2 4
Hailey Mesack 35 13 2 2 4
Emily Minseong Kim 95 16 1 2 3
Penelope Savani 77 16 0 3 3
Becca Ladd 52 11 1 2 3
Veronica Livis 55 13 1 2 3
Lauren Brecht 43 16 0 2 2
Sophie Gress 1 16 1 0 1
Sophia Sokolov 7 16 0 0 0
Natalie Mroczka 10 12 0 0 0
Zoya Quraishi 18 6 0 0 0
Goalies
Name # GP W L SO GAA SV%
Elizabeth Carbo 72 8 4 2 2 2.16 0.920
Katherine Morrison 42 10 3 3 0 2.83 0.890
An unhandled error has occurred. Reload 🗙