Standings - 10U - A
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 2 | 1 | 1 | 36 | 123 | 8 | 115 | |
| 2 | 18 | 12 | 3 | 3 | 0 | 27 | 71 | 16 | 55 | |
| 3 | 15 | 5 | 8 | 2 | 0 | 12 | 23 | 53 | -30 | |
| 4 | 14 | 4 | 9 | 1 | 0 | 9 | 27 | 54 | -27 | |
| 5 | 15 | 0 | 15 | 0 | 0 | 0 | 8 | 116 | -108 |
Standings - 10U - AA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 12U - A
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 4 | 4 | 0 | 24 | 74 | 27 | 47 | |
| 2 | 14 | 6 | 4 | 4 | 0 | 16 | 32 | 28 | 4 | |
| 3 | 14 | 5 | 7 | 2 | 0 | 12 | 36 | 36 | 0 | |
| 4 | 15 | 4 | 9 | 2 | 0 | 10 | 41 | 67 | -26 | |
| 5 | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 5 | 12 | |
| 6 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 40 | -37 |
Standings - 12U - AA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 | 18 | 41 | 9 | 32 | |
| 2 | 10 | 3 | 6 | 1 | 0 | 7 | 19 | 26 | -7 | |
| 3 | 9 | 1 | 7 | 1 | 0 | 3 | 12 | 37 | -25 |
Standings - 14U - A
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 1 | 0 | 31 | 139 | 21 | 118 | |
| 2 | 18 | 14 | 3 | 1 | 0 | 29 | 94 | 22 | 72 | |
| 3 | 21 | 9 | 11 | 1 | 0 | 19 | 62 | 74 | -12 | |
| 4 | 17 | 2 | 14 | 1 | 0 | 5 | 19 | 119 | -100 | |
| 5 | 17 | 1 | 14 | 2 | 0 | 4 | 26 | 117 | -91 |
Standings - 14U - AA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 0 | 26 | 79 | 15 | 64 | |
| 2 | 13 | 10 | 3 | 0 | 1 | 21 | 36 | 11 | 25 | |
| 3 | 15 | 5 | 10 | 0 | 0 | 10 | 33 | 45 | -12 | |
| 4 | 13 | 1 | 12 | 0 | 1 | 3 | 9 | 66 | -57 |
Standings - 16U - A
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 0 | 6 | 25 | 32 | -7 | |
| 2 | 5 | 1 | 4 | 0 | 0 | 2 | 16 | 33 | -17 |
Standings - 16U - AA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 9 | 2 | 0 | 32 | 79 | 61 | 18 | |
| 2 | 16 | 14 | 0 | 2 | 0 | 30 | 109 | 9 | 100 | |
| 3 | 16 | 10 | 3 | 3 | 0 | 23 | 52 | 26 | 26 | |
| 4 | 18 | 5 | 13 | 0 | 1 | 11 | 28 | 68 | -40 | |
| 5 | 17 | 1 | 16 | 0 | 0 | 2 | 16 | 114 | -98 |
Standings - 19U - A
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 21 | 1 | 1 | 0 | 43 | 111 | 33 | 78 | |
| 2 | 20 | 16 | 4 | 0 | 1 | 33 | 108 | 33 | 75 | |
| 3 | 20 | 13 | 5 | 2 | 0 | 28 | 63 | 29 | 34 | |
| 4 | 19 | 13 | 6 | 0 | 1 | 27 | 109 | 43 | 66 | |
| 5 | 19 | 11 | 7 | 1 | 1 | 24 | 72 | 31 | 41 | |
| 6 | 19 | 7 | 11 | 1 | 1 | 16 | 56 | 39 | 17 | |
| 7 | 19 | 7 | 12 | 0 | 0 | 14 | 52 | 62 | -10 | |
| 8 | 18 | 3 | 14 | 1 | 0 | 7 | 32 | 124 | -92 | |
| 9 | 19 | 2 | 16 | 1 | 1 | 6 | 22 | 109 | -87 | |
| 10 | 16 | 1 | 15 | 0 | 0 | 2 | 20 | 136 | -116 |
Standings - 19U - AA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 0 | 7 | 16 | 5 | 11 | |
| 2 | 4 | 1 | 2 | 1 | 0 | 3 | 4 | 10 | -6 |
Standings - AAHA - 12U - AAA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AAHA - 14U - AAA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AAHA - 16U - AAA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AAHA - 19U - AAA
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AGHF - 10
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AGHF - 12
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AGHF - 14
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AGHF - 16
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - AGHF - 19
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | -2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - Out of League
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | -10 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - Out of League (10U)
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | -5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - SP - 10U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - SP - 12U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - SP - 14U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - SP - 16U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 3 | 1 | 0 | 3 | 6 | 13 | -7 |
Standings - SP - 19U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 3 | 14 | 7 | 7 |