Union Thunder
MAWHA 2025-26 • 19U - A
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 3:56 PM | Little Flyers (Orange) | Away | W | 4 - 5 | Scoresheet |
| 2025-09-06 8:07 PM | Little Flyers (White) | Away | W | 0 - 8 | Scoresheet |
| 2025-09-07 9:45 AM | Lady Patriots (Red) | Away | W | 0 - 9 | Scoresheet |
| 2025-09-13 5:00 PM | Lady Patriots (Blue) | Home | W | 5 - 3 | Scoresheet |
| 2025-09-14 3:20 PM | Lady Patriots (Blue) | Away | W | 0 - 2 | Scoresheet |
| 2025-09-20 3:25 PM | NJ Devils Youth | Away | L(OT) | 3 - 2 | Scoresheet |
| 2025-09-21 5:36 PM | Little Flyers (Orange) | Home | W | 6 - 0 | Scoresheet |
| 2025-10-05 5:30 PM | Little Flyers (White) | Home | W | 13 - 0 | Scoresheet |
| 2025-10-19 3:47 PM | NoVa Ice Dogs | Home | W | 6 - 1 | Scoresheet |
| 2025-10-25 5:15 PM | Mighty Moose | Home | W | 8 - 0 | Scoresheet |
| 2025-11-02 7:15 PM | NJ Devils Youth | Home | L | 3 - 6 | Scoresheet |
| 2025-11-08 10:23 AM | Hershey Jr Bears | Home | W | 5 - 4 | Scoresheet |
| 2025-11-09 9:53 AM | Baltimore Stars | Home | W | 4 - 2 | Scoresheet |
| 2025-11-09 5:16 PM | Hershey Jr Bears | Home | W | 4 - 1 | Scoresheet |
| 2025-11-15 10:50 AM | NoVa Ice Dogs | Away | W | 1 - 8 | Scoresheet |
| 2025-11-15 3:00 PM | NoVa Ice Dogs | Away | L | 6 - 3 | Scoresheet |
| 2025-11-16 11:43 AM | Baltimore Stars | Away | W | 0 - 7 | Scoresheet |
| 2025-11-23 11:05 AM | Mighty Moose | Away | W | 1 - 9 | Scoresheet |
| 2025-11-30 10:42 AM | Lady Patriots (Red) | Home | W | 1 - 0 | Scoresheet |
| 2026-02-21 6:26 PM | Baltimore Stars | Home | L | 0 - 1 | Scoresheet |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Lauren Delaney | 19 | 31 | 12 | 43 | ||
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Lauren Delaney | 19 | 31 | 12 | 43 | ||
| Lauren Delaney | 19 | 31 | 12 | 43 | ||
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Lauren Delaney | 20 | 31 | 12 | 43 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Sarina Sherman | 18 | 15 | 11 | 26 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Sarina Sherman | 18 | 15 | 11 | 26 | ||
| Sarina Sherman | 18 | 15 | 11 | 26 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Sarina Sherman | 19 | 15 | 11 | 26 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Ella Delaney | 19 | 9 | 16 | 25 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Ella Delaney | 19 | 9 | 16 | 25 | ||
| Ella Delaney | 19 | 9 | 16 | 25 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Ella Delaney | 20 | 9 | 16 | 25 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Emerson Murphy | 18 | 15 | 9 | 24 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Emerson Murphy | 18 | 15 | 9 | 24 | ||
| Emerson Murphy | 18 | 15 | 9 | 24 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Emerson Murphy | 19 | 15 | 9 | 24 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Juliette Lerner | 16 | 7 | 9 | 16 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Juliette Lerner | 16 | 7 | 9 | 16 | ||
| Juliette Lerner | 16 | 7 | 9 | 16 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Juliette Lerner | 17 | 7 | 9 | 16 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Sofia Kane | 16 | 4 | 8 | 12 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Sofia Kane | 16 | 4 | 8 | 12 | ||
| Sofia Kane | 16 | 4 | 8 | 12 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Sofia Kane | 17 | 4 | 8 | 12 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Cameron Coates | 16 | 5 | 5 | 10 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Cameron Coates | 16 | 5 | 5 | 10 | ||
| Cameron Coates | 16 | 5 | 5 | 10 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Cameron Coates | 17 | 5 | 5 | 10 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Natalia Schneller | 17 | 5 | 3 | 8 | ||
| Layla Spaide | 15 | 4 | 4 | 8 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Natalia Schneller | 17 | 5 | 3 | 8 | ||
| Layla Spaide | 15 | 4 | 4 | 8 | ||
| Natalia Schneller | 17 | 5 | 3 | 8 | ||
| Layla Spaide | 15 | 4 | 4 | 8 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Natalia Schneller | 18 | 5 | 3 | 8 | ||
| Layla Spaide | 16 | 4 | 4 | 8 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Lillian Lehrer | 18 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 18 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 18 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Poet Harris | 15 | 1 | 5 | 6 | ||
| Lillian Lehrer | 19 | 2 | 4 | 6 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Audrey Kocaj | 19 | 3 | 2 | 5 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Audrey Kocaj | 19 | 3 | 2 | 5 | ||
| Audrey Kocaj | 19 | 3 | 2 | 5 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Audrey Kocaj | 20 | 3 | 2 | 5 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Mischa Paul | 18 | 1 | 3 | 4 | ||
| Olivia Dickey | 16 | 2 | 2 | 4 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Olivia Dickey | 16 | 2 | 2 | 4 | ||
| Mischa Paul | 18 | 1 | 3 | 4 | ||
| Olivia Dickey | 16 | 2 | 2 | 4 | ||
| Mischa Paul | 18 | 1 | 3 | 4 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Olivia Dickey | 17 | 2 | 2 | 4 | ||
| Mischa Paul | 19 | 1 | 3 | 4 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Margaret Carolan | 19 | 1 | 1 | 2 | ||
| Lindsey Coleman | 13 | 1 | 1 | 2 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Margaret Carolan | 19 | 1 | 1 | 2 | ||
| Lindsey Coleman | 13 | 1 | 1 | 2 | ||
| Margaret Carolan | 19 | 1 | 1 | 2 | ||
| Lindsey Coleman | 13 | 1 | 1 | 2 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Margaret Carolan | 20 | 1 | 1 | 2 | ||
| Lindsey Coleman | 14 | 1 | 1 | 2 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Ella Sumas | 7 | 0 | 1 | 1 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Ella Sumas | 7 | 0 | 1 | 1 | ||
| Ella Sumas | 7 | 0 | 1 | 1 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Ella Sumas | 8 | 0 | 1 | 1 | ||
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 | |
| Paige King | Forward | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Alafare Sezer | 3 | 2 | 1 | 2 | 0.880 |