Standings - 9U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 3060 | 580 | 0 | 67 | 19 | 0 | ||
| 2 | 13 | 9 | 3 | 1 | 1228 | 865 | 0 | 91 | 34 | 0 | ||
| 3 | 7 | 5 | 1 | 1 | 1108 | 524 | 0 | 48 | 16 | 0 | ||
| 4 | 16 | 13 | 3 | 0 | 1105 | 376 | 0 | 127 | 41 | 0 | ||
| 5 | 8 | 7 | 1 | 0 | 744 | 220 | 0 | 80 | 18 | 0 | ||
| 6 | 15 | 8 | 6 | 1 | 696 | 923 | 0 | 111 | 75 | 0 | ||
| 7 | 11 | 6 | 3 | 2 | 444 | 523 | 0 | 56 | 48 | 0 | ||
| 8 | 12 | 5 | 6 | 1 | 301 | 586 | 0 | 56 | 83 | 0 | ||
| 9 | 11 | 6 | 4 | 1 | 300 | 366 | 0 | 61 | 57 | 0 | ||
| 10 | 10 | 2 | 6 | 2 | 183 | 607 | 0 | 44 | 75 | 0 | ||
| 11 | 15 | 5 | 10 | 0 | 132 | 627 | 0 | 55 | 111 | 0 | ||
| 12 | 10 | 3 | 7 | 0 | 130 | 746 | 0 | 31 | 65 | 0 | ||
| 13 | 10 | 3 | 7 | 0 | 107 | 381 | 0 | 28 | 62 | 0 | ||
| 14 | 12 | 1 | 9 | 2 | 86 | 651 | 0 | 64 | 106 | 0 | ||
| 15 | 16 | 1 | 15 | 0 | 35 | 581 | 0 | 40 | 149 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 10U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 4771 | 830 | 0 | 35 | 10 | 0 | ||
| 2 | 16 | 13 | 3 | 0 | 1923 | 932 | 0 | 102 | 32 | 0 | ||
| 3 | 12 | 5 | 6 | 1 | 493 | 1569 | 0 | 42 | 53 | 0 | ||
| 4 | 11 | 8 | 3 | 0 | 487 | 468 | 0 | 42 | 38 | 0 | ||
| 5 | 6 | 4 | 1 | 1 | 456 | 263 | 0 | 44 | 17 | 0 | ||
| 6 | 10 | 7 | 3 | 0 | 449 | 505 | 0 | 46 | 31 | 0 | ||
| 7 | 8 | 4 | 3 | 1 | 380 | 691 | 0 | 27 | 22 | 0 | ||
| 8 | 16 | 10 | 6 | 0 | 266 | 231 | 0 | 77 | 56 | 0 | ||
| 9 | 11 | 4 | 6 | 1 | 190 | 809 | 0 | 31 | 59 | 0 | ||
| 10 | 10 | 4 | 6 | 0 | 103 | 212 | 0 | 41 | 53 | 0 | ||
| 11 | 12 | 3 | 9 | 0 | 75 | 1077 | 0 | 59 | 64 | 0 | ||
| 12 | 10 | 3 | 6 | 1 | 69 | 190 | 0 | 40 | 44 | 0 | ||
| 13 | 13 | 5 | 8 | 0 | 46 | 139 | 0 | 53 | 59 | 0 | ||
| 14 | 10 | 4 | 5 | 1 | 45 | 83 | 0 | 31 | 41 | 0 | ||
| 15 | 11 | 4 | 7 | 0 | 44 | 145 | 0 | 41 | 39 | 0 | ||
| 16 | 10 | 3 | 7 | 0 | 22 | 109 | 0 | 28 | 52 | 0 | ||
| 17 | 12 | 2 | 10 | 0 | 13 | 79 | 0 | 34 | 103 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 11U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 4501 | 572 | 0 | 45 | 21 | 0 | ||
| 2 | 14 | 7 | 6 | 1 | 730 | 1143 | 0 | 62 | 67 | 0 | ||
| 3 | 14 | 7 | 6 | 1 | 655 | 1097 | 0 | 60 | 43 | 0 | ||
| 4 | 14 | 8 | 4 | 2 | 649 | 466 | 0 | 49 | 40 | 0 | ||
| 5 | 7 | 4 | 2 | 1 | 515 | 419 | 0 | 22 | 19 | 0 | ||
| 6 | 16 | 14 | 2 | 0 | 474 | 108 | 0 | 123 | 36 | 0 | ||
| 7 | 11 | 8 | 3 | 0 | 463 | 277 | 0 | 58 | 42 | 0 | ||
| 8 | 11 | 6 | 5 | 0 | 432 | 1133 | 0 | 58 | 42 | 0 | ||
| 9 | 10 | 3 | 4 | 3 | 373 | 885 | 0 | 30 | 38 | 0 | ||
| 10 | 15 | 9 | 6 | 0 | 330 | 336 | 0 | 62 | 42 | 0 | ||
| 11 | 12 | 7 | 4 | 1 | 170 | 148 | 0 | 75 | 49 | 0 | ||
| 12 | 12 | 5 | 7 | 0 | 139 | 284 | 0 | 51 | 56 | 0 | ||
| 13 | 11 | 5 | 6 | 0 | 122 | 201 | 0 | 42 | 45 | 0 | ||
| 14 | 13 | 4 | 8 | 1 | 98 | 275 | 0 | 40 | 60 | 0 | ||
| 15 | 21 | 10 | 11 | 0 | 55 | 153 | 0 | 92 | 106 | 0 | ||
| 16 | 10 | 1 | 9 | 0 | 41 | 341 | 0 | 17 | 49 | 0 | ||
| 17 | 10 | 4 | 6 | 0 | 39 | 74 | 0 | 36 | 43 | 0 | ||
| 18 | 5 | 1 | 4 | 0 | 16 | 80 | 0 | 11 | 32 | 0 | ||
| 19 | 11 | 1 | 10 | 0 | 11 | 132 | 0 | 33 | 76 | 0 | ||
| 20 | 8 | 0 | 8 | 0 | 8 | 260 | 0 | 8 | 68 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 12U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 2888 | 404 | 0 | 55 | 14 | 0 | ||
| 2 | 11 | 8 | 1 | 2 | 1429 | 505 | 0 | 45 | 21 | 0 | ||
| 3 | 14 | 12 | 2 | 0 | 899 | 300 | 0 | 62 | 28 | 0 | ||
| 4 | 10 | 8 | 2 | 0 | 888 | 453 | 0 | 38 | 19 | 0 | ||
| 5 | 6 | 2 | 0 | 4 | 759 | 604 | 0 | 7 | 3 | 0 | ||
| 6 | 12 | 6 | 4 | 2 | 638 | 875 | 0 | 30 | 23 | 0 | ||
| 7 | 7 | 1 | 4 | 2 | 462 | 1941 | 0 | 14 | 27 | 0 | ||
| 8 | 9 | 5 | 3 | 1 | 388 | 459 | 0 | 32 | 17 | 0 | ||
| 9 | 7 | 4 | 3 | 0 | 279 | 374 | 0 | 24 | 24 | 0 | ||
| 10 | 8 | 2 | 6 | 0 | 229 | 1378 | 0 | 21 | 38 | 0 | ||
| 11 | 9 | 4 | 5 | 0 | 226 | 609 | 0 | 20 | 30 | 0 | ||
| 12 | 11 | 7 | 4 | 0 | 214 | 391 | 0 | 62 | 27 | 0 | ||
| 13 | 9 | 5 | 4 | 0 | 210 | 297 | 0 | 32 | 26 | 0 | ||
| 14 | 9 | 3 | 6 | 0 | 81 | 322 | 0 | 18 | 37 | 0 | ||
| 15 | 5 | 1 | 4 | 0 | 58 | 417 | 0 | 12 | 22 | 0 | ||
| 16 | 12 | 2 | 10 | 0 | 41 | 477 | 0 | 15 | 43 | 0 | ||
| 17 | 9 | 2 | 7 | 0 | 38 | 278 | 0 | 18 | 34 | 0 | ||
| 18 | 16 | 0 | 16 | 0 | 8 | 472 | 0 | 28 | 100 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - Girls 12U AAA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5226 | 1173 | 0 | 9 | 3 | 0 | ||
| 2 | 2 | 1 | 1 | 0 | 1525 | 1173 | 0 | 8 | 7 | 0 | ||
| 3 | 4 | 1 | 3 | 0 | 1173 | 3375 | 0 | 10 | 17 | 0 |
Standings - 13U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3745 | 557 | 0 | 54 | 11 | 0 | ||
| 2 | 6 | 5 | 1 | 0 | 1015 | 783 | 0 | 48 | 13 | 0 | ||
| 3 | 11 | 8 | 2 | 1 | 650 | 513 | 0 | 58 | 36 | 0 | ||
| 4 | 8 | 5 | 3 | 0 | 610 | 784 | 0 | 23 | 18 | 0 | ||
| 5 | 9 | 4 | 5 | 0 | 443 | 1201 | 0 | 23 | 45 | 0 | ||
| 6 | 18 | 13 | 2 | 3 | 421 | 142 | 0 | 100 | 42 | 0 | ||
| 7 | 2 | 1 | 1 | 0 | 316 | 443 | 0 | 7 | 5 | 0 | ||
| 8 | 12 | 7 | 3 | 2 | 312 | 188 | 0 | 89 | 53 | 0 | ||
| 9 | 8 | 5 | 1 | 2 | 308 | 171 | 0 | 33 | 16 | 0 | ||
| 10 | 9 | 4 | 5 | 0 | 282 | 508 | 0 | 16 | 22 | 0 | ||
| 11 | 3 | 1 | 2 | 0 | 253 | 581 | 0 | 12 | 13 | 0 | ||
| 12 | 10 | 6 | 2 | 2 | 212 | 120 | 0 | 27 | 14 | 0 | ||
| 13 | 13 | 5 | 5 | 3 | 188 | 244 | 0 | 43 | 48 | 0 | ||
| 14 | 9 | 4 | 3 | 2 | 187 | 193 | 0 | 23 | 22 | 0 | ||
| 15 | 8 | 3 | 4 | 1 | 182 | 649 | 0 | 32 | 28 | 0 | ||
| 16 | 9 | 3 | 4 | 2 | 163 | 341 | 0 | 22 | 34 | 0 | ||
| 17 | 15 | 7 | 7 | 1 | 151 | 173 | 0 | 47 | 40 | 0 | ||
| 18 | 11 | 4 | 6 | 1 | 117 | 200 | 0 | 28 | 45 | 0 | ||
| 19 | 13 | 2 | 8 | 3 | 80 | 266 | 0 | 22 | 65 | 0 | ||
| 20 | 6 | 1 | 5 | 0 | 63 | 456 | 0 | 26 | 61 | 0 | ||
| 21 | 7 | 1 | 6 | 0 | 35 | 282 | 0 | 13 | 27 | 0 | ||
| 22 | 10 | 1 | 8 | 1 | 35 | 210 | 0 | 17 | 34 | 0 | ||
| 23 | 15 | 1 | 14 | 0 | 21 | 249 | 0 | 19 | 90 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 14U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1889 | 550 | 0 | 15 | 3 | 0 | ||
| 2 | 3 | 2 | 0 | 1 | 839 | 452 | 0 | 18 | 4 | 0 | ||
| 3 | 3 | 3 | 0 | 0 | 825 | 172 | 0 | 8 | 4 | 0 | ||
| 4 | 4 | 3 | 1 | 0 | 618 | 394 | 0 | 20 | 10 | 0 | ||
| 5 | 5 | 4 | 1 | 0 | 581 | 282 | 0 | 40 | 13 | 0 | ||
| 6 | 13 | 7 | 5 | 1 | 550 | 710 | 0 | 42 | 38 | 0 | ||
| 7 | 6 | 4 | 1 | 1 | 471 | 206 | 0 | 29 | 17 | 0 | ||
| 8 | 12 | 9 | 3 | 0 | 420 | 174 | 0 | 53 | 23 | 0 | ||
| 9 | 7 | 5 | 1 | 1 | 414 | 187 | 0 | 21 | 14 | 0 | ||
| 10 | 9 | 7 | 2 | 0 | 386 | 156 | 0 | 31 | 16 | 0 | ||
| 11 | 2 | 2 | 0 | 0 | 367 | 46 | 0 | 12 | 3 | 0 | ||
| 12 | 5 | 3 | 2 | 0 | 349 | 315 | 0 | 16 | 17 | 0 | ||
| 13 | 4 | 2 | 2 | 0 | 236 | 341 | 0 | 10 | 6 | 0 | ||
| 14 | 6 | 3 | 2 | 1 | 230 | 259 | 0 | 30 | 16 | 0 | ||
| 15 | 10 | 5 | 4 | 1 | 216 | 259 | 0 | 37 | 33 | 0 | ||
| 16 | 8 | 3 | 5 | 0 | 197 | 409 | 0 | 22 | 21 | 0 | ||
| 17 | 7 | 3 | 4 | 0 | 189 | 396 | 0 | 24 | 41 | 0 | ||
| 18 | 3 | 1 | 2 | 0 | 167 | 290 | 0 | 4 | 3 | 0 | ||
| 19 | 6 | 2 | 4 | 0 | 160 | 356 | 0 | 12 | 18 | 0 | ||
| 20 | 9 | 2 | 7 | 0 | 97 | 339 | 0 | 17 | 41 | 0 | ||
| 21 | 7 | 3 | 4 | 0 | 79 | 193 | 0 | 21 | 21 | 0 | ||
| 22 | 9 | 2 | 7 | 0 | 58 | 271 | 0 | 25 | 40 | 0 | ||
| 23 | 8 | 2 | 5 | 1 | 50 | 171 | 0 | 13 | 33 | 0 | ||
| 24 | 8 | 1 | 7 | 0 | 46 | 317 | 0 | 12 | 49 | 0 | ||
| 25 | 9 | 4 | 5 | 0 | 43 | 63 | 0 | 25 | 28 | 0 | ||
| 26 | 4 | 0 | 4 | 0 | 28 | 257 | 0 | 9 | 23 | 0 | ||
| 27 | 10 | 1 | 8 | 1 | 19 | 126 | 0 | 18 | 49 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 14U RED
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2581 | 507 | 0 | 11 | 2 | 0 | ||
| 2 | 2 | 2 | 0 | 0 | 2581 | 507 | 0 | 16 | 1 | 0 | ||
| 3 | 1 | 1 | 0 | 0 | 2039 | 641 | 0 | 9 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - Girls 14U AAA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 3001 | 1265 | 0 | 31 | 20 | 0 | ||
| 2 | 5 | 3 | 1 | 1 | 2682 | 1687 | 0 | 13 | 10 | 0 | ||
| 3 | 4 | 0 | 2 | 2 | 865 | 2367 | 0 | 6 | 12 | 0 | ||
| 4 | 7 | 1 | 5 | 1 | 783 | 2605 | 0 | 19 | 25 | 0 |
Standings - 15U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 1542 | 264 | 0 | 29 | 8 | 0 | ||
| 2 | 3 | 3 | 0 | 0 | 833 | 228 | 0 | 15 | 7 | 0 | ||
| 3 | 4 | 4 | 0 | 0 | 817 | 164 | 0 | 29 | 5 | 0 | ||
| 4 | 6 | 6 | 0 | 0 | 650 | 72 | 0 | 39 | 5 | 0 | ||
| 5 | 4 | 4 | 0 | 0 | 458 | 69 | 0 | 21 | 6 | 0 | ||
| 6 | 2 | 2 | 0 | 0 | 413 | 129 | 0 | 14 | 1 | 0 | ||
| 7 | 7 | 4 | 3 | 0 | 322 | 634 | 0 | 47 | 13 | 0 | ||
| 8 | 8 | 5 | 2 | 1 | 301 | 172 | 0 | 24 | 15 | 0 | ||
| 9 | 4 | 3 | 1 | 0 | 289 | 158 | 0 | 17 | 10 | 0 | ||
| 10 | 4 | 3 | 1 | 0 | 271 | 253 | 0 | 11 | 15 | 0 | ||
| 11 | 4 | 2 | 1 | 1 | 264 | 329 | 0 | 16 | 16 | 0 | ||
| 12 | 4 | 3 | 1 | 0 | 253 | 131 | 0 | 11 | 7 | 0 | ||
| 13 | 13 | 6 | 7 | 0 | 225 | 521 | 0 | 37 | 56 | 0 | ||
| 14 | 10 | 8 | 2 | 0 | 217 | 68 | 0 | 27 | 19 | 0 | ||
| 15 | 4 | 3 | 1 | 0 | 199 | 100 | 0 | 19 | 12 | 0 | ||
| 16 | 12 | 5 | 4 | 3 | 181 | 260 | 0 | 37 | 35 | 0 | ||
| 17 | 4 | 3 | 0 | 1 | 180 | 39 | 0 | 20 | 7 | 0 | ||
| 18 | 2 | 2 | 0 | 0 | 177 | 16 | 0 | 31 | 1 | 0 | ||
| 19 | 8 | 5 | 3 | 0 | 169 | 145 | 0 | 26 | 24 | 0 | ||
| 20 | 8 | 3 | 2 | 3 | 158 | 174 | 0 | 22 | 16 | 0 | ||
| 21 | 4 | 2 | 1 | 1 | 157 | 155 | 0 | 18 | 6 | 0 | ||
| 22 | 4 | 3 | 1 | 0 | 148 | 64 | 0 | 13 | 11 | 0 | ||
| 23 | 5 | 3 | 2 | 0 | 143 | 123 | 0 | 22 | 12 | 0 | ||
| 24 | 4 | 2 | 2 | 0 | 138 | 227 | 0 | 13 | 10 | 0 | ||
| 25 | 7 | 4 | 3 | 0 | 126 | 118 | 0 | 21 | 19 | 0 | ||
| 26 | 5 | 2 | 2 | 1 | 124 | 142 | 0 | 15 | 10 | 0 | ||
| 27 | 11 | 6 | 3 | 2 | 122 | 89 | 0 | 44 | 35 | 0 | ||
| 28 | 3 | 1 | 2 | 0 | 119 | 451 | 0 | 8 | 16 | 0 | ||
| 29 | 6 | 1 | 3 | 2 | 89 | 213 | 0 | 14 | 20 | 0 | ||
| 30 | 14 | 6 | 7 | 1 | 72 | 112 | 0 | 31 | 43 | 0 | ||
| 31 | 4 | 1 | 3 | 0 | 69 | 391 | 0 | 12 | 14 | 0 | ||
| 32 | 1 | 0 | 1 | 0 | 68 | 225 | 0 | 3 | 4 | 0 | ||
| 33 | 7 | 3 | 3 | 1 | 61 | 75 | 0 | 12 | 15 | 0 | ||
| 34 | 8 | 1 | 6 | 1 | 53 | 360 | 0 | 10 | 30 | 0 | ||
| 35 | 10 | 4 | 6 | 0 | 53 | 92 | 0 | 28 | 32 | 0 | ||
| 36 | 14 | 3 | 10 | 1 | 53 | 187 | 0 | 29 | 39 | 0 | ||
| 37 | 4 | 1 | 3 | 0 | 51 | 137 | 0 | 8 | 17 | 0 | ||
| 38 | 4 | 1 | 2 | 1 | 48 | 72 | 0 | 11 | 10 | 0 | ||
| 39 | 7 | 2 | 3 | 2 | 47 | 82 | 0 | 15 | 15 | 0 | ||
| 40 | 5 | 0 | 4 | 1 | 43 | 334 | 0 | 11 | 26 | 0 | ||
| 41 | 4 | 1 | 3 | 0 | 38 | 91 | 0 | 3 | 19 | 0 | ||
| 42 | 3 | 0 | 3 | 0 | 34 | 245 | 0 | 3 | 30 | 0 | ||
| 43 | 7 | 1 | 6 | 0 | 26 | 115 | 0 | 21 | 38 | 0 | ||
| 44 | 4 | 0 | 3 | 1 | 26 | 93 | 0 | 4 | 13 | 0 | ||
| 45 | 2 | 0 | 2 | 0 | 23 | 60 | 0 | 1 | 8 | 0 | ||
| 46 | 8 | 0 | 7 | 1 | 16 | 116 | 0 | 8 | 59 | 0 | ||
| 47 | 9 | 0 | 8 | 1 | 14 | 153 | 0 | 6 | 47 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 16U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 854 | 416 | 0 | 40 | 21 | 0 | ||
| 2 | 5 | 4 | 1 | 0 | 844 | 485 | 0 | 37 | 16 | 0 | ||
| 3 | 6 | 5 | 0 | 1 | 707 | 155 | 0 | 28 | 10 | 0 | ||
| 4 | 4 | 4 | 0 | 0 | 656 | 107 | 0 | 22 | 6 | 0 | ||
| 5 | 8 | 6 | 1 | 1 | 630 | 263 | 0 | 51 | 14 | 0 | ||
| 6 | 2 | 2 | 0 | 0 | 607 | 208 | 0 | 7 | 3 | 0 | ||
| 7 | 4 | 4 | 0 | 0 | 570 | 90 | 0 | 24 | 7 | 0 | ||
| 8 | 4 | 2 | 2 | 0 | 528 | 852 | 0 | 16 | 14 | 0 | ||
| 9 | 9 | 7 | 1 | 1 | 406 | 147 | 0 | 30 | 12 | 0 | ||
| 10 | 1 | 1 | 0 | 0 | 358 | 187 | 0 | 4 | 2 | 0 | ||
| 11 | 6 | 5 | 1 | 0 | 348 | 111 | 0 | 30 | 13 | 0 | ||
| 12 | 6 | 5 | 1 | 0 | 294 | 92 | 0 | 20 | 2 | 0 | ||
| 13 | 2 | 2 | 0 | 0 | 253 | 30 | 0 | 5 | 2 | 0 | ||
| 14 | 12 | 8 | 4 | 0 | 241 | 211 | 0 | 54 | 35 | 0 | ||
| 15 | 8 | 6 | 2 | 0 | 236 | 145 | 0 | 58 | 18 | 0 | ||
| 16 | 11 | 6 | 4 | 1 | 224 | 258 | 0 | 32 | 27 | 0 | ||
| 17 | 9 | 4 | 5 | 0 | 208 | 404 | 0 | 18 | 22 | 0 | ||
| 18 | 11 | 4 | 6 | 1 | 187 | 408 | 0 | 27 | 35 | 0 | ||
| 19 | 4 | 3 | 1 | 0 | 187 | 92 | 0 | 21 | 12 | 0 | ||
| 20 | 8 | 3 | 5 | 0 | 186 | 442 | 0 | 15 | 23 | 0 | ||
| 21 | 7 | 5 | 2 | 0 | 177 | 98 | 0 | 40 | 14 | 0 | ||
| 22 | 4 | 2 | 2 | 0 | 139 | 167 | 0 | 15 | 15 | 0 | ||
| 23 | 6 | 3 | 3 | 0 | 116 | 174 | 0 | 26 | 21 | 0 | ||
| 24 | 4 | 2 | 2 | 0 | 108 | 131 | 0 | 22 | 12 | 0 | ||
| 25 | 2 | 0 | 2 | 0 | 94 | 844 | 0 | 3 | 22 | 0 | ||
| 26 | 1 | 0 | 1 | 0 | 82 | 241 | 0 | 0 | 9 | 0 | ||
| 27 | 4 | 2 | 2 | 0 | 79 | 130 | 0 | 13 | 13 | 0 | ||
| 28 | 5 | 1 | 4 | 0 | 72 | 276 | 0 | 7 | 21 | 0 | ||
| 29 | 10 | 4 | 6 | 0 | 70 | 184 | 0 | 45 | 35 | 0 | ||
| 30 | 9 | 2 | 6 | 1 | 64 | 326 | 0 | 33 | 29 | 0 | ||
| 31 | 9 | 3 | 6 | 0 | 62 | 193 | 0 | 23 | 32 | 0 | ||
| 32 | 9 | 2 | 6 | 1 | 56 | 254 | 0 | 21 | 34 | 0 | ||
| 33 | 4 | 0 | 4 | 0 | 43 | 422 | 0 | 5 | 14 | 0 | ||
| 34 | 10 | 5 | 4 | 1 | 40 | 64 | 0 | 40 | 35 | 0 | ||
| 35 | 8 | 2 | 6 | 0 | 37 | 99 | 0 | 16 | 48 | 0 | ||
| 36 | 4 | 0 | 3 | 1 | 30 | 147 | 0 | 2 | 15 | 0 | ||
| 37 | 4 | 0 | 3 | 1 | 30 | 106 | 0 | 6 | 26 | 0 | ||
| 38 | 13 | 1 | 12 | 0 | 21 | 253 | 0 | 16 | 65 | 0 | ||
| 39 | 13 | 0 | 13 | 0 | 5 | 158 | 0 | 13 | 131 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - Girls 16U AAA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 5089 | 606 | 0 | 16 | 7 | 0 | ||
| 2 | 2 | 0 | 1 | 1 | 817 | 1687 | 0 | 4 | 6 | 0 | ||
| 3 | 3 | 0 | 3 | 0 | 563 | 5089 | 0 | 7 | 13 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings - 18U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 1432 | 111 | 0 | 63 | 15 | 0 | ||
| 2 | 13 | 9 | 2 | 2 | 662 | 289 | 0 | 61 | 22 | 0 | ||
| 3 | 12 | 9 | 3 | 0 | 597 | 298 | 0 | 36 | 27 | 0 | ||
| 4 | 4 | 4 | 0 | 0 | 595 | 100 | 0 | 22 | 12 | 0 | ||
| 5 | 8 | 5 | 2 | 1 | 546 | 396 | 0 | 37 | 16 | 0 | ||
