Fall Prep Eagles 15U
THF 2025-26 • 15U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 1:40 PM | Team Maryland 15U | Away | L | 3 - 0 | Scoresheet |
| 2025-08-29 8:20 PM | Cyclones Academy 15U | Away | W | 4 - 6 | Scoresheet |
| 2025-08-30 11:20 AM | Syracuse Nationals 15U | Away | L | 5 - 1 | Scoresheet |
| 2025-08-30 4:20 PM | Valley Jr Warriors 15U | Away | L | 5 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 132 | 368 | 8 | 17 | -9 |
| 2025-09-15 | 4 | 1 | 3 | 0 | 83 | 216 | 8 | 17 | -9 |
| 2025-09-22 | 4 | 1 | 3 | 0 | 54 | 140 | 8 | 17 | -9 |
| 2025-09-29 | 4 | 1 | 3 | 0 | 54 | 138 | 8 | 17 | -9 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 56 | 141 | 8 | 17 | -9 |
| 2025-10-13 | 4 | 1 | 3 | 0 | 56 | 143 | 8 | 17 | -9 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 57 | 141 | 8 | 17 | -9 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 60 | 155 | 8 | 17 | -9 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 52 | 142 | 8 | 17 | -9 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 52 | 146 | 8 | 17 | -9 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 47 | 127 | 8 | 17 | -9 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 45 | 121 | 8 | 17 | -9 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 48 | 131 | 8 | 17 | -9 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 47 | 128 | 8 | 17 | -9 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 36 | 107 | 8 | 17 | -9 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 40 | 114 | 8 | 17 | -9 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 40 | 114 | 8 | 17 | -9 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 40 | 114 | 8 | 17 | -9 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Henry Kunkle | 18 | 3 | 2 | 1 | 3 | |
| Christopher Newson | 15 | 3 | 2 | 1 | 3 | |
| Briggs Olin | 20 | 3 | 0 | 3 | 3 | |
| Nicholas Woodward | 13 | 3 | 0 | 3 | 3 | |
| Camdyn Foster | 17 | 3 | 1 | 1 | 2 | |
| Parker Stanton | 9 | 3 | 1 | 1 | 2 | |
| Jack Avila | 16 | 3 | 0 | 1 | 1 | |
| Colin Galli | 6 | 3 | 0 | 0 | 0 | |
| Chase Lee | 0 | 3 | 0 | 0 | 0 | |
| Fletcher Matheson | 0 | 3 | 0 | 0 | 0 | |
| Lawson Pollard | 0 | 3 | 0 | 0 | 0 | |
| Chase Quebec | 11 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Liam Heselton | 31 | 1 | 0 | 1 | 0 | 5.00 | 0.000 |
| Michael Mickiewicz | 30 | 2 | 1 | 1 | 0 | 4.02 | 0.000 |
