Goalies

Name Team Division Pos # GP W L SO GAA SV%
Henry Stratton Atlantic Coast Academy National 18U 18U 32 1 1 0 0 0.00 1.000
Sam DiMaulo NY Saints 15U 15U 30 1 1 0 1 0.00 1.000
Christopher Schulz NY Saints 16U 16U 40 2 1 0 1 0.00 1.000
Mason Hriczov Woodbridge Wolfpack 16U 16U 32 2 2 0 2 0.00 1.000
Chase Pastor Woodbridge Wolfpack Premier 15U 15U 30 3 2 0 1 0.00 1.000
Maya Sturm NJ PTL G16AAA Girls 16U AAA 28 2 1 0 2 0.00 1.000
Nicholas Hallier Ohio Prospects 13U 13U 72 1 1 0 1 0.00 1.000
Diesel Dunn Pittsburgh Vengeance 15U 15U 31 1 1 0 1 0.00 1.000
Ruby Leno JRF 14UAA Black Elite 14U RED 75 11 9 1 8 0.28 0.980
Evan Ladd Mount St. Charles 14U 14U 1 2 1 0 0 0.98 0.970
Benjamin Soroka Queen City Royals 12AAA 12U 30 4 4 0 2 0.50 0.970
Ezra Miller Nest Hockey Academy 15u 15U 45 2 2 0 1 1.06 0.970
Tim Silverman American Hockey Academy 18U 18U 0 2 1 0 0 1.50 0.960
Ryan O'Leary Mount St. Charles 14U 14U 40 2 2 0 0 1.02 0.960
Eric D Haase Notre Dame Hockey Academy 15U 15U 54 2 1 0 0 0.57 0.960
Andrew Burns Woodbridge Wolfpack 12U 12U 79 6 3 0 2 0.62 0.960
Camden Wooderson Tri State Spartans 15U 15U 62 4 2 1 0 1.50 0.960
Ryder Robinson Pittsburgh Vengeance 12u 12U 39 1 0 1 0 1.00 0.960
Elias Hopeman Mount St. Charles 15U 15U 30 5 4 0 2 0.92 0.950
Patrick Donnelly Notre Dame Hockey Academy 15U 15U 33 9 8 0 3 0.92 0.950
Carter Pickens NY Arrows 18U 18U 30 1 1 0 0 1.00 0.950
Cormac Sommerville NY Saints 14U 14U 81 7 6 1 3 1.00 0.950
Nikolai Medved Pittsburgh Stars 16U 16U 12 8 5 3 4 1.57 0.950
Cayden Wesch Red Bank Generals 12U 12U 37 10 5 2 4 1.27 0.950
Hugh Rooney Woodbridge Wolfpack Premier 15U 15U 50 5 3 0 1 0.86 0.950
Alex Annunziato Jersey Hitmen 16U 16U 29 9 4 4 1 1.97 0.950
Jack Rogers Elmira Junior Aviators 18U 18U 70 12 9 1 3 1.63 0.940
Gavin Neely NY Arrows 14U 14U 1 4 4 0 1 1.52 0.940
Jacob Caradonna NY Arrows 16U 16U 31 4 3 1 1 1.76 0.940
Tyler Lloyd Red Bank Generals 14U 14U 30 8 6 1 1 1.71 0.940
Roman Mills West Chester Wolves U18 Academy 18U 34 2 1 0 0 1.23 0.940
Jacob Janosko West Chester Wolves U18 Academy 18U 30 9 3 5 2 2.42 0.940
Brody Sansone Woodbridge Wolfpack Pure Elite 15U 15U 29 8 3 3 1 2.59 0.940
Deklan Martin Rockets Hockey Club Premier 16 16U 31 3 2 1 0 2.14 0.940
Tyce Falvi Rockets Hockey Club Premier 16 16U 0 3 3 0 0 1.40 0.940
Emma Seamon PTL G19AAA Girls 19U AAA 35 1 1 0 0 1.00 0.940
Jake Rosson Queen City Royals 15AAA 15U 13 4 3 1 2 1.04 0.940
Kijako Smith Rochester Jr Americans 15U 15U 29 2 2 0 1 1.28 0.940
Ryder Kincaid Biggby Coffee AAA 15U 15U 32 4 3 0 0 1.33 0.940
Kiefer Ward Biggby Coffee AAA 18U 18U 34 3 3 0 0 1.75 0.940
Jaden Zvanciuk Oakland Jr Grizzlies 18U 18U 70 2 1 1 0 2.14 0.940
Isaac Matoney Valley Forge Minutemen 16u 16U 29 2 1 0 0 1.46 0.940
Zeke Bergenty CT Chiefs 13U 13U 31 12 7 2 5 1.40 0.940
Rakhymbek Rakhymzhan Jersey Hitmen 18U 18U 1 4 2 1 0 1.37 0.940
Lucas Fusco CT Jr. Rangers National 15U 15U 0 4 3 0 1 1.09 0.930
William Laplante CT Jr. Rangers National 15U 15U 0 2 1 1 0 1.50 0.930
Elizabeth Alt MYHA 14U AA Blue Elite 14U RED 30 8 2 6 1 2.51 0.930
BJB Player A Boston Junior Bruins 18U 18U 1 3 3 0 0 1.99 0.930
CJ Young Mercer Chiefs 15U 15U 35 10 4 3 2 1.90 0.930
William Rothman Mid-Fairfield 13U 13U 90 7 3 3 2 1.80 0.930
Devan Maloney Mount St. Charles 18U 18U 40 2 2 0 0 2.00 0.930
Sammy Sobel NY Arrows 14U 14U 33 3 3 0 0 2.00 0.930
Benjamin Bourdeau SeaCoast Prep 18U 18U 25 1 0 1 0 6.00 0.930
Padraig Daugherty TI Selects Premier 14U 14U 37 8 8 0 2 1.50 0.930
Max Schneider Woodbridge Wolfpack 13U 13U 34 6 5 1 3 1.54 0.930
Lucas Epstein Woodbridge Wolfpack 13U 13U 41 9 4 3 3 2.14 0.930
Katinka Nagy-Melykuti PTL G14AAA Girls 14U AAA 8 4 2 1 1 1.76 0.930
Walter Buczak Ohio Prospects 13U 13U 52 2 0 2 0 2.53 0.930
Jake Wilhelm Chicago Phantoms 18U 18U 30 1 1 0 0 3.00 0.930
Connor Newman Sylvania North Stars 15U 15U 1 5 3 2 0 2.01 0.930
Lucas Raimondo Chicago Phantoms 14U 14U 85 2 2 0 1 1.70 0.930
Nathan Napolitano Valley Forge Minutemen 16u 16U 32 2 1 0 0 1.94 0.930
Matthew Khaimov Jersey Hitmen 16U 16U 40 4 1 2 0 2.65 0.930
Trace Therrien Flyers Elite - BBNA 18U 18U 31 7 2 2 1 1.72 0.930
Connor Mcleod NY Dynamo 18U 18U 1 4 2 1 0 2.58 0.930
Ethan Cosker NY Dynamo 18U 18U 78 9 5 4 2 2.06 0.930
Ali Gentile JRF 14UAA Black Elite 14U RED 31 10 7 3 3 1.10 0.920
Cooper Hubbard Elmira Junior Aviators 16U 16U 1 8 5 1 0 2.28 0.920
Jacob Winton Elmira Junior Aviators 18U 18U 1 3 3 0 1 1.67 0.920
Lev Smotkin Mount St. Charles 15U 15U 1 5 4 0 1 1.65 0.920
John Gato NJ 87's 18U 18U 30 3 2 1 0 2.02 0.920
Eli Kleinstein NY Saints 13U 13U 30 10 7 3 2 2.22 0.920
Ryan Spooner NY Saints 13U 13U 1 9 2 2 3 1.75 0.920
Connor Murray NYC Hockey Club 11U 11U 88 21 10 8 1 2.40 0.920
James Schofield PAL Jr. Islanders 16U 16U 29 8 5 2 2 1.83 0.920
Parker Beam PBK 11U 11U 95 16 9 2 4 2.09 0.920
Matthew Snyder PBK 12U 12U 79 11 4 6 1 2.62 0.920
Kevin McQuillan Red Bank Generals 15U 15U 1 11 3 5 2 2.43 0.920
Colton Iannacone Rockets Hockey Club 14U 14U 30 5 4 1 1 2.14 0.920
Rayan Abboud Utica Jr. Comets 12U 12U 0 8 5 1 3 1.49 0.920
Nello Torriero West Chester Wolves U16 Academy 16U 67 6 1 3 2 2.55 0.920
William Talbot Rockets Hockey Club Premier 18 18U 31 3 2 0 0 4.35 0.920
Aubrianna Jacobus NJ Bandits G14AAA Girls 14U AAA 31 10 7 2 1 1.99 0.920
Ronald Brenner Top Gun 14U 14U 16 2 0 1 1 1.01 0.920
Chace Hansen Queen City Royals 18AAA 18U 31 5 3 2 0 2.68 0.920
Archer Vozar PHA Icemen 15U 15U 62 4 3 1 1 1.81 0.920
Jakob Wiest TB NYH3143-005 RJA 16U Wilkins 16U 79 2 0 1 0 3.41 0.920
Jakob Hosney Providence Capitals 13u 13U 22 1 0 0 0 2.02 0.920
Nikita Kulakov Atlantic Coast Academy National 18U 18U 71 1 1 0 0 3.00 0.910
Brandon Miles CT Jr. Rangers AAA 16U 16U 32 7 2 4 1 3.66 0.910
Cooper Mobile Western Colonial 14U Tier 1 14U 32 16 13 2 5 1.57 0.910
Lewis Sinn CT Jr. Rangers Premier 14U 14U 31 5 0 3 0 3.68 0.910
Hudson Depiero Jersey Hitmen 13U 13U 35 10 5 4 3 1.59 0.910
Filip Perduloski NJ Hitmen 9U 9U 25 15 13 1 3 1.79 0.910
Brendan Mitnick NY Arrows 15U 15U 41 4 3 1 0 2.58 0.910
Luke Bourghol NY Saints 15U 15U 60 8 1 5 2 3.26 0.910
Max Lieberman PAL Jr. Islanders 13U 13U 32 12 4 7 2 3.29 0.910
nate pitman PAL Jr. Islanders 18U 18U 30 9 6 3 1 2.15 0.910
Angelo Chiaravalle Pittsburgh Stars 18U 18U 46 7 3 2 0 3.39 0.910
Niko Cobos Red Bank Generals 11U 11U 0 10 4 5 0 3.00 0.910
Nicholas Mayer Red Bank Generals 12U 12U 74 11 8 3 1 2.91 0.910
Landon Friedman Red Bank Generals 15U 15U 31 9 6 1 1 1.90 0.910
Logan Mitchell Revolution Elite 14U 14U 70 13 3 9 0 3.43 0.910
Brooke Xu Rockets Hockey Club 13U 13U 22 7 6 0 1 1.26 0.910
Luc DiVecchio Team Maryland 15U 15U 31 7 3 1 2 2.86 0.910
Pierce OConnell Woodbridge Wolfpack 12U 12U 22 6 5 0 1 1.75 0.910
Andrew Losik Woodbridge Wolfpack Pure Elite 15U 15U 5 5 2 3 0 3.20 0.910
Kelly Stevens PTL G19AAA Girls 19U AAA 76 3 2 1 0 3.00 0.910
Emily DeFalco Team Long Island G19AAA Girls 19U AAA 35 9 5 3 2 2.67 0.910
Brendan Queen Carolina Jr Hurricanes 18U 18U 23 2 2 0 0 3.16 0.910
Logan Linsz Biggby Coffee AAA 18U 18U 30 4 3 1 1 1.52 0.910
Luukas Moffat Biggby Coffee AAA 16U 16U 32 4 3 1 0 2.02 0.910
Jack Boston Seacoast Spartans 12U 12U 1 2 1 1 1 2.01 0.910
Banks TenEyck Colorado Thunderbirds 13U 13U 22 3 3 0 0 1.67 0.910
Joey Yeglic Team Maryland 11U 11U 41 16 11 1 2 1.76 0.910
Patrick Pomroy Team Maryland 12U 12U 30 16 5 4 2 1.91 0.910
Matus Ivanis Team Maryland 18U 18U 34 10 2 2 2 2.09 0.910
Jackson Liu NY Dynamo 15U 15U 35 3 1 1 0 3.89 0.910
Louis Barbes Elmira Junior Aviators 16U 16U 30 5 2 2 1 3.47 0.900
Brendan Zhang Flyers Elite 10U 10U 30 8 5 2 3 2.03 0.900
Logan Nagl MYHA 14U AA Blue Elite 14U RED 88 7 2 5 1 3.50 0.900
AJ Davino Mercer Chiefs 11U 11U 29 16 10 5 2 2.33 0.900
Michael Lodato NY Arrows 11U 11U 3 15 4 8 1 3.06 0.900
Jack Bell NY Saints 14U 14U 36 7 6 1 1 1.57 0.900
Brooks Walker NY Saints 15U 15U 88 7 4 0 0 2.47 0.900
Drew Benintendo PAL Jr. Islander's 11U 11U 70 15 11 1 4 1.64 0.900
Dylan Ruzz PAL Jr. Islanders 16U 16U 40 9 5 3 1 2.48 0.900
Reese Myers Pittsburgh Stars 16U 16U 46 7 4 2 1 2.21 0.900
Tim Hansen Rockets Hockey Club Elite 16U 16U 29 9 0 5 0 3.38 0.900
Jackson Grill West Chester Wolves U18 Academy 18U 1 6 1 3 1 2.93 0.900
Elin Charron CT Ice Cats G14AAA Girls 14U AAA 30 10 4 3 1 1.80 0.900
Charlotte Parker Team Long Island G14AAA Girls 14U AAA 30 5 1 3 0 2.63 0.900
Dustin Zoino Mercer Chiefs 13U 13U 13 8 2 4 1 2.70 0.900
Kaden Sietsma Rocky Mountain Rough Riders 15U 15U 0 2 2 0 1 1.00 0.900
Kaiden Auch Queen City Royals 14AAA 14U 31 1 0 1 0 2.10 0.900
Vaughn Lawson Queen City Royals 16AAA 16U 50 5 4 0 0 2.57 0.900
Jamison Eckman Queen City Royals 18AAA 18U 1 5 3 1 0 2.98 0.900
Chase Wallner TB NYH3143-005 RJA 16U Wilkins 16U 29 2 2 0 0 3.00 0.900
Drew Kutchmarick PBK 15u 15U 27 9 1 8 1 3.27 0.900
Nolan Seagrist Flyers Elite - BBNA 15U 15U 29 8 4 1 1 2.41 0.900
CHRISTIAN MCDONALD Flyers Elite - BBNA 16U 16U 35 10 3 3 0 3.47 0.900
Thomas Winsett Flyers Elite - BBNA 18U 18U 29 14 9 3 0 2.33 0.900
Daniel Skobrev CT Jr. Rangers 13U 13U 31 4 3 1 1 2.00 0.890
Salvatore Arellano Flyers Elite 14U 14U 1 9 4 5 0 3.11 0.890
Quinn Smith Hartford Jr. Wolfpack 14U 14U 30 8 4 3 0 2.95 0.890
IHC Player A Islanders HC 16U 16U 40 1 0 1 0 6.00 0.890
Zachery Cohen Jersey Hitmen 13U 13U 74 9 5 2 2 2.11 0.890
Matthias Doumas Jersey Shore Lightning 15U 15U 35 7 0 7 0 4.92 0.890
Ewan McMenemy Mercer Chiefs 15U 15U 31 7 2 3 1 3.36 0.890
Trent Mokos Mid-Fairfield 10U 10U 33 11 6 0 1 1.42 0.890
Rocco Morenzi NJ 87's 18U 18U 90 11 3 5 0 3.17 0.890
Mason Hipwell NY Dynamo 11U 11U 81 15 8 1 2 1.93 0.890
Ryan Carpenter NY Dynamo 12U 12U 35 12 9 2 1 2.60 0.890
Victor Colon NYC Hockey Club 12U 12U 47 12 7 3 0 2.40 0.890
Liam Vanderbeek PAL Jr. Islander's 14U 14U 36 8 3 3 0 2.63 0.890
Conner Molnar PAL Jr. Islanders 15U 15U 70 8 5 1 1 2.23 0.890
Milo DiPietro PAL Jr. Islanders Blue 10U 10U 39 13 8 3 2 2.16 0.890
Mason Gaughan PBK 13U 13U 19 9 1 7 1 3.42 0.890
Darren Riley Pittsburgh Stars 15U 15U 33 5 5 0 0 1.61 0.890
Ivy Lin Red Bank Generals 13U 13U 51 16 9 1 2 2.96 0.890
Oliver DeSanto Rockets Hockey Club 14U 14U 39 4 3 1 1 2.18 0.890
Joseph Aiello V Utica Jr Comets 13U 13U 35 12 3 5 0 4.46 0.890
Gianni Vanacore Westchester Express 14U 14U 0 8 2 4 1 2.72 0.890
Ethan Trasy Westchester Express 14U 14U 1 6 2 3 0 2.82 0.890
Roman Leonardi Rockets Hockey Club Premier 18 18U 90 3 1 0 1 3.01 0.890
James Pace Ohio Prospects 14U 14U 16 4 4 0 0 2.75 0.890
Will Gerrol Queen City Royals 16AAA 16U 3 2 1 1 0 4.03 0.890
Ben Wingard PHA Icemen 15U 15U 79 3 1 1 1 1.32 0.890
Nicholas Foy Carolina Jr Hurricanes 18U 18U 1 1 1 0 0 4.00 0.890
Wyatt Lange Chicago Phantoms 13U 13U 48 2 1 1 0 3.00 0.890
PTP Player A Pittsburgh Predators 18u 18U 80 3 1 1 0 2.72 0.890
Stefan Filewicz Jersey Hitmen 18U 18U 85 4 3 0 0 1.73 0.890
Matthew Pistner Team Maryland 18U 18U 70 7 4 3 0 2.62 0.890
Ethan Eager Flyers Elite - BBNA 15U 15U 31 4 2 1 0 1.94 0.890
Drew Picker Flyers Elite - BBNA 16U 16U 70 7 3 4 0 3.35 0.890
Bobby Jr. Condon Flyers Elite 10U 10U 32 15 11 0 2 2.21 0.880
Charles Regn Flyers Elite 13U 13U 50 9 1 8 0 4.45 0.880
Landon Brownlie Hartford Jr. Wolfpack 14U 14U 17 10 4 5 1 2.77 0.880
Salvatore Mirra Mercer Chiefs Prep 18U 18U 31 8 1 6 0 7.55 0.880
Mateo Cestaro NJ Hitmen 11U 11U 31 16 6 7 1 3.37 0.880
Robert Fenn NY Arrows 15U 15U 14 9 5 3 1 3.57 0.880
John Decima NYC Hockey Club 10U 10U 32 15 5 3 1 3.30 0.880
Jakob Waldman NYC Hockey Club 13U 13U 30 13 9 3 1 2.41 0.880
Brandon Marsicano PAL Jr. Islander's 11U 11U 39 14 7 6 1 2.56 0.880
Andrew Schwartz PAL Jr. Islander's 12U 12U 30 8 3 4 1 2.83 0.880
David Gawalis Red Bank Generals 16U 16U 35 8 5 3 1 2.99 0.880
Noah Stasa SeaCoast 18U 18U 50 2 0 0 0 3.39 0.880
Brady Marksamer TI Selects Premier 14U 14U 30 7 3 3 0 3.47 0.880
Koen Nyitray Utica Jr Comets 13U 13U 6 13 5 8 0 4.39 0.880
Edward Ouellette West Chester Wolves U16 Academy 16U 31 7 3 3 0 3.44 0.880
Easton Andersen West Chester Wolves U18 Academy 18U 31 4 1 2 0 3.78 0.880
Ijun Ryu Westchester Express South 14U 14U 33 5 2 2 0 2.40 0.880
Matthew Schreier Woodbridge Wolfpack 16U 16U 84 5 4 0 1 1.59 0.880
Austyn Pagano Team Long Island G14AAA Girls 14U AAA 33 7 2 2 1 2.64 0.880
Cecilia Estrada Massconn G16AAA Girls 16U AAA 0 1 0 0 0 3.93 0.880
Matthew Gilchrist South Hills Panthers 16U 16U 35 2 2 0 1 1.02 0.880
Arlen Schaul Chicago Phantoms 13U 13U 44 2 2 0 0 2.00 0.880
Averey Dhondt Top Gun Platinum 12U 12U 55 3 1 2 0 3.67 0.880
Ilan Shterenberg PBK 16u 16U 79 14 1 10 0 4.40 0.880
Finnian Siebert NY Dynamo 16U 16U 31 7 2 5 1 4.72 0.880
Christian Hoelscher Flyers Elite 12U 12U 29 23 5 15 0 4.37 0.870
Charlie Jackson Mid-Fairfield 13U 13U 30 11 7 2 2 2.53 0.870
Luke Flores NJ Hitmen 11U 11U 1 16 5 6 1 3.57 0.870
Gabriel Dimitrakopoulos NY Arrows 11U 11U 0 10 6 4 0 3.62 0.870
Mason Connor NY Arrows 13U 13U 40 12 2 8 1 3.97 0.870
Brayden Wing NY Dynamo 13U 13U 30 7 6 0 1 3.83 0.870
Preston Miller NYC Hockey Club 13U 13U 62 5 2 1 0 2.30 0.870
Alexander Cowan PAL Jr. Islanders 15U 15U 1 10 4 5 1 3.74 0.870
Spencer Mirman Pal Jr. Islanders 9U 9U 29 13 5 2 0 2.78 0.870
Blake Roberts PBK 10U 10U 21 8 3 3 0 3.50 0.870
William McDaniels Red Bank Generals 13U 13U 7 10 8 2 3 3.85 0.870
Samuel Brockman Revolution Elite 12U 12U 70 27 2 23 0 5.61 0.870
Finn McGowan Rockets Hockey Club 12U 12U 1 11 5 3 1 3.19 0.870
Benjamin Shteyman Rockets Hockey Club Elite 13U 13U 1 22 2 19 1 5.82 0.870
Conor O\'Brien SeaCoast 18U 18U 30 1 0 1 0 4.55 0.870
Samuel Bianco Utica Jr. Comets 10U 10U 21 11 6 1 1 3.24 0.870
Paige Howard PTL G14AAA Girls 14U AAA 0 8 4 3 0 2.38 0.870
Quinn Loch Seacoast Spartans 10U 10U 30 3 1 2 1 3.35 0.870
Alexi Richard Nest Hockey Academy 16u 16U 1 2 1 0 0 3.47 0.870
Brendan Mehm Team Maryland 11U 11U 48 15 11 1 2 2.34 0.870
Ethan Miehl Team Maryland 12U 12U 27 12 7 1 0 1.78 0.870
Matthew Smith Atlantic Coast Academy National 18U 18U 1 2 0 1 0 4.56 0.860
James Owens Flyers Elite 13U 13U 88 9 1 8 1 4.45 0.860
Bryce Carlen Jersey Mustangs Elite 11U 11U 29 16 2 10 0 4.57 0.860
Michael Widmaier Mid-Fairfield 10U 10U 1 10 5 1 0 2.09 0.860
Luca Perullo NY Arrows 12U 12U 35 12 6 4 0 3.72 0.860
Jackson Hykin NY Dynamo 10U 10U 88 12 6 4 2 3.72 0.860
Andrew Liamero NY Dynamo 11U 11U 31 13 3 9 0 3.30 0.860
Tyler Santos NY Saints 16U 16U 10 9 5 4 2 2.80 0.860
Paul Demasi NYC Hockey Club 13U 13U 3 1 1 0 0 3.00 0.860
Jasper Huang PAL Jr. Islander's 14U 14U 35 9 5 3 0 3.19 0.860
Jake Vulpis PAL Jr. Islanders Orange 10U 10U 30 11 3 5 1 3.74 0.860
Ryan LeMoine Red Bank Generals 14U 14U 70 11 4 6 0 3.37 0.860
Preston Vandercolff Team Maryland 15U 15U 1 10 4 5 1 4.00 0.860
Benjamin Grim CT Chiefs 12U 12U 31 18 6 9 0 4.82 0.860
Sam Shinn South Hills Panthers 16U 16U 23 1 1 0 0 3.00 0.860
Brody Bicksler PBK 16u 16U 80 9 1 6 0 4.72 0.860
Finnegan Varner-Renckens NY Dynamo 14U 14U 42 3 2 1 0 2.65 0.860
John Jellick Flyers Elite 14U 14U 40 12 1 10 0 5.31 0.850
Austin Iula Jersey Hitmen 14U 14U 31 11 4 4 1 4.18 0.850
Luca Patsey Jersey Shore Lightning 12U 12U 30 11 0 7 0 3.63 0.850
Owen Korth Jersey Shore Lightning 15U 15U 31 8 1 7 0 5.42 0.850
Nicolas Mammarella Mercer Chiefs Prep 18U 18U 37 6 0 5 0 8.05 0.850
Brandan Kotapka NY Arrows 18U 18U 16 2 1 1 1 4.00 0.850
Luke L'Heureux NY Saints 18U 18U 27 6 3 1 1 3.99 0.850
Julian Hallam NYC Hockey Club 12U 12U 35 15 11 2 0 2.98 0.850
Peter Muratore PAL Jr. Islanders NTB 14U 14U 29 10 2 7 1 3.90 0.850
Cole Marotta PBK 12U 12U 28 15 5 9 1 3.81 0.850
Lincoln Bame PBK 13U 13U 31 7 2 4 1 3.98 0.850
William Hanner Pittsburgh Stars 15U 15U 31 6 5 0 0 1.80 0.850
Ian Lorang Pittsburgh Stars 18U 18U 54 7 2 3 0 4.61 0.850
William Weedo III Rockets Hockey Club Elite 16U 16U 35 10 3 5 0 4.04 0.850
Joey Manzione SeaCoast 18U 18U 27 9 2 6 0 4.06 0.850
Vincent Sans Utica Jr. Comets 12U 12U 0 6 5 1 2 2.57 0.850
Aston Gravely Westchester Express 10U 10U 31 12 2 8 1 5.50 0.850
Jacoby Shapleigh Top Gun 14U 14U 64 2 1 1 0 2.40 0.850
Cameron Hartman Pittsburgh Vengeance 15U 15U 30 2 1 0 0 1.50 0.850
Shane Grabowski Carolina Jr Hurricanes 10U 10U 33 1 1 0 0 3.00 0.850
Liam Duchesne PBK 15u 15U 1 8 1 6 0 4.46 0.850
Barrett Mupo Team Maryland 16U 16U 50 5 0 3 0 6.72 0.850
Ivan Izotov Team Maryland 16U 16U 77 9 1 7 0 6.85 0.850
Justin Marzullo Mercer Chiefs Prep 16U 16U 35 11 0 11 0 8.92 0.840
Noah Fein NY Arrows 13U 13U 32 9 1 6 0 5.08 0.840
Lorenzo Governali NY Arrows 9U 9U 1 14 5 3 1 3.51 0.840
Ryan Reif NY Arrows 9U 9U 32 13 6 4 0 3.49 0.840
Anthony Krussmann PAL Jr. Islanders NTB 14U 14U 30 8 1 6 0 5.70 0.840
Nicholas Silacci Red Bank Generals 16U 16U 1 5 3 2 0 3.40 0.840
Declan Faughnan Mercer Chiefs 13U 13U 31 15 7 7 3 3.61 0.840
Rocco Pizza North Jersey Avalanche Elite 18U AAA 18U 1 4 0 4 0 6.50 0.840
Alexander Ohagan Seacoast Spartans 9U 9U 30 1 0 1 0 6.00 0.840
Timothy Lok CT Chiefs 13U 13U 35 5 2 3 0 5.20 0.840
Kayla Eaton Team Maryland 13U 13U 33 8 4 3 2 2.29 0.840
Trey Pipe Team Maryland 13U 13U 79 11 6 3 3 3.97 0.840
Andrew Brandon Mercer Chiefs Prep 16U 16U 31 7 0 3 0 10.32 0.830
Andrew Chamberlain Revolution Elite 11U 11U 1 13 5 7 1 3.96 0.830
Maximus Vollrath Revolution Elite 14U 14U 32 7 1 5 0 5.50 0.830
Oscar Page Utica Jr. Comets 11U 11U 5 9 3 3 1 3.77 0.830
Wyatt Parmelee Utica Jr. Comets 9U 9U 35 19 15 4 2 2.74 0.830
Nikita Kluev Rockets Hockey Club Premier 18 18U 32 1 1 0 0 7.68 0.830
Lorelei POULSEN NJ Bandits G12AAA Girls 12U AAA 0 5 1 4 0 4.80 0.830
Cole Hudson Rochester Jr Americans 15U 15U 39 2 2 0 0 1.94 0.830
Seth Munda PHA Icemen 18U 18U 60 5 0 2 0 4.87 0.830
Zander Holsinger Oakland Jr Grizzlies 18U 18U 33 2 1 1 0 3.51 0.830
GRIFFIN TICKNER West Seneca Wings 10U 10U 27 2 2 0 0 3.00 0.830
Hayden Chung Colorado Thunderbirds 13U 13U 39 1 0 1 0 3.00 0.830
Logan Forgue NY Dynamo 14U 14U 3 6 4 2 0 3.17 0.830
Santiago Nielsen CT Jr. Rangers 10U 10U 30 23 5 12 1 4.68 0.820
Andrew D’Ambrosio Jersey Hitmen 14U 14U 72 9 3 5 0 5.26 0.820
Travis Levin Jersey Shore Lightning 12U 12U 97 11 2 9 0 4.69 0.820
Nico Costagliola Mercer Chiefs 11U 11U 30 19 5 12 1 4.86 0.820
Brynn Babbie NY Dynamo 13U 13U 31 16 9 3 2 3.17 0.820
Bo Bostic NYC Hockey Club 10U 10U 38 12 6 3 0 3.37 0.820
Henry McVey NYC Hockey Club 14U 14U 39 10 2 4 1 4.42 0.820
Connor DiMeo NYC Hockey Club 14U 14U 33 11 3 6 3 3.96 0.820
JR Carona PAL Jr. Islander's 12U 12U 1 8 3 3 0 3.81 0.820
Nathan Nelson PBK 10U 10U 35 13 3 8 0 4.43 0.820
Robert Lowry PBK 11U 11U 29 16 7 7 1 4.92 0.820
Grace Frazee Rockets Hockey Club 12U 12U 40 11 1 6 1 5.15 0.820
Christopher Carinci Utica Jr. Comets 10U 10U 44 10 4 3 0 4.51 0.820
GA Player A Gov's 18U 12 1 0 1 0 4.00 0.820
Patrik Suchy Queen City Royals 10AA 10U 33 2 2 0 0 2.00 0.820
Michael Canning Tri State Spartans 15U 15U 40 3 1 2 0 6.33 0.820
Logan Mcneil Biggby Coffee AAA 15U 15U 29 4 1 3 0 4.00 0.820
JUSTIN HAURET Amherst Knights AAA 15U 15U 29 2 1 0 0 3.76 0.820
Gavin McKnight PHA Icemen 18U 18U 70 4 1 3 0 7.11 0.820
Dacoda Jones Chicago Phantoms 18U 18U 39 6 3 2 1 3.32 0.820
Sean Roskovski Pittsburgh Vengeance 12u 12U 23 3 2 1 0 5.33 0.820
Sebastien Swain CT Jr. Rangers Premier 14U 14U 30 6 0 4 0 6.99 0.810
Harrison Schwartz Flyers Elite 11U 11U 31 22 8 12 0 5.94 0.810
Maddox Marcinczyk Hartford Jr. Wolfpack 11U 11U 71 22 1 11 0 6.30 0.810
Sawyer Benders NY Dynamo 10U 10U 30 12 6 5 0 3.65 0.810
Max Blasberg NY Saints 18U 18U 40 2 0 2 0 8.18 0.810
Dominic Florio Red Bank Generals 11U 11U 0 11 6 4 0 4.25 0.810
Cole Theodos Red Bank Generals 9U 9U 1 16 4 7 0 6.56 0.810
Oliver Lebwohl Rockets Hockey Club 9U 9U 88 4 4 0 1 1.75 0.810
Dylan Budosh Utica Jr. Comets 11U 11U 37 10 6 2 1 4.25 0.810
Maddox Neas Queen City Royals 15AAA 15U 76 3 0 2 0 4.09 0.810
EVAN GARDNER West Seneca Wings 10U 10U 29 2 0 2 0 5.00 0.810
Allister Barriere Northern Cyclones Academy 12U 12U 30 2 1 0 0 3.93 0.810
Ralphie Coppola Hartford Jr. Wolfpack 11U 11U 44 25 4 10 0 5.14 0.800
Kevin Derhammer NY Dynamo 12U 12U 1 9 3 5 0 4.36 0.800
Mason Johnson Rockets Hockey Club 10U 10U 29 9 3 5 0 3.57 0.800
Siobhan Aikman Westchester Express 11U 11U 33 7 0 7 0 9.57 0.800
Don Kim Hartford Jr. Wolfpack 13U 13U 1 13 6 6 1 2.56 0.800
Ethan Tucker Top Gun Prep 18U 32 2 0 1 0 3.47 0.800
Pepe Blevins Queen City Royals 14AAA 14U 33 4 0 3 0 4.50 0.800
Dustin Wolckenhauer North Jersey Avalanche Elite 18U AAA 18U 32 3 0 3 0 9.34 0.800
Jacob Scherbaty Biggby Coffee AAA 16U 16U 31 3 2 1 0 2.67 0.800
Henry May Biggby Coffee AAA 14U 14U 35 1 0 1 0 8.00 0.800
Jack Flanagan Team Maryland 14U 14U 97 10 1 8 0 4.94 0.800
Jaxson Araujo Mercer Chiefs 10U 10U 32 13 4 4 1 3.07 0.790
Henry Guiseppe Mercer Chiefs 9U 9U 82 24 7 14 0 5.98 0.790
