Skaters
| # | Name | Team | Division | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Player T | 8U AA | 0 | 254 | 300 | 7 | 307 | ||
| 2 | Player B | 8U AA | 0 | 270 | 155 | 21 | 176 | ||
| 3 | Player E | 8U AA | 0 | 281 | 75 | 14 | 89 | ||
| 4 | Player D | 8U AA | 0 | 268 | 61 | 5 | 66 | ||
| 5 | Player S | 8U AA | 0 | 258 | 52 | 10 | 62 | ||
| 6 | Player P | 8U AA | 0 | 258 | 51 | 9 | 60 | ||
| 7 | Player H | 8U AA | 0 | 263 | 44 | 14 | 58 | ||
| 8 | Player K | 8U AA | 0 | 262 | 45 | 13 | 58 | ||
| 9 | Player N | 8U AA | 0 | 259 | 44 | 12 | 56 | ||
| 10 | Player M | 8U AA | 0 | 268 | 42 | 7 | 49 | ||
| 11 | Player G | 8U AA | 0 | 264 | 40 | 6 | 46 | ||
| 12 | Player I | 8U AA | 0 | 268 | 35 | 10 | 45 | ||
| 13 | Player J | 8U AA | 0 | 263 | 34 | 11 | 45 | ||
| 14 | Player R | 8U AA | 0 | 253 | 37 | 3 | 40 | ||
| 15 | Player C | 8U AA | 0 | 261 | 38 | 2 | 40 | ||
| 16 | Player Q | 8U AA | 0 | 257 | 21 | 13 | 34 | ||
| 17 | Player L | 8U AA | 0 | 258 | 26 | 8 | 34 | ||
| 18 | Player F | 8U AA | 0 | 260 | 27 | 3 | 30 | ||
| 19 | Player O | 8U AA | 0 | 255 | 26 | 4 | 30 |
