Standings - 12U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 | 24 | 61 | 13 | 48 | |
| 2 | 12 | 5 | 7 | 0 | 0 | 10 | 36 | 27 | 9 | |
| 3 | 12 | 5 | 7 | 0 | 0 | 10 | 29 | 41 | -12 | |
| 4 | 12 | 2 | 10 | 0 | 0 | 4 | 17 | 62 | -45 |
Standings - 14U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 0 | 22 | 68 | 5 | 63 | |
| 2 | 11 | 8 | 3 | 0 | 0 | 16 | 31 | 16 | 15 | |
| 3 | 12 | 4 | 8 | 0 | 0 | 8 | 15 | 53 | -38 | |
| 4 | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 42 | -40 |
Standings - 16U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 0 | 14 | 68 | 8 | 60 | |
| 2 | 7 | 3 | 4 | 0 | 0 | 6 | 9 | 22 | -13 | |
| 3 | 7 | 1 | 6 | 0 | 0 | 2 | 5 | 52 | -47 |
Standings - 19U
Updated just now
| # | Team | GP | W | L | T | OTL | PTS ▼ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 0 | 23 | 64 | 16 | 48 | |
| 2 | 12 | 8 | 3 | 1 | 0 | 17 | 49 | 24 | 25 | |
| 3 | 12 | 4 | 8 | 0 | 0 | 8 | 23 | 39 | -16 | |
| 4 | 12 | 0 | 12 | 0 | 1 | 1 | 12 | 69 | -57 |