| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 12:30 PM | PBK 11U | Home | W | 6 - 2 |
| 2025-09-13 4:20 PM | PBK 11U | Home | W | 9 - 8 |
| 2025-09-21 11:45 AM | PAL Jr. Islander's 11U | Home | L | 1 - 7 |
| 2025-09-21 3:10 PM | PAL Jr. Islander's 11U | Home | W | 7 - 6 |
| 2025-10-04 1:00 PM | NYC Hockey Club 11U | Away | W | 0 - 1 |
| 2025-10-04 5:30 PM | NYC Hockey Club 11U | Away | L | 4 - 3 |
| 2025-10-12 12:30 PM | Mid-Fairfield 11U | Away | L | 6 - 5 |
| 2025-10-12 3:30 PM | Mid-Fairfield 11U | Away | W | 4 - 6 |
| 2025-10-19 9:45 AM | Woodbridge Wolfpack 11U | Away | L | 6 - 5 |
| 2025-10-25 1:30 PM | PAL Jr. Islander's 11U | Away | T | 4 - 4 |
| 2025-10-25 5:00 PM | PAL Jr. Islander's 11U | Away | W | 3 - 4 |
| 2025-11-01 11:45 AM | NYC Hockey Club 11U | Home | W | 4 - 0 |
| 2025-11-01 4:35 PM | NYC Hockey Club 11U | Home | L | 4 - 6 |
| 2025-11-02 9:45 AM | Woodbridge Wolfpack 11U | Away | L | 11 - 3 |
| 2025-11-07 10:00 AM | CT Jr. Rangers 11U | Home | — | |
| 2025-11-07 4:00 PM | PAL Jr. Islander's 11U | Home | — | |
| 2025-11-08 7:00 PM | WINNER 4 VS 5 | Home | — | |
| 2025-11-15 10:00 AM | Rockets Hockey Club 11U | Away | — | |
| 2025-11-16 12:55 PM | Rockets Hockey Club 11U | Away | — | |
| 2025-11-22 3:10 PM | Woodbridge Wolfpack 11U | Home | — | |
| 2025-12-07 11:30 AM | PBK 11U | Away | — | |
| 2025-12-07 2:45 PM | PBK 11U | Away | — | |
| 2025-12-21 12:25 PM | Mid-Fairfield 11U | Home | — | |
| 2025-12-21 5:20 PM | Mid-Fairfield 11U | Home | — | |
| 2026-01-25 10:20 AM | Rockets Hockey Club 11U | Home | — | |
| 2026-01-25 3:10 PM | Rockets Hockey Club 11U | Home | — | |
| 2026-02-07 10:50 AM | Woodbridge Wolfpack 11U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 449 | 549 |
| 2025-10-20 | 733 | 971 |
| 2025-10-27 | 791 | 864 |
| 2025-11-03 | 730 | 1143 |
