THF 2025-26 • 11U
Standings - 11U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 2346 | 713 | 0 | 66 | 32 | 34 | |
| 2 | 27 | 24 | 2 | 1 | 952 | 148 | 0 | 182 | 59 | 123 | |
| 3 | 25 | 15 | 9 | 1 | 915 | 773 | 0 | 127 | 96 | 31 | |
| 4 | 31 | 19 | 11 | 1 | 844 | 730 | 0 | 127 | 84 | 43 | |
| 5 | 25 | 15 | 9 | 1 | 641 | 618 | 0 | 111 | 77 | 34 | |
| 6 | 4 | 3 | 1 | 0 | 514 | 457 | 0 | 18 | 12 | 6 | |
| 7 | 25 | 16 | 8 | 1 | 496 | 420 | 0 | 105 | 85 | 20 | |
| 8 | 22 | 10 | 9 | 3 | 460 | 604 | 0 | 65 | 64 | 1 | |
| 9 | 22 | 7 | 10 | 5 | 348 | 692 | 0 | 56 | 79 | -23 | |
| 10 | 2 | 1 | 1 | 0 | 247 | 523 | 0 | 9 | 11 | -2 | |
| 11 | 20 | 9 | 10 | 1 | 212 | 341 | 0 | 58 | 62 | -4 | |
| 12 | 23 | 12 | 11 | 0 | 201 | 269 | 0 | 83 | 68 | 15 | |
| 13 | 22 | 11 | 10 | 1 | 184 | 228 | 0 | 92 | 83 | 9 | |
| 14 | 22 | 14 | 7 | 1 | 169 | 231 | 0 | 142 | 82 | 60 | |
| 15 | 26 | 12 | 13 | 1 | 93 | 240 | 0 | 85 | 83 | 2 | |
| 16 | 4 | 2 | 1 | 1 | 85 | 48 | 0 | 20 | 8 | 12 | |
| 17 | 25 | 9 | 13 | 3 | 79 | 313 | 0 | 70 | 101 | -31 | |
| 18 | 25 | 7 | 17 | 1 | 62 | 283 | 0 | 52 | 109 | -57 | |
| 19 | 26 | 11 | 14 | 1 | 42 | 247 | 0 | 110 | 134 | -24 | |
| 20 | 2 | 0 | 2 | 0 | 41 | 153 | 0 | 8 | 17 | -9 | |
| 21 | 2 | 0 | 2 | 0 | 36 | 133 | 0 | 7 | 11 | -4 | |
| 22 | 23 | 8 | 13 | 2 | 28 | 120 | 0 | 78 | 101 | -23 | |
| 23 | 29 | 6 | 23 | 0 | 8 | 112 | 0 | 105 | 163 | -58 | |
| 24 | 9 | 1 | 7 | 1 | 5 | 50 | 0 | 20 | 57 | -37 | |
| 25 | 15 | 0 | 15 | 0 | 2 | 314 | 0 | 15 | 125 | -110 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















