THF 2025-26 • 11U
Standings - 11U
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 20 | 18 | 2 | 0 | 3439 | 577 | 2960 | 24 | 0.68157 | 63.56512 | 54.75350 | 99.90 | 3.10 | 3.17 | 111 | 46 | 65 | |
| 2 | 3 | 4 | 3 | 36 | 24 | 11 | 1 | 996 | 768 | 996 | 21.5 | 0.62777 | 58.03106 | 54.68956 | 98.36 | 1.97 | 2.76 | 157 | 83 | 74 | |
| 3 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 873 | 402 | 336 | 23 | 0.66457 | 61.80213 | 53.23618 | 98.76 | 4.00 | 1.12 | 22 | 6 | 16 | |
| 4 | 5 | 5 | 4 | 36 | 21 | 14 | 1 | 759 | 838 | 759 | 20 | 0.61887 | 56.50747 | 55.43589 | 97.37 | 0.81 | 2.93 | 179 | 141 | 38 | |
| 5 | 4 | 3 | 5 | 4 | 3 | 1 | 0 | 654 | 585 | 252 | 20 | 0.61729 | 59.25253 | 54.00338 | 97.10 | 1.50 | 1.97 | 18 | 12 | 6 | |
| 6 | 7 | 7 | 6 | 29 | 18 | 10 | 1 | 589 | 618 | 589 | 17.5 | 0.57531 | 55.60591 | 52.87685 | 96.96 | 1.21 | 2.12 | 128 | 87 | 41 | |
| 7 | 6 | 6 | 9 | 39 | 30 | 6 | 3 | 492 | 257 | 492 | 19.5 | 0.59359 | 56.26175 | 48.09259 | 95.41 | 3.21 | -1.43 | 231 | 88 | 143 | |
| 8 | 8 | 10 | 7 | 31 | 13 | 14 | 4 | 409 | 859 | 409 | 16.5 | 0.56581 | 53.24310 | 54.86177 | 96.40 | -0.29 | 3.06 | 103 | 117 | -14 | |
| 9 | 9 | 9 | 11 | 39 | 23 | 15 | 1 | 319 | 325 | 319 | 16 | 0.57042 | 53.93070 | 51.82213 | 94.80 | 0.21 | 0.96 | 141 | 133 | 8 | |
| 10 | 12 | 13 | 8 | 31 | 11 | 17 | 3 | 286 | 789 | 286 | 12.5 | 0.52697 | 51.27274 | 54.92280 | 96.10 | -0.48 | 2.95 | 82 | 97 | -15 | |
| 11 | 10 | 8 | 13 | 4 | 3 | 1 | 0 | 210 | 216 | 81 | 16 | 0.55956 | 55.31583 | 48.75444 | 94.03 | 1.25 | -0.85 | 19 | 14 | 5 | |
| 12 | 11 | 14 | 10 | 30 | 15 | 14 | 1 | 175 | 379 | 175 | 13.5 | 0.53241 | 51.02112 | 50.80593 | 95.37 | 0.80 | 0.93 | 103 | 78 | 25 | |
| 13 | 13 | 11 | 12 | 30 | 16 | 13 | 1 | 171 | 301 | 171 | 12.5 | 0.53158 | 51.63047 | 50.50729 | 94.48 | 0.53 | 0.32 | 130 | 114 | 16 | |
| 14 | 15 | 16 | 14 | 30 | 13 | 17 | 0 | 135 | 291 | 135 | 10.5 | 0.49162 | 49.23317 | 51.19978 | 93.72 | -0.77 | 0.86 | 90 | 110 | -20 | |
| 15 | 14 | 12 | 15 | 31 | 20 | 10 | 1 | 116 | 153 | 116 | 12 | 0.52758 | 51.36055 | 46.43772 | 93.26 | 1.87 | -2.24 | 201 | 122 | 79 | |
| 16 | 16 | 15 | 17 | 40 | 21 | 17 | 2 | 74 | 153 | 74 | 9 | 0.49099 | 49.41889 | 47.55852 | 92.37 | 0.25 | -1.51 | 137 | 127 | 10 | |
| 17 | 21 | 19 | 16 | 4 | 2 | 2 | 0 | 43 | 57 | 17 | 4 | 0.40965 | 45.99859 | 44.66479 | 92.78 | 1.25 | -2.10 | 21 | 16 | 5 | |
| 18 | 17 | 17 | 19 | 40 | 14 | 23 | 3 | 39 | 201 | 39 | 8 | 0.46514 | 46.24479 | 48.74306 | 91.45 | -1.30 | -0.89 | 102 | 159 | -57 | |
| 19 | 19 | 20 | 18 | 34 | 8 | 23 | 3 | 35 | 186 | 35 | 6 | 0.42021 | 44.35675 | 49.82861 | 91.81 | -1.71 | -0.11 | 69 | 133 | -64 | |
| 20 | 18 | 18 | 20 | 41 | 17 | 22 | 2 | 28 | 129 | 28 | 7 | 0.44273 | 46.02070 | 46.72679 | 90.87 | -0.68 | -2.08 | 176 | 202 | -26 | |
| 21 | 20 | 21 | 21 | 30 | 12 | 16 | 2 | 16 | 73 | 16 | 5 | 0.41822 | 44.31385 | 44.64069 | 90.21 | -0.73 | -2.69 | 106 | 134 | -28 | |
| 22 | 23 | 25 | 23 | 4 | 0 | 4 | 0 | 10 | 147 | 4 | 2.5 | 0.38377 | 36.47774 | 48.63699 | 87.15 | -5.00 | -1.48 | 3 | 25 | -22 | |
| 23 | 22 | 22 | 22 | 38 | 7 | 30 | 1 | 3 | 78 | 3 | 2.5 | 0.32427 | 38.96744 | 45.37763 | 88.74 | -2.00 | -2.89 | 131 | 210 | -79 | |
| 24 | 25 | 23 | 24 | 18 | 3 | 14 | 1 | 2 | 33 | 1 | 0 | 0.30211 | 37.26443 | 43.20442 | 87.00 | -2.83 | -3.80 | 52 | 113 | -61 | |
| 25 | 24 | 24 | 25 | 21 | 1 | 20 | 0 | 1 | 136 | 1 | 1 | 0.32802 | 36.60343 | 47.21727 | 86.12 | -5.52 | -1.99 | 27 | 172 | -145 | |
| 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















