Mercer Chiefs 11U
Mercer Chiefs 11U
THF 2025-26 • 11U
Date Opponent H/A Result Score  
2025-09-20 10:15 AM Hartford Jr. Wolfpack 11U Home W 7 - 3 Scoresheet
2025-09-20 1:45 PM Hartford Jr. Wolfpack 11U Home W 10 - 5 Scoresheet
2025-10-04 11:30 AM NY Dynamo 11U Away L 5 - 2 Scoresheet
2025-10-04 2:30 PM NY Dynamo 11U Away L 6 - 2 Scoresheet
2025-10-05 12:30 PM NJ Hitmen 11U Away L 5 - 1 Scoresheet
2025-10-19 10:00 AM Mid-Fairfield 11U Away L 8 - 1 Scoresheet
2025-10-25 2:10 PM Team Maryland 11U Away L 5 - 2 Scoresheet
2025-10-25 5:50 PM Team Maryland 11U Away L 5 - 2 Scoresheet
2025-10-26 11:30 AM Utica Jr. Comets 11U Home T 4 - 4 Scoresheet
2025-10-26 2:10 PM Utica Jr. Comets 11U Home W 4 - 2 Scoresheet
2025-11-01 10:00 AM PBK 11U Home L 0 - 2 Scoresheet
2025-11-01 1:15 PM PBK 11U Home L 2 - 8 Scoresheet
2025-11-02 11:30 AM NJ Hitmen 11U Home W 3 - 2 Scoresheet
2025-11-07 10:30 AM CT Jr. Rangers 11U Home W 4 - 2 Scoresheet
2025-11-07 4:00 PM Hartford Jr. Wolfpack 11U Home T 0 - 0 Scoresheet
2025-11-08 8:10 AM NJ Hitmen 11U Home W 2 - 0 Scoresheet
2025-11-08 7:00 PM Revolution Elite 11U Away L 9 - 0 Scoresheet
2025-11-09 11:30 AM NY Dynamo 11U Home L 1 - 4 Scoresheet
2025-11-23 11:30 AM Red Bank Generals 11U Home T 4 - 4 Scoresheet
2025-12-06 1:15 PM Team Maryland 11U Home L 4 - 6 Scoresheet
2025-12-06 4:15 PM Team Maryland 11U Home L 3 - 5 Scoresheet
2025-12-07 1:30 PM Westchester Express 11U Home W 1 - 0 Scoresheet
2025-12-12 10:10 AM Hartford Jr. Wolfpack 11U Home W 2 - 1 Scoresheet
2025-12-12 5:40 PM PAL Jr. Islander's 11U Away L 10 - 0 Scoresheet
2025-12-13 7:30 AM Hartford Jr. Wolfpack 11U Home W 6 - 4 Scoresheet
2025-12-14 11:30 AM Jersey Mustangs Elite 11U Away L 4 - 2 Scoresheet
2026-01-03 11:20 AM Hartford Jr. Wolfpack 11U Away W 2 - 5 Scoresheet
2026-01-03 3:40 PM Hartford Jr. Wolfpack 11U Away W 5 - 6 Scoresheet
2026-01-04 11:30 AM NJ Hitmen 11U Away L 2 - 1 Scoresheet
2026-01-10 1:15 PM Flyers Elite 11U Home L 4 - 5 Scoresheet
2026-01-17 5:00 PM Pittsburgh Vengeance 11U Away L 2 - 1 Scoresheet
2026-01-18 10:00 AM Ohio Prospects 11u Home W 3 - 2 Scoresheet
2026-01-18 5:45 PM Biggby Coffee 11u Away L 7 - 0 Scoresheet
2026-01-19 11:30 AM Pittsburgh Vengeance 11U Away L 6 - 2 Scoresheet
2026-01-24 10:00 AM Red Bank Generals 11U Away L 3 - 0 Scoresheet
2026-02-01 8:30 AM Jersey Mustangs Elite 11U Away W 0 - 2 Scoresheet
2026-02-08 10:00 AM NJ Hitmen 11U Home L 0 - 5 Scoresheet
2026-02-27 4:10 PM Westchester Express 11U Away
2026-02-28 8:30 AM NJ Hitmen 11U Home L 2 - 5 Scoresheet
2026-02-28 5:40 PM Jersey Mustangs Elite 11U Home W 4 - 2 Scoresheet
2026-03-01 8:30 AM NJ Hitmen 11U Away L 4 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-22 2 2 0 0523 50 5035 8.55556 0.3333352.80487 37.0731588.02 4.50 -8.5217 8 9 09/22/2025 00:00:00
2025-09-29 2 2 0 0541 55 5053 8.33333 0.3571453.10015 37.4668682.03 4.50 -9.1117 8 9 09/29/2025 00:00:00
2025-10-06 5 2 3 0123 274 3921 7.47619 0.3610844.81934 46.4257891.01 -0.40 -2.0122 24 -2 10/06/2025 00:00:00
2025-10-13 5 2 3 0101 214 3875 8.42857 0.3767144.28439 45.7125291.19 -0.40 -2.1022 24 -2 10/13/2025 00:00:00
2025-10-20 6 2 4 071 223 3665 8.27273 0.3671242.97924 46.1945490.50 -1.50 -1.4823 32 -9 10/20/2025 00:00:00
2025-10-27 10 3 6 1102 290 3326 8.15385 0.4448245.45709 48.9427991.20 -1.30 -0.6935 48 -13 10/27/2025 00:00:00
2025-11-03 13 4 8 197 276 3067.5 8.60345 0.4755746.23573 50.1091890.66 -1.54 -0.4540 60 -20 11/03/2025 00:00:00
2025-11-10 18 6 10 284 259 2588 8.94118 0.4823346.72169 49.3326390.56 -1.44 -0.6547 75 -28 11/10/2025 00:00:00
2025-11-17 18 6 10 281 248 2579 9.47059 0.4881746.91537 49.5908690.61 -1.44 -0.6147 75 -28 11/17/2025 00:00:00
2025-11-24 19 6 10 3104 322 2649 9.45714 0.4785246.88650 49.3574491.41 -1.37 -0.6051 79 -28 11/24/2025 00:00:00
2025-12-01 19 6 10 3104 322 2649 9.45714 0.4785246.88650 49.3574491.41 -1.37 -0.6051 79 -28 12/01/2025 00:00:00
2025-12-08 22 7 12 397 380 2477 8.26316 0.4556346.79636 49.5163591.44 -1.32 -0.7559 90 -31 12/08/2025 00:00:00
2025-12-15 26 9 14 372 326 2108 8.95238 0.4616846.68706 48.7878891.54 -1.35 -0.7669 109 -40 12/15/2025 00:00:00
2025-12-22 26 9 14 376 324 2128 8.95238 0.4663446.80658 48.9472491.60 -1.35 -0.7269 109 -40 12/22/2025 00:00:00
2025-12-29 26 9 14 376 324 2128 8.95238 0.4663446.80658 48.9472491.60 -1.35 -0.7269 109 -40 12/29/2025 00:00:00
2026-01-05 29 11 15 370 295 2007.5 8.56667 0.4786347.08078 48.4065691.54 -1.10 -0.9281 118 -37 01/05/2026 00:00:00
2026-01-12 30 11 16 357 277 1887 8.21739 0.4690146.65027 48.3114891.27 -1.10 -1.0485 123 -38 01/12/2026 00:00:00
2026-01-19 30 11 16 357 277 1888 9.30612 0.4641446.50108 48.3650891.15 -1.21 -0.9685 123 -38 01/19/2026 00:00:00
2026-01-26 30 11 16 357 277 1888 9.25490 0.4601246.14531 48.6699491.21 -1.34 -0.8985 123 -38 01/26/2026 00:00:00
2026-02-02 30 11 16 357 277 1888 9.23077 0.4656946.50778 48.5844591.30 -1.25 -0.8985 123 -38 02/02/2026 00:00:00
2026-02-09 30 11 16 357 277 1888 9.20755 0.4631346.27062 48.6311091.27 -1.35 -0.9085 123 -38 02/09/2026 13:32:29
2026-02-16 37 13 21 344 216 1478 9.20755 0.4640146.31586 48.6914291.26 -1.35 -0.8693 148 -55 02/16/2026 22:17:22
2026-02-23 37 13 21 344 216 448 9.20755 0.4640146.31586 48.6914291.26 -1.35 -0.8693 148 -55 02/23/2026 22:21:36
2026-03-02 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 03/02/2026 22:17:10
2026-03-09 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 03/09/2026 22:13:54
2026-03-16 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 03/16/2026 22:18:30
2026-03-23 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 03/23/2026 22:16:22
2026-03-30 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 03/30/2026 22:17:14
2026-04-06 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 04/06/2026 22:13:27
2026-04-13 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 04/13/2026 22:20:02
2026-04-20 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 04/20/2026 22:03:50
2026-04-27 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 04/27/2026 22:03:51
2026-05-04 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 05/04/2026 22:05:03
2026-05-11 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 05/11/2026 22:03:51
2026-05-18 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 05/18/2026 22:03:56
2026-05-25 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 05/25/2026 22:03:56
2026-06-01 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 06/01/2026 22:03:47
2026-06-08 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 06/08/2026 22:05:54
2026-06-15 40 14 23 339 201 398 9.14286 0.4651446.24479 48.7430691.45 -1.30 -0.89102 159 -57 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Oliver Bregman 16 35 19 20 39
Oliver O’Hare 29 35 14 19 33
Patrick Takacs 81 36 17 14 31
Thomas Tracy 86 36 11 15 26
Timothy Schaub 10 35 10 9 19
Marat Khvaliou 97 35 7 3 10
Jake Ferraro 8 33 3 5 8
Wyatt Steph 42 36 7 1 8
Cullen Tilch 44 36 0 3 3
Thomas Heckler 17 33 1 2 3
Hunter Smith 89 35 1 1 2
Jackson Plummer 33 36 0 2 2
Lucas Batjer 23 36 0 0 0
Goalies
Name # GP W L SO GAA SV%
AJ Davino 29 19 12 5 4 2.21 0.900
Nico Costagliola 30 29 8 19 2 4.35 0.840
An unhandled error has occurred. Reload 🗙