NY Dynamo 11U
NY Dynamo 11U
THF 2025-26 • 11U
Date Opponent H/A Result Score  
2025-09-20 10:10 AM Rockets Hockey Club 11U Away L 5 - 3 Scoresheet
2025-09-20 2:45 PM Westchester Express 11U Away
2025-09-20 4:10 PM Rockets Hockey Club 11U Away L 6 - 2 Scoresheet
2025-09-21 8:30 AM Jersey Mustangs Elite 11U Away W 1 - 4 Scoresheet
2025-09-27 10:00 AM Red Bank Generals 11U Away W 3 - 8 Scoresheet
2025-10-04 11:30 AM Mercer Chiefs 11U Home W 5 - 2 Scoresheet
2025-10-04 2:30 PM Mercer Chiefs 11U Home W 6 - 2 Scoresheet
2025-10-11 3:15 PM PAL Jr. Islander's 11U Away W 3 - 4 Scoresheet
2025-10-11 7:45 PM PAL Jr. Islander's 11U Away L 5 - 1 Scoresheet
2025-10-12 9:35 AM NY Arrows 11U Away L 4 - 1 Scoresheet
2025-10-18 1:00 PM NYC Hockey Club 11U Away L 2 - 1 Scoresheet
2025-10-18 4:00 PM NYC Hockey Club 11U Away W 2 - 4 Scoresheet
2025-10-25 12:45 PM Jersey Mustangs Elite 11U Home W 5 - 1 Scoresheet
2025-10-26 1:00 PM NYC Hockey Club 11U Home L 1 - 2 Scoresheet
2025-11-01 11:15 AM Flyers Elite 11U Home W 8 - 0 Scoresheet
2025-11-01 2:30 PM Flyers Elite 11U Home W 9 - 4 Scoresheet
2025-11-07 2:30 PM Jersey Mustangs Elite 11U Home T 0 - 0 Scoresheet
2025-11-07 6:45 PM Yale Jr. Bulldogs 11U Home W 8 - 1 Scoresheet
2025-11-08 10:00 AM Jersey Mustangs Elite 11U Home W 4 - 0 Scoresheet
2025-11-08 2:30 PM PAL Jr. Islander's 11U Away L 7 - 2 Scoresheet
2025-11-09 11:30 AM Mercer Chiefs 11U Away W 1 - 4 Scoresheet
2025-11-22 10:00 AM Rockets Hockey Club 11U Home L 1 - 3 Scoresheet
2025-11-22 1:00 PM Rockets Hockey Club 11U Home L 1 - 3 Scoresheet
2025-12-14 9:00 AM NY Arrows 11U Home W 3 - 1 Scoresheet
2025-12-20 11:15 AM Red Bank Generals 11U Home L 2 - 5 Scoresheet
2025-12-20 2:15 PM Red Bank Generals 11U Home L 1 - 4 Scoresheet
2026-01-24 5:15 PM CT Jr. Rangers 11U Home
2026-01-25 9:45 AM CT Jr. Rangers 11U Away
2026-02-01 1:00 PM Mid-Fairfield 11U Home L 1 - 2 Scoresheet
2026-02-27 12:15 PM NYC Hockey Club 11U Away W 1 - 4 Scoresheet
2026-02-28 8:30 AM PBK 11U Away L 3 - 2 Scoresheet
2026-02-28 2:30 PM Utica Jr. Comets 11U Home W 5 - 1 Scoresheet
2026-03-01 7:00 AM Woodbridge Wolfpack 11U Away L 4 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-22 3 1 2 0291 695 46710 9.15789 0.5029848.82131 53.9839893.36 -1.00 2.339 12 -3 09/22/2025 00:00:00
2025-09-29 4 2 2 0419 614 48410 9.20000 0.4984451.98520 52.6469388.07 0.50 0.9217 15 2 09/29/2025 00:00:00
2025-10-06 6 4 2 0527 462 49012 10.18182 0.5404254.78649 50.8264395.49 1.50 0.5728 19 9 10/06/2025 00:00:00
2025-10-13 9 5 4 0352 437 43210 9.68000 0.5332652.51691 51.5040295.41 0.33 1.3934 31 3 10/13/2025 00:00:00
2025-10-20 11 6 5 0338 400 4209.5 9.50000 0.5061452.11114 51.2997095.39 0.36 1.5439 35 4 10/20/2025 00:00:00
2025-10-27 13 7 6 0336 403 4139.5 9.50000 0.5037351.83900 51.1699595.53 0.54 1.8045 38 7 10/27/2025 00:00:00
2025-11-03 15 9 6 0316 322 39810 9.74194 0.5045552.62882 50.1717694.75 1.27 0.8562 42 20 11/03/2025 00:00:00
2025-11-10 20 12 7 1310 296 37411.5 10.83333 0.5291553.15064 50.0341994.69 1.40 0.6380 51 29 11/10/2025 00:00:00
2025-11-17 20 12 7 1292 285 36411 10.55556 0.5246852.94650 49.7620094.70 1.40 0.6380 51 29 11/17/2025 00:00:00
2025-11-24 22 12 9 1323 392 37811 10.57895 0.5089751.85664 50.2027995.33 1.09 0.8682 57 25 11/24/2025 00:00:00
2025-12-01 22 12 9 1323 392 37811 10.57895 0.5089751.85664 50.2027995.33 1.09 0.8682 57 25 12/01/2025 00:00:00
2025-12-08 22 12 9 1309 394 37011 10.57895 0.5051951.66957 49.9533795.27 1.09 0.6782 57 25 12/08/2025 00:00:00
2025-12-15 23 13 9 1298 355 35411.5 11.08974 0.5153452.35127 50.2364895.36 1.13 0.5885 58 27 12/15/2025 00:00:00
2025-12-22 25 13 11 1239 341 31611.5 11.10976 0.5052851.16534 50.2204595.03 0.80 0.5688 67 21 12/22/2025 00:00:00
2025-12-29 25 13 11 1239 341 31611.5 11.10976 0.5052851.16534 50.2204595.03 0.80 0.5688 67 21 12/29/2025 00:00:00
2026-01-05 25 13 11 1239 342 31511 10.80488 0.5046351.23118 50.3082495.03 0.80 0.6788 67 21 01/05/2026 00:00:00
2026-01-12 25 13 11 1228 338 30911 10.80488 0.5030651.20184 50.2691194.89 0.80 0.6888 67 21 01/12/2026 00:00:00
2026-01-19 25 13 11 1228 338 30912.5 12.30488 0.5009951.16812 50.2241694.77 0.80 0.6588 67 21 01/19/2026 00:00:00
2026-01-26 25 13 11 1228 338 30910.5 11.08537 0.5015251.06933 50.0924494.83 0.80 0.5988 67 21 01/26/2026 00:00:00
2026-02-02 25 13 11 1228 338 30910.5 11.07143 0.5045350.71064 50.3064994.88 0.73 0.7188 67 21 02/02/2026 00:00:00
2026-02-09 25 13 11 1228 338 30911 11.38095 0.5040350.70159 50.2944394.99 0.73 0.7488 67 21 02/09/2026 13:32:29
2026-02-16 26 13 12 1175 300 25511 11.38095 0.5044450.72863 50.3304894.99 0.73 0.7889 69 20 02/16/2026 22:17:22
2026-02-23 26 13 12 1175 300 17211 11.38095 0.5044450.72863 50.3304894.99 0.73 0.7889 69 20 02/23/2026 22:21:36
2026-03-02 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 03/02/2026 22:17:10
2026-03-09 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 03/09/2026 22:13:54
2026-03-16 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 03/16/2026 22:18:30
2026-03-23 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 03/23/2026 22:16:22
2026-03-30 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 03/30/2026 22:17:14
2026-04-06 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 04/06/2026 22:13:27
2026-04-13 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 04/13/2026 22:20:02
2026-04-20 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 04/20/2026 22:03:50
2026-04-27 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 04/27/2026 22:03:51
2026-05-04 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 05/04/2026 22:05:03
2026-05-11 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 05/11/2026 22:03:51
2026-05-18 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 05/18/2026 22:03:56
2026-05-25 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 05/25/2026 22:03:56
2026-06-01 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 06/01/2026 22:03:47
2026-06-08 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 06/08/2026 22:05:54
2026-06-15 30 15 14 1175 379 17513.5 12.97826 0.5324151.02112 50.8059395.37 0.80 0.93103 78 25 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Luc Leblond 19 27 22 11 33
Mason Lynch 12 26 10 12 22
Parker Moser 2 26 7 11 18
Sean McNeil 5 25 6 10 16
William Phillips 8 24 6 10 16
Tristan Parker 10 28 8 8 16
Justin Vener 29 26 6 8 14
Austin Laber 55 25 5 6 11
Logan Thompson 86 26 7 3 10
Jensen VanHatten 14 26 5 5 10
Owen Goudie 63 26 1 7 8
Bryce Schoenbach 11 26 1 7 8
Cooper Ollari 4 14 2 2 4
Caydence Brothers 21 26 2 2 4
Aayan Bodhankar 23 26 0 3 3
Goalies
Name # GP W L SO GAA SV%
Mason Hipwell 81 15 8 1 2 1.93 0.890
Andrew Liamero 31 14 3 10 0 3.18 0.870
An unhandled error has occurred. Reload 🗙