Ohio Prospects 11u
THF 2025-26 • 11U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 5:00 PM | Flyers Elite 11U | Away | L | 6 - 1 | Scoresheet |
| 2026-01-18 10:00 AM | Mercer Chiefs 11U | Away | L | 3 - 2 | Scoresheet |
| 2026-01-18 5:30 PM | Team Maryland 11U | Home | L | 0 - 7 | Scoresheet |
| 2026-01-19 8:45 AM | Flyers Elite 11U | Away | L | 9 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 4 | 0 | 4 | 0 | 10 | 139 | 310 | 3 | 25 | -22 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 4 | 0 | 10 | 139 | 4 | 3 | 25 | -22 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 4 | 0 | 10 | 147 | 4 | 3 | 25 | -22 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.