| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-01-18 9:35 AM | Rockets Hockey Club 11U | Home | T | 0 - 0 |
| 2025-09-20 4:30 PM | NYC Hockey Club 11U | Away | W | 3 - 5 |
| 2025-10-11 6:45 PM | Red Bank Generals 11U | Home | W | 6 - 2 |
| 2025-10-12 9:35 AM | NY Dynamo 11U | Home | W | 4 - 1 |
| 2025-10-19 9:35 AM | NYC Hockey Club 11U | Home | L | 4 - 8 |
| 2025-11-01 1:15 PM | Red Bank Generals 11U | Home | W | 3 - 1 |
| 2025-11-02 9:35 AM | PAL Jr. Islander's 11U | Home | L | 0 - 4 |
| 2025-11-08 11:30 AM | PBK 11U | Home | — | |
| 2025-11-08 3:15 PM | PBK 11U | Home | — | |
| 2025-11-15 8:55 AM | PAL Jr. Islander's 11U | Home | — | |
| 2025-11-16 12:30 PM | Mid-Fairfield 11U | Away | — | |
| 2025-11-22 12:15 PM | Red Bank Generals 11U | Away | — | |
| 2025-11-23 4:30 PM | Jersey Mustangs Elite 11U | Away | — | |
| 2025-12-06 10:00 AM | CT Jr. Rangers 11U | Away | — | |
| 2025-12-06 1:15 PM | CT Jr. Rangers 11U | Home | — | |
| 2025-12-07 9:35 AM | Mid-Fairfield 11U | Home | — | |
| 2025-12-13 1:00 PM | Utica Jr. Comets 11U | Away | — | |
| 2025-12-13 4:00 PM | Utica Jr. Comets 11U | Away | — | |
| 2025-12-14 9:00 AM | NY Dynamo 11U | Away | — | |
| 2025-12-20 12:30 PM | Mid-Fairfield 11U | Away | — | |
| 2025-12-21 3:00 PM | Red Bank Generals 11U | Away | — | |
| 2026-01-10 11:30 AM | Rockets Hockey Club 11U | Away | — | |
| 2026-01-10 2:30 PM | Rockets Hockey Club 11U | Away | — | |
| 2026-01-11 11:15 AM | PBK 11U | Away | — | |
| 2026-01-11 2:15 PM | PBK 11U | Away | — | |
| 2026-01-18 9:35 PM | Rockets Hockey Club 11U | Home | — | |
| 2026-01-24 11:30 AM | Jersey Mustangs Elite 11U | Home | — | |
| 2026-01-24 5:00 PM | Jersey Mustangs Elite 11U | Home | — | |
| 2026-02-08 8:00 AM | Westchester Express 11U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1609 | 456 |
| 2025-10-20 | 641 | 428 |
| 2025-10-27 | 672 | 453 |
| 2025-11-03 | 515 | 419 |
