| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 10:20 AM | Mid-Fairfield 11U | Away | W | 3 - 8 |
| 2025-09-13 1:20 PM | Mid-Fairfield 11U | Away | W | 2 - 3 |
| 2025-09-21 11:45 AM | Revolution Elite 11U | Away | W | 1 - 7 |
| 2025-09-21 3:10 PM | Revolution Elite 11U | Away | L | 7 - 6 |
| 2025-09-27 5:00 PM | NYC Hockey Club 11U | Away | L | 6 - 1 |
| 2025-10-11 3:15 PM | NY Dynamo 11U | Home | L | 3 - 4 |
| 2025-10-11 7:45 PM | NY Dynamo 11U | Home | W | 5 - 1 |
| 2025-10-12 12:30 PM | Woodbridge Wolfpack 11U | Away | L | 6 - 4 |
| 2025-10-12 5:30 PM | Woodbridge Wolfpack 11U | Away | L | 4 - 1 |
| 2025-10-19 1:00 PM | Rockets Hockey Club 11U | Home | W | 7 - 0 |
| 2025-10-19 4:30 PM | Rockets Hockey Club 11U | Home | W | 4 - 1 |
| 2025-10-25 1:30 PM | Revolution Elite 11U | Home | T | 4 - 4 |
| 2025-10-25 5:00 PM | Revolution Elite 11U | Home | L | 3 - 4 |
| 2025-11-01 1:10 PM | Rockets Hockey Club 11U | Away | T | 0 - 0 |
| 2025-11-01 4:10 PM | Rockets Hockey Club 11U | Away | T | 0 - 0 |
| 2025-11-02 9:35 AM | NY Arrows 11U | Away | W | 0 - 4 |
| 2025-11-07 10:00 AM | Seacoast Spartans 11U | Home | — | |
| 2025-11-07 4:00 PM | Revolution Elite 11U | Away | — | |
| 2025-11-08 2:30 PM | WINNER 3 VS 6 | Home | — | |
| 2025-11-15 8:55 AM | NY Arrows 11U | Away | — | |
| 2025-11-16 3:40 PM | NYC Hockey Club 11U | Away | — | |
| 2025-12-06 1:30 PM | Woodbridge Wolfpack 11U | Home | — | |
| 2025-12-06 6:45 PM | Woodbridge Wolfpack 11U | Home | — | |
| 2025-12-07 1:20 PM | NYC Hockey Club 11U | Home | — | |
| 2025-12-20 5:00 PM | Mid-Fairfield 11U | Home | — | |
| 2025-12-20 7:45 PM | Mid-Fairfield 11U | Home | — | |
| 2026-02-07 6:30 PM | NYC Hockey Club 11U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 438 | 956 |
| 2025-10-20 | 665 | 1097 |
| 2025-10-27 | 607 | 1072 |
| 2025-11-03 | 655 | 1097 |
