| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 11:00 AM | CT Jr. Rangers 11U | Home | W | 9 - 1 |
| 2025-09-13 3:30 PM | CT Jr. Rangers 11U | Home | W | 6 - 5 |
| 2025-09-28 12:00 PM | Red Bank Generals 11U | Home | L | 1 - 3 |
| 2025-09-28 3:00 PM | Red Bank Generals 11U | Home | W | 12 - 5 |
| 2025-10-04 12:20 PM | CT Chiefs 11U | Away | W | 0 - 10 |
| 2025-10-04 3:15 PM | CT Chiefs 11U | Away | W | 3 - 13 |
| 2025-10-12 9:00 AM | Team Maryland 11U | Away | L | 8 - 2 |
| 2025-10-12 12:00 PM | Team Maryland 11U | Away | L | 8 - 3 |
| 2025-10-25 2:15 PM | NJ Hitmen 11U | Away | W | 5 - 6 |
| 2025-10-25 5:30 PM | NJ Hitmen 11U | Away | W | 3 - 7 |
| 2025-10-26 11:30 AM | Mercer Chiefs 11U | Away | T | 4 - 4 |
| 2025-10-26 2:10 PM | Mercer Chiefs 11U | Away | L | 4 - 2 |
| 2025-11-15 1:15 AM | Westchester Express 11U | Away | — | |
| 2025-11-15 4:30 AM | Westchester Express 11U | Away | — | |
| 2025-11-23 8:30 AM | Team Maryland 11U | Home | — | |
| 2025-11-23 11:30 AM | Team Maryland 11U | Home | — | |
| 2025-12-13 1:00 PM | NY Arrows 11U | Home | — | |
| 2025-12-13 4:00 PM | NY Arrows 11U | Home | — | |
| 2025-12-14 11:30 AM | CT Jr. Rangers 11U | Away | — | |
| 2025-12-14 2:30 PM | CT Jr. Rangers 11U | Away | — | |
| 2025-12-20 11:30 AM | Westchester Express 11U | Home | — | |
| 2025-12-20 2:30 PM | Westchester Express 11U | Home | — | |
| 2026-01-03 1:30 PM | Flyers Elite 11U | Home | — | |
| 2026-01-03 6:00 PM | Flyers Elite 11U | Home | — | |
| 2026-01-04 9:00 AM | Flyers Elite 11U | Away | — | |
| 2026-01-04 1:00 PM | Flyers Elite 11U | Away | — | |
| 2026-02-07 3:30 PM | CT Chiefs 11U | Home | — | |
| 2026-02-08 9:00 AM | CT Chiefs 11U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 215 | 237 |
| 2025-10-20 | 206 | 196 |
| 2025-10-27 | 230 | 189 |
| 2025-11-03 | 170 | 148 |
