| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-18 6:40 PM | Westchester Express 11U | Home | W | 10 - 1 | Scoresheet |
| 2025-09-18 7:10 PM | Westchester Express 11U | Home | W | 14 - 0 | Scoresheet |
| 2025-09-20 10:30 AM | Flyers Elite 11U | Away | W | 2 - 6 | Scoresheet |
| 2025-09-20 1:45 PM | Flyers Elite 11U | Away | W | 1 - 9 | Scoresheet |
| 2025-10-04 12:50 PM | Hartford Jr. Wolfpack 11U | Away | W(OT) | 2 - 4 | Scoresheet |
| 2025-10-04 7:30 PM | Hartford Jr. Wolfpack 11U | Away | W | 0 - 9 | Scoresheet |
| 2025-10-11 2:10 PM | PBK 11U | Home | L | 3 - 5 | Scoresheet |
| 2025-10-11 6:40 PM | PBK 11U | Home | L | 4 - 7 | Scoresheet |
| 2025-10-12 9:00 AM | Utica Jr. Comets 11U | Home | W | 8 - 2 | Scoresheet |
| 2025-10-12 12:00 PM | Utica Jr. Comets 11U | Home | W | 8 - 3 | Scoresheet |
| 2025-10-18 2:30 PM | Flyers Elite 11U | Home | W | 8 - 2 | Scoresheet |
| 2025-10-18 6:40 PM | Flyers Elite 11U | Home | W | 13 - 4 | Scoresheet |
| 2025-10-25 2:10 PM | Mercer Chiefs 11U | Home | W | 5 - 2 | Scoresheet |
| 2025-10-25 5:50 PM | Mercer Chiefs 11U | Home | W | 5 - 2 | Scoresheet |
| 2025-11-01 11:45 AM | Westchester Express 11U | Away | W | 1 - 8 | Scoresheet |
| 2025-11-01 2:45 PM | Westchester Express 11U | Away | W | 2 - 9 | Scoresheet |
| 2025-11-15 2:10 PM | NJ Hitmen 11U | Home | W | 4 - 1 | Scoresheet |
| 2025-11-15 6:40 PM | NJ Hitmen 11U | Home | W | 4 - 3 | Scoresheet |
| 2025-11-22 10:30 AM | PBK 11U | Away | T | 4 - 4 | Scoresheet |
| 2025-11-22 1:30 PM | PBK 11U | Away | W | 2 - 4 | Scoresheet |
| 2025-11-23 8:30 AM | Utica Jr. Comets 11U | Away | W | 1 - 5 | Scoresheet |
| 2025-11-23 11:30 AM | Utica Jr. Comets 11U | Away | W | 1 - 9 | Scoresheet |
| 2025-12-06 1:15 PM | Mercer Chiefs 11U | Away | W | 4 - 6 | Scoresheet |
| 2025-12-06 4:15 PM | Mercer Chiefs 11U | Away | W | 3 - 5 | Scoresheet |
| 2025-12-12 8:40 AM | Flyers Elite 11U | Home | W | 7 - 1 | Scoresheet |
| 2025-12-12 1:30 PM | NJ Hitmen 11U | Home | W | 4 - 0 | Scoresheet |
| 2025-12-14 10:15 AM | PBK 11U | Home | W | 7 - 3 | Scoresheet |
| 2026-01-10 5:45 PM | NJ Hitmen 11U | Away | — | Scoresheet | |
| 2026-01-11 8:30 AM | NJ Hitmen 11U | Away | — | Scoresheet | |
| 2026-02-07 2:30 PM | Hartford Jr. Wolfpack 11U | Home | — | Scoresheet | |
| 2026-02-08 6:40 PM | Hartford Jr. Wolfpack 11U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 4 | 4 | 0 | 0 | 1281 | 178 | 39 | 4 | 35 |
| 2025-09-29 | 4 | 4 | 0 | 0 | 1144 | 148 | 39 | 4 | 35 |
| 2025-10-06 | 6 | 6 | 0 | 0 | 910 | 71 | 52 | 6 | 46 |
| 2025-10-13 | 10 | 8 | 2 | 0 | 560 | 252 | 75 | 23 | 52 |
| 2025-10-20 | 12 | 10 | 2 | 0 | 508 | 180 | 96 | 29 | 67 |
| 2025-10-27 | 14 | 12 | 2 | 0 | 557 | 141 | 106 | 33 | 73 |
| 2025-11-03 | 16 | 14 | 2 | 0 | 474 | 108 | 123 | 36 | 87 |
| 2025-11-10 | 16 | 14 | 2 | 0 | 495 | 127 | 123 | 36 | 87 |
| 2025-11-17 | 16 | 14 | 2 | 0 | 442 | 89 | 123 | 36 | 87 |
| 2025-11-24 | 22 | 19 | 2 | 1 | 761 | 148 | 153 | 48 | 105 |
| 2025-12-01 | 22 | 19 | 2 | 1 | 761 | 148 | 153 | 48 | 105 |
| 2025-12-08 | 23 | 20 | 2 | 1 | 906 | 165 | 159 | 52 | 107 |
| 2025-12-15 | 27 | 24 | 2 | 1 | 907 | 144 | 182 | 59 | 123 |
| 2025-12-22 | 27 | 24 | 2 | 1 | 952 | 148 | 182 | 59 | 123 |
| 2025-12-29 | 27 | 24 | 2 | 1 | 952 | 148 | 182 | 59 | 123 |
| 2026-01-05 | 27 | 24 | 2 | 1 | 952 | 148 | 182 | 59 | 123 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Whitaker Milligan | 6 | 28 | 32 | 26 | 58 | |
| Eric Ermellini | 43 | 26 | 40 | 11 | 51 | |
| Declan Cutter | 12 | 28 | 18 | 17 | 35 | |
| Patrick Dubay | 3 | 28 | 15 | 16 | 31 | |
| Nikita Volkov | 8 | 28 | 22 | 6 | 28 | |
| Max Newton | 15 | 28 | 11 | 17 | 28 | |
| Bode Bernstein | 25 | 28 | 8 | 17 | 25 | |
| Levi Rodgers | 16 | 28 | 10 | 7 | 17 | |
| Shay Johnston | 2 | 28 | 5 | 9 | 14 | |
| Zachary Sullivan | 97 | 28 | 6 | 8 | 14 | |
| Addison Dey | 37 | 28 | 7 | 7 | 14 | |
| Henry Bowler | 44 | 25 | 6 | 5 | 11 | |
| Bennett Schildt | 59 | 27 | 2 | 8 | 10 | |
| Adrian Janjikian | 11 | 27 | 1 | 8 | 9 | |
| Nicholas Bonczewski | 5 | 22 | 1 | 6 | 7 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Joey Yeglic | 41 | 16 | 11 | 1 | 2 | 1.76 | 0.910 |
| Brendan Mehm | 48 | 15 | 11 | 1 | 2 | 2.34 | 0.870 |