Woodbridge Wolfpack 11U
Woodbridge Wolfpack 11U
THF 2025-26 • 11U
Date Opponent H/A Result Score  
2025-09-13 2:30 PM Rockets Hockey Club 11U Home W 6 - 2 Scoresheet
2025-09-14 9:45 AM Mid-Fairfield 11U Home W 7 - 5 Scoresheet
2025-09-14 2:00 PM Mid-Fairfield 11U Home W 5 - 1 Scoresheet
2025-10-12 12:30 PM PAL Jr. Islander's 11U Home W 6 - 4 Scoresheet
2025-10-12 5:30 PM PAL Jr. Islander's 11U Home W 4 - 1 Scoresheet
2025-10-19 9:45 AM Revolution Elite 11U Home W 6 - 5 Scoresheet
2025-11-02 9:45 AM Revolution Elite 11U Home W 11 - 3 Scoresheet
2025-11-22 3:10 PM Revolution Elite 11U Away L 7 - 4 Scoresheet
2025-12-06 1:30 PM PAL Jr. Islander's 11U Away L 2 - 1 Scoresheet
2025-12-06 6:45 PM PAL Jr. Islander's 11U Away W 2 - 3 Scoresheet
2025-12-07 1:20 PM Rockets Hockey Club 11U Away W 0 - 8 Scoresheet
2025-12-14 9:00 AM NYC Hockey Club 11U Away W 0 - 5 Scoresheet
2026-01-10 4:45 PM NYC Hockey Club 11U Home W 4 - 0 Scoresheet
2026-01-11 9:20 AM Rockets Hockey Club 11U Away W 3 - 7 Scoresheet
2026-02-07 10:50 AM Revolution Elite 11U Away W 1 - 5 Scoresheet
2026-02-08 9:45 AM NYC Hockey Club 11U Home W 2 - 1 Scoresheet
2026-02-27 1:45 PM Team Maryland 11U Home W 4 - 2 Scoresheet
2026-02-28 8:00 AM Red Bank Generals 11U Home W 11 - 3 Scoresheet
2026-02-28 4:00 PM Rockets Hockey Club 11U Home W 8 - 1 Scoresheet
2026-03-01 7:00 AM NY Dynamo 11U Home W 4 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-15 3 3 0 01582 240 89818 8 10 09/15/2025 00:00:00
2025-09-22 3 3 0 01514 398 66018 8 10 09/22/2025 00:00:00
2025-09-29 3 3 0 01498 404 65818 8 10 09/29/2025 00:00:00
2025-10-06 3 3 0 01725 495 67318 8 10 10/06/2025 00:00:00
2025-10-13 5 5 0 02649 435 99328 13 15 10/13/2025 00:00:00
2025-10-20 6 6 0 03766 549 137334 18 16 10/20/2025 00:00:00
2025-10-27 6 6 0 03791 552 138034 18 16 10/27/2025 00:00:00
2025-11-03 7 7 0 04553 580 171745 21 24 11/03/2025 00:00:00
2025-11-10 7 7 0 04679 604 174045 21 24 11/10/2025 00:00:00
2025-11-17 7 7 0 04829 630 178645 21 24 11/17/2025 00:00:00
2025-11-24 8 7 1 03080 882 133049 28 21 11/24/2025 00:00:00
2025-12-01 8 7 1 03080 882 133049 28 21 12/01/2025 00:00:00
2025-12-08 11 9 2 02797 957 140961 32 29 12/08/2025 00:00:00
2025-12-15 12 10 2 02810 863 145366 32 34 12/15/2025 00:00:00
2025-12-22 12 10 2 02801 855 144966 32 34 12/22/2025 00:00:00
2025-12-29 12 10 2 02801 855 144966 32 34 12/29/2025 00:00:00
2026-01-05 12 10 2 02800 854 144866 32 34 01/05/2026 00:00:00
2026-01-12 13 11 2 02987 825 157970 32 38 01/12/2026 00:00:00
2026-01-19 13 11 2 02987 825 157970 32 38 01/19/2026 00:00:00
2026-01-26 13 11 2 02987 825 157970 32 38 01/26/2026 00:00:00
2026-02-02 13 11 2 02987 825 157970 32 38 02/02/2026 00:00:00
2026-02-09 13 11 2 02987 825 157970 32 38 02/09/2026 13:32:29
2026-02-16 16 14 2 03098 669 174184 37 47 02/16/2026 22:17:22
2026-02-23 16 14 2 03098 669 238584 37 47 02/23/2026 22:21:36
2026-03-02 20 18 2 03439 577 2960111 46 65 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Gregory Toczynski 98 16 14 13 27
Liam Hansen 28 16 13 12 25
Joe Tronolone 27 16 14 8 22
Ayman Flowers 25 16 5 11 16
Benjamin Geltzeiler 81 16 8 8 16
Justin Yafimau 97 16 13 3 16
Logan Scott 16 16 2 9 11
Jack Colliton 26 15 3 6 9
Joseph Weglarz 13 16 7 2 9
Logan Oliver 24 16 2 5 7
Mark Douglas 95 16 0 5 5
William Zhao 29 15 2 2 4
Nicholas Kindja 68 16 0 3 3
Luke Quinn 8 15 1 2 3
Kiki Martell 4 13 0 2 2
Maxx Golden 30 16 0 0 0
Walt Grahlman 1 15 0 0 0
Goalies
No data available.
An unhandled error has occurred. Reload 🗙