| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 12:30 PM | Revolution Elite 11U | Away | L | 6 - 2 | Scoresheet |
| 2025-09-13 4:20 PM | Revolution Elite 11U | Away | L | 9 - 8 | Scoresheet |
| 2025-09-21 10:30 AM | NJ Hitmen 11U | Home | W | 5 - 2 | Scoresheet |
| 2025-09-21 1:30 PM | NJ Hitmen 11U | Home | W | 10 - 7 | Scoresheet |
| 2025-09-27 11:45 AM | Jersey Mustangs Elite 11U | Home | W | 4 - 2 | Scoresheet |
| 2025-09-27 4:15 PM | Jersey Mustangs Elite 11U | Home | W | 5 - 3 | Scoresheet |
| 2025-10-11 2:10 PM | Team Maryland 11U | Away | W | 3 - 5 | Scoresheet |
| 2025-10-11 6:40 PM | Team Maryland 11U | Away | W | 4 - 7 | Scoresheet |
| 2025-10-26 11:30 AM | NJ Hitmen 11U | Away | L | 4 - 2 | Scoresheet |
| 2025-11-01 10:00 AM | Mercer Chiefs 11U | Away | W | 0 - 2 | Scoresheet |
| 2025-11-01 1:15 PM | Mercer Chiefs 11U | Away | W | 2 - 8 | Scoresheet |
| 2025-11-08 11:30 AM | NY Arrows 11U | Away | W | 0 - 3 | Scoresheet |
| 2025-11-08 3:15 PM | NY Arrows 11U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-15 1:30 PM | Red Bank Generals 11U | Away | W | 2 - 3 | Scoresheet |
| 2025-11-15 4:45 PM | Red Bank Generals 11U | Away | L(OT) | 6 - 4 | Scoresheet |
| 2025-11-22 10:30 AM | Team Maryland 11U | Home | T | 4 - 4 | Scoresheet |
| 2025-11-22 1:30 PM | Team Maryland 11U | Home | L | 2 - 4 | Scoresheet |
| 2025-12-06 11:15 AM | Jersey Mustangs Elite 11U | Away | W | 0 - 1 | Scoresheet |
| 2025-12-06 2:15 PM | Jersey Mustangs Elite 11U | Away | W | 0 - 6 | Scoresheet |
| 2025-12-07 11:30 AM | Revolution Elite 11U | Home | L | 4 - 7 | Scoresheet |
| 2025-12-07 2:45 PM | Revolution Elite 11U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-12 8:30 AM | NJ Hitmen 11U | Home | W | 3 - 0 | Scoresheet |
| 2025-12-12 1:10 PM | Jersey Mustangs Elite 11U | Home | W | 6 - 4 | Scoresheet |
| 2025-12-14 10:15 AM | Team Maryland 11U | Away | L | 7 - 3 | Scoresheet |
| 2025-12-21 3:40 PM | NYC Hockey Club 11U | Away | L | 3 - 0 | Scoresheet |
| 2026-01-04 10:30 AM | Red Bank Generals 11U | Home | — | Scoresheet | |
| 2026-01-04 2:00 PM | Red Bank Generals 11U | Home | — | Scoresheet | |
| 2026-01-11 11:15 AM | NY Arrows 11U | Home | — | Scoresheet | |
| 2026-01-11 2:15 PM | NY Arrows 11U | Home | — | Scoresheet | |
| 2026-01-24 2:45 PM | NYC Hockey Club 11U | Home | — | Scoresheet | |
| 2026-01-25 11:15 AM | NYC Hockey Club 11U | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 0 | 2 | 0 | 246 | 1255 | 10 | 15 | -5 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 431 | 656 | 25 | 24 | 1 |
| 2025-09-29 | 6 | 4 | 2 | 0 | 596 | 465 | 34 | 29 | 5 |
| 2025-10-06 | 6 | 4 | 2 | 0 | 540 | 420 | 34 | 29 | 5 |
| 2025-10-13 | 8 | 6 | 2 | 0 | 865 | 433 | 46 | 36 | 10 |
| 2025-10-20 | 8 | 6 | 2 | 0 | 697 | 371 | 46 | 36 | 10 |
| 2025-10-27 | 9 | 6 | 3 | 0 | 481 | 369 | 48 | 40 | 8 |
| 2025-11-03 | 11 | 8 | 3 | 0 | 463 | 277 | 58 | 42 | 16 |
| 2025-11-10 | 13 | 10 | 3 | 0 | 617 | 293 | 66 | 46 | 20 |
| 2025-11-17 | 13 | 10 | 3 | 0 | 415 | 240 | 66 | 46 | 20 |
| 2025-11-24 | 17 | 11 | 5 | 1 | 499 | 395 | 79 | 62 | 17 |
| 2025-12-01 | 17 | 11 | 5 | 1 | 499 | 395 | 79 | 62 | 17 |
| 2025-12-08 | 18 | 12 | 5 | 1 | 624 | 462 | 80 | 62 | 18 |
| 2025-12-15 | 24 | 16 | 7 | 1 | 516 | 399 | 105 | 82 | 23 |
| 2025-12-22 | 24 | 16 | 7 | 1 | 496 | 420 | 105 | 82 | 23 |
| 2025-12-29 | 25 | 16 | 8 | 1 | 496 | 420 | 105 | 85 | 20 |
| 2026-01-05 | 25 | 16 | 8 | 1 | 496 | 420 | 105 | 85 | 20 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Braden Crine | 26 | 25 | 23 | 15 | 38 | |
| Camden Fritz | 9 | 26 | 13 | 20 | 33 | |
| Riley Lamoureux | 16 | 26 | 11 | 17 | 28 | |
| Colin Young | 74 | 26 | 15 | 7 | 22 | |
| Nathan Hoover | 97 | 26 | 14 | 5 | 19 | |
| Hayden Kohler | 67 | 25 | 9 | 5 | 14 | |
| Connor Wells | 27 | 24 | 4 | 8 | 12 | |
| Liam Souders | 20 | 26 | 5 | 6 | 11 | |
| Jack Pita | 36 | 24 | 6 | 4 | 10 | |
| Hunter Brown | 5 | 23 | 0 | 7 | 7 | |
| Landon Miller | 46 | 25 | 4 | 3 | 7 | |
| Jaxon Henkel | 93 | 26 | 1 | 4 | 5 | |
| Reid Schlosser | 82 | 26 | 3 | 1 | 4 | |
| Oliver Gabler | 10 | 26 | 0 | 3 | 3 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Parker Beam | 95 | 16 | 9 | 2 | 4 | 2.09 | 0.920 |
| Robert Lowry | 29 | 16 | 7 | 7 | 1 | 4.92 | 0.820 |
