PBK 11U
THF 2025-26 • 11U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-13 12:30 PM | Revolution Elite 11U | Away | L | 6 - 2 | Scoresheet |
| 2025-09-13 4:20 PM | Revolution Elite 11U | Away | L | 9 - 8 | Scoresheet |
| 2025-09-21 10:30 AM | NJ Hitmen 11U | Home | W | 5 - 2 | Scoresheet |
| 2025-09-21 1:30 PM | NJ Hitmen 11U | Home | W | 10 - 7 | Scoresheet |
| 2025-09-27 11:45 AM | Jersey Mustangs Elite 11U | Home | W | 4 - 2 | Scoresheet |
| 2025-09-27 4:15 PM | Jersey Mustangs Elite 11U | Home | W | 5 - 3 | Scoresheet |
| 2025-10-11 2:10 PM | Team Maryland 11U | Away | W | 3 - 5 | Scoresheet |
| 2025-10-11 6:40 PM | Team Maryland 11U | Away | W | 4 - 7 | Scoresheet |
| 2025-10-26 11:30 AM | NJ Hitmen 11U | Away | L | 4 - 2 | Scoresheet |
| 2025-11-01 10:00 AM | Mercer Chiefs 11U | Away | W | 0 - 2 | Scoresheet |
| 2025-11-01 1:15 PM | Mercer Chiefs 11U | Away | W | 2 - 8 | Scoresheet |
| 2025-11-08 11:30 AM | NY Arrows 11U | Away | W | 0 - 3 | Scoresheet |
| 2025-11-08 3:15 PM | NY Arrows 11U | Away | W | 4 - 5 | Scoresheet |
| 2025-11-15 1:30 PM | Red Bank Generals 11U | Away | W | 2 - 3 | Scoresheet |
| 2025-11-15 4:45 PM | Red Bank Generals 11U | Away | L(OT) | 6 - 4 | Scoresheet |
| 2025-11-22 10:30 AM | Team Maryland 11U | Home | T | 4 - 4 | Scoresheet |
| 2025-11-22 1:30 PM | Team Maryland 11U | Home | L | 2 - 4 | Scoresheet |
| 2025-12-06 11:15 AM | Jersey Mustangs Elite 11U | Away | W | 0 - 1 | Scoresheet |
| 2025-12-06 2:15 PM | Jersey Mustangs Elite 11U | Away | W | 0 - 6 | Scoresheet |
| 2025-12-07 11:30 AM | Revolution Elite 11U | Home | L | 4 - 7 | Scoresheet |
| 2025-12-07 2:45 PM | Revolution Elite 11U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-12 8:30 AM | NJ Hitmen 11U | Home | W | 3 - 0 | Scoresheet |
| 2025-12-12 1:10 PM | Jersey Mustangs Elite 11U | Home | W | 6 - 4 | Scoresheet |
| 2025-12-13 8:40 AM | Chicago Phantoms 11U | Away | L | 4 - 3 | Scoresheet |
| 2025-12-14 10:15 AM | Team Maryland 11U | Away | L | 7 - 3 | Scoresheet |
| 2025-12-21 3:40 PM | NYC Hockey Club 11U | Away | L | 3 - 0 | Scoresheet |
| 2026-01-04 10:30 AM | Red Bank Generals 11U | Home | W | 5 - 1 | Scoresheet |
| 2026-01-04 2:00 PM | Red Bank Generals 11U | Home | L | 1 - 7 | Scoresheet |
| 2026-01-11 11:15 AM | NY Arrows 11U | Home | W | 3 - 1 | Scoresheet |
| 2026-01-11 2:15 PM | NY Arrows 11U | Home | L | 1 - 3 | Scoresheet |
| 2026-01-17 4:15 PM | Revolution Elite 11U | Home | L | 2 - 4 | Scoresheet |
| 2026-01-18 9:30 AM | Biggby Coffee 11u | Home | L | 1 - 8 | Scoresheet |
| 2026-01-18 5:00 PM | Flyers Elite 11U | Home | W | 3 - 2 | Scoresheet |
| 2026-01-19 11:30 AM | Team Maryland 11U | Home | W | 2 - 1 | Scoresheet |
| 2026-01-24 2:45 PM | NYC Hockey Club 11U | Home | W | 3 - 2 | Scoresheet |
| 2026-01-24 5:55 PM | NYC Hockey Club 11U | Home | W | 4 - 2 | Scoresheet |
| 2026-02-27 3:00 PM | PAL Jr. Islander's 11U | Away | L | 6 - 3 | Scoresheet |
| 2026-02-28 8:30 AM | NY Dynamo 11U | Home | W | 3 - 2 | Scoresheet |
| 2026-02-28 1:00 PM | Mid-Fairfield 11U | Away | L | 5 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2 | 0 | 2 | 0 | 261 | 1332 | 713 | 10 | 15 | -5 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 429 | 654 | 486 | 25 | 24 | 1 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 4 | 2 | 0 | 596 | 465 | 526 | 34 | 29 | 5 | 09/29/2025 00:00:00 |
| 2025-10-06 | 6 | 4 | 2 | 0 | 539 | 419 | 493 | 34 | 29 | 5 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 6 | 2 | 0 | 853 | 427 | 602 | 46 | 36 | 10 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 6 | 2 | 0 | 698 | 371 | 550 | 46 | 36 | 10 | 10/20/2025 00:00:00 |
| 2025-10-27 | 9 | 6 | 3 | 0 | 481 | 369 | 478 | 48 | 40 | 8 | 10/27/2025 00:00:00 |
| 2025-11-03 | 11 | 8 | 3 | 0 | 459 | 277 | 469 | 58 | 42 | 16 | 11/03/2025 00:00:00 |
| 2025-11-10 | 13 | 10 | 3 | 0 | 570 | 256 | 507 | 66 | 46 | 20 | 11/10/2025 00:00:00 |
| 2025-11-17 | 15 | 11 | 4 | 0 | 467 | 252 | 460 | 73 | 54 | 19 | 11/17/2025 00:00:00 |
| 2025-11-24 | 17 | 11 | 5 | 1 | 553 | 409 | 505 | 79 | 62 | 17 | 11/24/2025 00:00:00 |
| 2025-12-01 | 17 | 11 | 5 | 1 | 553 | 409 | 505 | 79 | 62 | 17 | 12/01/2025 00:00:00 |
| 2025-12-08 | 21 | 14 | 6 | 1 | 650 | 453 | 565 | 93 | 71 | 22 | 12/08/2025 00:00:00 |
| 2025-12-15 | 25 | 16 | 8 | 1 | 488 | 396 | 468 | 108 | 86 | 22 | 12/15/2025 00:00:00 |
| 2025-12-22 | 26 | 16 | 9 | 1 | 457 | 405 | 449 | 108 | 89 | 19 | 12/22/2025 00:00:00 |
| 2025-12-29 | 26 | 16 | 9 | 1 | 457 | 405 | 449 | 108 | 89 | 19 | 12/29/2025 00:00:00 |
| 2026-01-05 | 28 | 17 | 10 | 1 | 432 | 391 | 433 | 114 | 97 | 17 | 01/05/2026 00:00:00 |
| 2026-01-12 | 28 | 17 | 10 | 1 | 406 | 377 | 416 | 114 | 97 | 17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 28 | 17 | 10 | 1 | 406 | 377 | 416 | 114 | 97 | 17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 28 | 17 | 10 | 1 | 406 | 377 | 416 | 114 | 97 | 17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 28 | 17 | 10 | 1 | 406 | 377 | 416 | 114 | 97 | 17 | 02/02/2026 00:00:00 |
| 2026-02-09 | 28 | 17 | 10 | 1 | 406 | 377 | 416 | 114 | 97 | 17 | 02/09/2026 13:32:29 |
| 2026-02-16 | 36 | 22 | 13 | 1 | 346 | 306 | 358 | 133 | 120 | 13 | 02/16/2026 22:17:22 |
| 2026-02-23 | 36 | 22 | 13 | 1 | 346 | 306 | 346 | 133 | 120 | 13 | 02/23/2026 22:21:36 |
| 2026-03-02 | 39 | 23 | 15 | 1 | 319 | 325 | 319 | 141 | 133 | 8 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Camden Fritz | 9 | 36 | 20 | 26 | 46 | |
| Braden Crine | 26 | 35 | 24 | 19 | 43 | |
| Riley Lamoureux | 16 | 36 | 12 | 23 | 35 | |
| Nathan Hoover | 97 | 36 | 19 | 10 | 29 | |
| Colin Young | 74 | 36 | 19 | 9 | 28 | |
| Connor Wells | 27 | 34 | 6 | 9 | 15 | |
| Hayden Kohler | 67 | 31 | 9 | 6 | 15 | |
| Jack Pita | 36 | 30 | 7 | 4 | 11 | |
| Liam Souders | 20 | 36 | 5 | 6 | 11 | |
| Hunter Brown | 5 | 33 | 1 | 8 | 9 | |
| Landon Miller | 46 | 35 | 5 | 3 | 8 | |
| Reid Schlosser | 82 | 42 | 4 | 3 | 7 | |
| Jaxon Henkel | 93 | 36 | 1 | 5 | 6 | |
| Oliver Gabler | 10 | 36 | 1 | 4 | 5 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Parker Beam | 95 | 25 | 15 | 5 | 4 | 2.33 | 0.920 |
| Robert Lowry | 29 | 17 | 7 | 8 | 1 | 5.07 | 0.810 |
