Biggby Coffee 11u
THF 2025-26 • 11U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 5:45 PM | Team Maryland 11U | Home | T | 0 - 0 | Scoresheet |
| 2026-01-18 9:30 AM | PBK 11U | Away | W | 1 - 8 | Scoresheet |
| 2026-01-18 5:45 PM | Mercer Chiefs 11U | Home | W | 7 - 0 | Scoresheet |
| 2026-01-19 11:45 AM | Revolution Elite 11U | Home | W | 7 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 4 | 3 | 0 | 1 | 889 | 397 | 485 | 22 | 6 | 16 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 3 | 0 | 1 | 889 | 397 | 342 | 22 | 6 | 16 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 3 | 0 | 1 | 873 | 402 | 336 | 22 | 6 | 16 | 03/02/2026 16:25:22 |
Skaters
No data available.
Goalies
No data available.