Flyers Elite 11U
Flyers Elite 11U
THF 2025-26 • 11U
Date Opponent H/A Result Score  
2025-09-06 10:40 AM Jersey Mustangs Elite 11U Home L 2 - 3 Scoresheet
2025-09-07 10:00 AM CT Jr. Rangers 11U Home W 5 - 3 Scoresheet
2025-09-07 2:15 PM CT Jr. Rangers 11U Home W 4 - 3 Scoresheet
2025-09-13 11:00 AM NJ Hitmen 11U Home L 5 - 7 Scoresheet
2025-09-20 10:30 AM Team Maryland 11U Home L 2 - 6 Scoresheet
2025-09-20 1:45 PM Team Maryland 11U Home L 1 - 9 Scoresheet
2025-09-21 10:00 AM Hartford Jr. Wolfpack 11U Home W 6 - 2 Scoresheet
2025-09-21 2:15 PM Hartford Jr. Wolfpack 11U Home W 10 - 2 Scoresheet
2025-09-27 3:20 PM Westchester Express 11U Away
2025-09-27 3:25 PM Westchester Express 11U Home W 5 - 2 Scoresheet
2025-09-27 8:00 PM Westchester Express 11U Away
2025-10-04 12:15 PM CT Jr. Rangers 11U Away L 5 - 0 Scoresheet
2025-10-04 3:35 PM CT Jr. Rangers 11U Away W 1 - 5 Scoresheet
2025-10-05 10:00 AM Red Bank Generals 11U Away L 11 - 4 Scoresheet
2025-10-11 2:00 PM NJ Hitmen 11U Home L 1 - 2 Scoresheet
2025-10-18 2:30 PM Team Maryland 11U Away L 8 - 2 Scoresheet
2025-10-18 6:40 PM Team Maryland 11U Away L 13 - 4 Scoresheet
2025-10-25 12:30 PM Hartford Jr. Wolfpack 11U Away W 7 - 11 Scoresheet
2025-10-25 4:30 PM Hartford Jr. Wolfpack 11U Away W 3 - 4 Scoresheet
2025-10-26 12:30 PM Westchester Express 11U Away W 1 - 6 Scoresheet
2025-10-26 3:30 PM Westchester Express 11U Away W 1 - 11 Scoresheet
2025-11-01 11:15 AM NY Dynamo 11U Away L 8 - 0 Scoresheet
2025-11-01 2:30 PM NY Dynamo 11U Away L 9 - 4 Scoresheet
2025-12-12 8:40 AM Team Maryland 11U Away L 7 - 1 Scoresheet
2025-12-12 5:10 PM Chicago Phantoms 11U Away L 8 - 3 Scoresheet
2025-12-13 7:10 AM NJ Hitmen 11U Away L 5 - 3 Scoresheet
2025-12-14 7:30 AM Hartford Jr. Wolfpack 11U Home W 8 - 5 Scoresheet
2025-12-14 11:45 AM NJ Hitmen 11U Away L 6 - 2 Scoresheet
2025-12-20 12:45 PM Jersey Mustangs Elite 11U Away T 3 - 3 Scoresheet
2026-01-03 1:30 PM Utica Jr. Comets 11U Away L 8 - 2 Scoresheet
2026-01-03 6:00 PM Utica Jr. Comets 11U Away L 9 - 6 Scoresheet
2026-01-04 9:00 AM Utica Jr. Comets 11U Home L 5 - 9 Scoresheet
2026-01-04 1:00 PM Utica Jr. Comets 11U Home L 4 - 8 Scoresheet
2026-01-10 1:15 PM Mercer Chiefs 11U Away W 4 - 5 Scoresheet
2026-01-17 5:00 PM Ohio Prospects 11u Home W 6 - 1 Scoresheet
2026-01-18 10:00 AM Pittsburgh Vengeance 11U Home L 4 - 9 Scoresheet
2026-01-18 5:00 PM PBK 11U Away L 3 - 2 Scoresheet
2026-01-19 8:45 AM Ohio Prospects 11u Home W 9 - 0 Scoresheet
2026-01-24 2:45 PM NJ Hitmen 11U Away T 1 - 1 Scoresheet
2026-02-27 5:30 PM CT Chiefs 11U Away W 2 - 3 Scoresheet
2026-02-28 10:45 AM Hartford Jr. Wolfpack 11U Away W 1 - 7 Scoresheet
2026-02-28 4:10 PM NJ Hitmen 11U Home L 4 - 5 Scoresheet
2026-03-01 8:40 AM CT Jr. Rangers 11U Home W 6 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 3 2 1 02492 2048 249911 9 2 09/08/2025 00:00:00
2025-09-15 4 2 2 0358 478 68716 16 0 09/15/2025 00:00:00
2025-09-22 8 4 4 0170 393 39035 35 0 09/22/2025 00:00:00
2025-09-29 9 5 4 0200 330 39240 37 3 09/29/2025 00:00:00
2025-10-06 12 6 6 0117 233 32249 54 -5 10/06/2025 00:00:00
2025-10-13 13 6 7 090 179 30350 56 -6 10/13/2025 00:00:00
2025-10-20 15 6 9 063 192 27656 77 -21 10/20/2025 00:00:00
2025-10-27 19 10 9 075 164 25888 89 -1 10/27/2025 00:00:00
2025-11-03 21 10 11 054 150 23692 106 -14 11/03/2025 00:00:00
2025-11-10 21 10 11 045 137 22292 106 -14 11/10/2025 00:00:00
2025-11-17 21 10 11 043 140 22192 106 -14 11/17/2025 00:00:00
2025-11-24 21 10 11 056 213 22892 106 -14 11/24/2025 00:00:00
2025-12-01 21 10 11 056 213 22892 106 -14 12/01/2025 00:00:00
2025-12-08 21 10 11 049 229 22592 106 -14 12/08/2025 00:00:00
2025-12-15 26 11 15 030 224 184109 137 -28 12/15/2025 00:00:00
2025-12-22 27 11 15 134 221 183112 140 -28 12/22/2025 00:00:00
2025-12-29 27 11 15 134 221 183112 140 -28 12/29/2025 00:00:00
2026-01-05 31 11 19 129 217 167129 174 -45 01/05/2026 00:00:00
2026-01-12 32 12 19 133 205 167134 178 -44 01/12/2026 00:00:00
2026-01-19 32 12 19 133 205 167134 178 -44 01/19/2026 00:00:00
2026-01-26 32 12 19 133 205 167134 178 -44 01/26/2026 00:00:00
2026-02-02 32 12 19 133 205 167134 178 -44 02/02/2026 00:00:00
2026-02-09 32 12 19 133 205 167134 178 -44 02/09/2026 13:32:29
2026-02-16 37 14 21 230 142 137156 192 -36 02/16/2026 22:17:22
2026-02-23 37 14 21 230 142 30156 192 -36 02/23/2026 22:21:36
2026-03-02 41 17 22 228 129 28176 202 -26 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Kyle Carella 3 37 27 22 49
Zaydon Powell 93 37 24 14 38
Owen Roden 21 37 24 12 36
Declan Powell 22 36 21 14 35
Andrew Domenico 13 37 18 16 34
Daulton Johnson 43 37 15 7 22
Luke Bivona 30 37 6 7 13
Kenny DeJoseph 65 37 5 8 13
Brayden Joyce 16 37 4 9 13
Jim Hughes 97 37 4 6 10
Rory Farrell 96 36 3 7 10
Leighton Keenan 18 37 3 5 8
Max McCloskey 99 37 2 6 8
Goalies
Name # GP W L SO GAA SV%
Harrison Schwartz 31 32 11 17 1 5.69 0.810
An unhandled error has occurred. Reload 🗙