| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-21 3:30 PM | NYC Hockey Club 12U | Home | L | 2 - 6 |
| 2025-10-05 10:00 AM | NYC Hockey Club 12U | Home | L | 3 - 4 |
| 2025-10-11 6:30 PM | NY Dynamo 12U | Home | W | 4 - 3 |
| 2025-10-12 11:15 AM | NY Dynamo 12U | Home | W | 5 - 3 |
| 2025-10-18 11:30 AM | Revolution Elite 12U | Home | W | 3 - 2 |
| 2025-10-18 3:15 PM | Revolution Elite 12U | Home | W | 7 - 3 |
| 2025-11-01 3:15 PM | Red Bank Generals 12U | Home | L | 0 - 3 |
| 2025-11-09 3:40 PM | NYC Hockey Club 12U | Away | — | |
| 2025-11-15 10:30 AM | Jersey Shore Lightning 12U | Away | — | |
| 2025-11-16 12:15 PM | Mercer Chiefs 12U | Home | — | |
| 2025-11-16 3:15 PM | Mercer Chiefs 12U | Home | — | |
| 2025-11-22 2:00 PM | Red Bank Generals 12U | Away | — | |
| 2025-12-06 2:45 PM | Mercer Chiefs 12U | Away | — | |
| 2025-12-07 12:15 PM | Flyers Elite 12U | Away | — | |
| 2025-12-07 3:15 PM | Flyers Elite 12U | Away | — | |
| 2025-12-20 2:30 PM | NYC Hockey Club 12U | Away | — | |
| 2026-01-10 11:50 AM | Jersey Shore Lightning 12U | Away | — | |
| 2026-01-11 11:25 AM | CT Chiefs 12U | Away | — | |
| 2026-01-11 4:10 PM | CT Chiefs 12U | Away | — | |
| 2026-01-24 3:15 PM | Flyers Elite 12U | Home | — | |
| 2026-01-24 6:45 PM | Flyers Elite 12U | Home | — | |
| 2026-01-25 11:15 AM | Jersey Shore Lightning 12U | Home | — | |
| 2026-01-31 1:00 PM | NY Dynamo 12U | Away | — | |
| 2026-01-31 3:45 PM | NY Dynamo 12U | Away | — | |
| 2026-02-01 12:15 PM | CT Chiefs 12U | Home | — | |
| 2026-02-01 3:15 PM | CT Chiefs 12U | Home | — | |
| 2026-02-07 11:30 AM | Red Bank Generals 12U | Home | — | |
| 2026-02-08 9:35 AM | Jersey Shore Lightning 12U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 290 | 746 |
| 2025-10-20 | 332 | 488 |
| 2025-10-27 | 439 | 442 |
| 2025-11-03 | 279 | 374 |
