THF 2025-26 • 12U
Standings - 12U
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | 3639 | 418 | 0 | 78 | 16 | 62 | |
| 2 | 28 | 23 | 5 | 0 | 827 | 256 | 0 | 127 | 66 | 61 | |
| 3 | 17 | 13 | 2 | 2 | 827 | 273 | 0 | 83 | 33 | 50 | |
| 4 | 22 | 14 | 6 | 2 | 806 | 695 | 0 | 68 | 39 | 29 | |
| 5 | 11 | 4 | 3 | 4 | 612 | 1113 | 0 | 16 | 22 | -6 | |
| 6 | 15 | 6 | 7 | 2 | 490 | 1362 | 0 | 48 | 47 | 1 | |
| 7 | 3 | 2 | 1 | 0 | 369 | 558 | 0 | 10 | 8 | 2 | |
| 8 | 25 | 20 | 5 | 0 | 360 | 180 | 0 | 125 | 67 | 58 | |
| 9 | 20 | 12 | 7 | 1 | 276 | 362 | 0 | 105 | 54 | 51 | |
| 10 | 3 | 2 | 1 | 0 | 269 | 353 | 0 | 8 | 5 | 3 | |
| 11 | 21 | 13 | 6 | 2 | 214 | 224 | 0 | 88 | 44 | 44 | |
| 12 | 3 | 2 | 1 | 0 | 175 | 135 | 0 | 9 | 3 | 6 | |
| 13 | 24 | 9 | 14 | 1 | 142 | 856 | 0 | 75 | 102 | -27 | |
| 14 | 20 | 9 | 11 | 0 | 96 | 285 | 0 | 60 | 77 | -17 | |
| 15 | 20 | 12 | 8 | 0 | 89 | 110 | 0 | 64 | 67 | -3 | |
| 16 | 20 | 6 | 14 | 0 | 78 | 459 | 0 | 46 | 83 | -37 | |
| 17 | 27 | 9 | 17 | 1 | 57 | 327 | 0 | 52 | 88 | -36 | |
| 18 | 2 | 1 | 1 | 0 | 49 | 31 | 0 | 3 | 5 | -2 | |
| 19 | 9 | 5 | 4 | 0 | 47 | 45 | 0 | 34 | 23 | 11 | |
| 20 | 5 | 2 | 3 | 0 | 39 | 58 | 0 | 15 | 17 | -2 | |
| 21 | 20 | 7 | 13 | 0 | 34 | 217 | 0 | 68 | 95 | -27 | |
| 22 | 23 | 5 | 17 | 1 | 18 | 133 | 0 | 52 | 105 | -53 | |
| 23 | 4 | 1 | 3 | 0 | 17 | 40 | 0 | 7 | 14 | -7 | |
| 24 | 29 | 4 | 24 | 1 | 11 | 248 | 0 | 64 | 153 | -89 | |
| 25 | 20 | 2 | 18 | 0 | 6 | 82 | 0 | 33 | 91 | -58 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















