Flyers Elite 12U
Flyers Elite 12U
THF 2025-26 • 12U
Date Opponent H/A Result Score  
2025-09-14 10:20 AM Revolution Elite 12U Away W 4 - 6 Scoresheet
2025-09-20 2:10 PM Jersey Shore Lightning 12U Home W 3 - 2 Scoresheet
2025-09-27 12:05 PM NY Dynamo 12U Home L 1 - 9 Scoresheet
2025-09-27 4:00 PM NY Dynamo 12U Home L 2 - 3 Scoresheet
2025-09-28 10:00 AM NYC Hockey Club 12U Home L 1 - 4 Scoresheet
2025-09-28 2:15 PM NYC Hockey Club 12U Home L 1 - 2 Scoresheet
2025-10-12 9:15 AM Red Bank Generals 12U Home L 0 - 7 Scoresheet
2025-10-26 9:40 AM Jersey Shore Lightning 12U Away W 2 - 3 Scoresheet
2025-11-01 1:00 PM NY Dynamo 12U Away L 2 - 0 Scoresheet
2025-11-01 5:15 PM NY Dynamo 12U Away L 2 - 1 Scoresheet
2025-11-15 11:10 AM CT Chiefs 12U Away L 6 - 1 Scoresheet
2025-11-15 2:05 PM CT Chiefs 12U Away L 4 - 3 Scoresheet
2025-11-22 10:00 AM NYC Hockey Club 12U Away L 11 - 1 Scoresheet
2025-11-22 2:30 PM NYC Hockey Club 12U Away L 3 - 2 Scoresheet
2025-12-07 12:15 PM NY Arrows 12U Home L 1 - 3 Scoresheet
2025-12-07 3:15 PM NY Arrows 12U Home L 2 - 4 Scoresheet
2025-12-12 10:00 AM Queen City Royals 12AAA Away W 6 - 7 Scoresheet
2025-12-12 2:10 PM Pittsburgh Vengeance 12u Away L 5 - 3 Scoresheet
2025-12-13 7:30 AM Queen City Royals 12AAA Away L 4 - 1 Scoresheet
2025-12-14 8:45 AM Revolution Elite 12U Away T 4 - 4 Scoresheet
2025-12-20 2:40 PM CT Chiefs 12U Home W 5 - 3 Scoresheet
2025-12-20 5:50 PM CT Chiefs 12U Home L 4 - 8 Scoresheet
2025-12-21 9:45 AM Red Bank Generals 12U Home L 0 - 7 Scoresheet
2026-01-03 12:05 PM Jersey Shore Lightning 12U Home T 2 - 2 Scoresheet
2026-01-10 11:30 AM Mercer Chiefs 12U Away L 9 - 4 Scoresheet
2026-01-17 3:30 PM Jersey Shore Lightning 12U Home W 1 - 0 Scoresheet
2026-01-18 8:00 AM Queen City Royals 12AAA Home L 1 - 5 Scoresheet
2026-01-18 2:00 PM PBK 12U Home L 0 - 5 Scoresheet
2026-01-19 7:15 AM Jersey Shore Lightning 12U Away W 2 - 3 Scoresheet
2026-01-24 3:15 PM NY Arrows 12U Away W 4 - 5 Scoresheet
2026-01-24 6:45 PM NY Arrows 12U Away L 6 - 3 Scoresheet
2026-02-01 12:10 PM Jersey Shore Lightning 12U Away W 1 - 4 Scoresheet
2026-02-27 2:30 PM PBK 12U Away L 6 - 0 Scoresheet
2026-02-27 7:00 PM CT Chiefs 12U Home W 6 - 5 Scoresheet
2026-02-28 10:10 AM Jersey Shore Lightning 12U Home L 2 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-15 1 1 0 01069 180 10045 4.05882 0.2500057.14286 42.8571496.15 2.00 0.006 4 2 09/15/2025 00:00:00
2025-09-22 2 2 0 01077 231 71212 7.11111 0.6291759.10423 45.4723196.90 1.50 -1.339 6 3 09/22/2025 00:00:00
2025-09-29 6 2 4 0191 563 4565 7.18182 0.3950444.83089 48.6634194.17 -1.50 -0.9914 24 -10 09/29/2025 00:00:00
2025-10-06 6 2 4 0167 571 4503 6.63636 0.3607644.88250 48.7322394.29 -1.50 -0.7914 24 -10 10/06/2025 00:00:00
2025-10-13 7 2 5 0101 434 4172 6.17391 0.3530742.84412 47.6016888.62 -2.29 -1.8914 31 -17 10/13/2025 00:00:00
2025-10-20 7 2 5 092 467 3943 6.82609 0.3773743.50259 48.4796589.13 -2.29 -1.8514 31 -17 10/20/2025 00:00:00
2025-10-27 8 3 5 0117 409 3904 7.00000 0.4111445.42735 48.0698089.48 -1.88 -1.9717 33 -16 10/27/2025 00:00:00
2025-11-03 10 3 7 068 307 3503.5 6.57692 0.3829143.88727 48.5163590.23 -1.80 -1.9018 37 -19 11/03/2025 00:00:00
2025-11-10 10 3 7 046 237 2745 8.69231 0.3927043.81427 48.4190390.44 -1.80 -1.6218 37 -19 11/10/2025 00:00:00
2025-11-17 12 3 9 025 152 2493 7.57143 0.3607841.81173 47.4156490.31 -2.00 -1.7622 47 -25 11/17/2025 00:00:00
2025-11-24 14 3 11 021 181 2323 7.26667 0.3442041.61996 48.3504389.77 -2.29 -1.6125 61 -36 11/24/2025 00:00:00
2025-12-01 14 3 11 020 178 2323 7.26667 0.3472341.60506 48.3305589.62 -2.29 -1.6425 61 -36 12/01/2025 00:00:00
2025-12-08 16 3 13 017 177 2173 7.00000 0.3534241.26474 48.7696689.64 -2.25 -1.5928 68 -40 12/08/2025 00:00:00
2025-12-15 20 4 15 117 117 1874 7.33333 0.3640741.52349 47.8646589.78 -2.00 -1.5443 87 -44 12/15/2025 00:00:00
2025-12-22 23 5 17 117 123 1743 6.48718 0.3739042.00050 48.0296689.76 -2.13 -1.3952 105 -53 12/22/2025 00:00:00
2025-12-29 23 5 17 117 123 1743 6.48718 0.3739042.00050 48.0296689.76 -2.13 -1.3952 105 -53 12/29/2025 00:00:00
2026-01-05 24 5 17 216 110 1704 7.00000 0.3796841.94561 47.5941589.70 -2.04 -1.4954 107 -53 01/05/2026 00:00:00
2026-01-12 25 5 18 216 132 1665 7.53659 0.4010041.95290 47.9372090.00 -2.16 -1.3458 116 -58 01/12/2026 00:00:00
2026-01-19 25 5 18 216 132 1665 7.72727 0.3987841.92161 47.5621489.62 -2.21 -1.4858 116 -58 01/19/2026 00:00:00
2026-01-26 25 5 18 216 132 1665 7.55319 0.4120543.06695 47.7451890.04 -2.03 -1.3858 116 -58 01/26/2026 00:00:00
2026-02-02 25 5 18 216 132 1665 7.50000 0.4186843.42655 47.4854090.09 -1.88 -1.4458 116 -58 02/02/2026 00:00:00
2026-02-09 25 5 18 216 132 1665 7.50000 0.4206143.48447 47.5626290.14 -1.88 -1.4058 116 -58 02/09/2026 13:32:29
2026-02-16 32 9 21 219 92 1365 7.50000 0.4206143.48447 47.5626290.14 -1.88 -1.4075 139 -64 02/16/2026 22:17:22
2026-02-23 32 9 21 220 94 205 7.50000 0.4206143.48447 47.5626290.14 -1.88 -1.4075 139 -64 02/23/2026 22:21:36
2026-03-02 35 10 23 220 90 205 7.35294 0.4266143.51146 47.5390990.07 -1.89 -1.3783 153 -70 03/02/2026 22:17:10
2026-03-09 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 03/09/2026 22:13:54
2026-03-16 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 03/16/2026 22:18:30
2026-03-23 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 03/23/2026 22:16:22
2026-03-30 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 03/30/2026 22:17:14
2026-04-06 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 04/06/2026 22:13:27
2026-04-13 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 04/13/2026 22:20:02
2026-04-20 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 04/20/2026 22:03:50
2026-04-27 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 04/27/2026 22:03:51
2026-05-04 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 05/04/2026 22:05:03
2026-05-11 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 05/11/2026 22:03:51
2026-05-18 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 05/18/2026 22:03:56
2026-05-25 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 05/25/2026 22:03:56
2026-06-01 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 06/01/2026 22:03:47
2026-06-08 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 06/08/2026 22:05:54
2026-06-15 35 10 23 216 68 165 7.35294 0.4149042.96619 46.8120689.64 -1.89 -1.6583 153 -70 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Dylan Kane 71 31 25 8 33
Reagan Young 26 31 8 16 24
Alfred Orth Jr 5 32 11 12 23
Griffin Boody 21 31 4 8 12
Austin Datz 22 31 8 2 10
James Jellick 17 31 4 4 8
Talon Distefano 27 30 5 1 6
Austin Cooper 77 29 1 4 5
Logan Boucher 98 31 2 1 3
Brielle Wolff 7 23 3 0 3
Vallen Pratt 96 32 1 2 3
Nico Ashmen 6 32 0 3 3
Chris Pilcher 75 27 2 0 2
Evan Compagnola 11 25 1 1 2
Johnny Lyons 10 8 0 0 0
Goalies
Name # GP W L SO GAA SV%
Christian Hoelscher 29 32 9 19 1 4.20 0.880
An unhandled error has occurred. Reload 🗙