| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 1:00 PM | Utica Jr. Comets 12U | Away | L | 5 - 2 |
| 2025-09-13 5:00 PM | Utica Jr. Comets 12U | Away | L | 3 - 2 |
| 2025-09-14 11:30 AM | NY Dynamo 12U | Away | W | 2 - 4 |
| 2025-09-14 2:30 PM | NY Dynamo 12U | Away | W | 1 - 6 |
| 2025-09-20 11:45 AM | Revolution Elite 12U | Away | W | 1 - 5 |
| 2025-09-20 3:40 PM | Revolution Elite 12U | Away | W | 3 - 5 |
| 2025-09-21 3:30 PM | NY Arrows 12U | Away | W | 2 - 6 |
| 2025-09-28 10:00 AM | Flyers Elite 12U | Away | W | 1 - 4 |
| 2025-09-28 2:15 PM | Flyers Elite 12U | Away | W | 1 - 2 |
| 2025-10-04 10:00 AM | Jersey Shore Lightning 12U | Home | W | 7 - 0 |
| 2025-10-05 10:00 AM | NY Arrows 12U | Away | W | 3 - 4 |
| 2025-10-19 11:40 AM | CT Chiefs 12U | Away | W | 2 - 6 |
| 2025-10-19 2:35 PM | CT Chiefs 12U | Away | W | 3 - 4 |
| 2025-11-01 12:10 PM | Jersey Shore Lightning 12U | Away | W | 1 - 5 |
| 2025-11-09 3:40 PM | NY Arrows 12U | Home | — | |
| 2025-11-15 10:00 AM | Mercer Chiefs 12U | Home | — | |
| 2025-11-15 2:30 PM | Mercer Chiefs 12U | Home | — | |
| 2025-11-22 10:00 AM | Flyers Elite 12U | Home | — | |
| 2025-11-22 2:30 PM | Flyers Elite 12U | Home | — | |
| 2025-12-13 11:30 AM | CT Chiefs 12U | Home | — | |
| 2025-12-13 2:30 PM | CT Chiefs 12U | Home | — | |
| 2025-12-14 3:40 PM | Red Bank Generals 12U | Home | — | |
| 2025-12-20 2:30 PM | NY Arrows 12U | Home | — | |
| 2025-12-21 2:10 PM | NY Dynamo 12U | Home | — | |
| 2025-12-21 5:10 PM | NY Dynamo 12U | Home | — | |
| 2026-01-11 12:10 PM | Jersey Shore Lightning 12U | Away | — | |
| 2026-01-24 5:30 PM | Red Bank Generals 12U | Home | — | |
| 2026-01-31 10:15 AM | Jersey Shore Lightning 12U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1010 | 519 |
| 2025-10-20 | 1071 | 401 |
| 2025-10-27 | 1076 | 355 |
| 2025-11-03 | 899 | 300 |
