Seacoast Spartans 12U
THF 2025-26 • 12U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-07 1:10 PM | Yale Jr. Bulldogs 2013 AAA | Away | — | ||
| 2025-11-07 5:40 PM | Mercer Chiefs 12U | Home | L | 2 - 4 | Scoresheet |
| 2025-11-08 11:30 AM | PBK 12U | Away | W | 0 - 4 | Scoresheet |
| 2025-11-08 4:00 PM | NJ Hitmen 12U | Away | L | 5 - 1 | Scoresheet |
| 2025-11-09 2:30 PM | Yale Jr. Bulldogs 2013 AAA | Away | W | 1 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 4 | 2 | 2 | 0 | 213 | 429 | 376 | 9 | 10 | -1 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 2 | 0 | 199 | 549 | 373 | 9 | 10 | -1 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 2 | 0 | 163 | 393 | 366 | 9 | 10 | -1 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 2 | 0 | 169 | 387 | 367 | 9 | 10 | -1 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 2 | 0 | 170 | 400 | 367 | 9 | 10 | -1 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 2 | 0 | 152 | 275 | 350 | 9 | 10 | -1 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 2 | 0 | 149 | 262 | 350 | 9 | 10 | -1 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 2 | 0 | 149 | 262 | 350 | 9 | 10 | -1 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 2 | 0 | 141 | 252 | 348 | 9 | 10 | -1 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 2 | 0 | 139 | 248 | 348 | 9 | 10 | -1 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 2 | 0 | 139 | 248 | 348 | 9 | 10 | -1 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 2 | 0 | 139 | 248 | 348 | 9 | 10 | -1 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 2 | 0 | 139 | 248 | 348 | 9 | 10 | -1 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 2 | 0 | 139 | 248 | 348 | 9 | 10 | -1 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 124 | 187 | 321 | 9 | 10 | -1 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 125 | 188 | 48 | 9 | 10 | -1 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 123 | 186 | 47 | 9 | 10 | -1 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dominic Mone | 31 | 4 | 3 | 0 | 3 | |
| Rocco Lombardi | 93 | 4 | 2 | 0 | 2 | |
| Eli Mahan | 22 | 4 | 1 | 1 | 2 | |
| Jean Caron | 18 | 4 | 0 | 1 | 1 | |
| Kade Cournoyer | 12 | 4 | 1 | 0 | 1 | |
| Gavin Medugno | 10 | 4 | 0 | 1 | 1 | |
| Rafe Paskalis | 38 | 4 | 0 | 1 | 1 | |
| Jacob Radin | 17 | 4 | 1 | 0 | 1 | |
| Jack Roderick | 8 | 4 | 1 | 0 | 1 | |
| Micah Brown | 27 | 3 | 0 | 0 | 0 | |
| Declan Carney | 15 | 4 | 0 | 0 | 0 | |
| Brendan Daughan | 74 | 4 | 0 | 0 | 0 | |
| Niko Laganas | 28 | 4 | 0 | 0 | 0 | |
| Kellen Olson | 23 | 4 | 0 | 0 | 0 | |
| Alex Picard | 16 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jack Boston | 1 | 2 | 1 | 1 | 1 | 2.01 | 0.910 |
