Top Gun Platinum 12U
THF 2025-26 • 12U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-07 1:30 PM | PBK 12U | Away | L | 3 - 1 | Scoresheet |
| 2025-11-07 8:30 PM | Revolution Elite 12U | Home | L | 1 - 5 | Scoresheet |
| 2025-11-08 2:40 PM | Revolution Elite 12U | Away | W | 3 - 5 | Scoresheet |
| 2025-11-08 8:30 PM | Queen City Royals 12AAA | Home | L | 0 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 4 | 1 | 3 | 0 | 20 | 54 | 337 | 7 | 14 | -7 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 17 | 47 | 337 | 7 | 14 | -7 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 14 | 40 | 336 | 7 | 14 | -7 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 13 | 40 | 336 | 7 | 14 | -7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 13 | 40 | 336 | 7 | 14 | -7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 15 | 29 | 323 | 7 | 14 | -7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 16 | 30 | 323 | 7 | 14 | -7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 16 | 30 | 323 | 7 | 14 | -7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 16 | 30 | 323 | 7 | 14 | -7 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 15 | 29 | 323 | 7 | 14 | -7 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 15 | 29 | 323 | 7 | 14 | -7 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 15 | 29 | 323 | 7 | 14 | -7 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 15 | 29 | 323 | 7 | 14 | -7 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 15 | 29 | 323 | 7 | 14 | -7 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 15 | 34 | 299 | 7 | 14 | -7 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 17 | 36 | 6 | 7 | 14 | -7 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 18 | 35 | 7 | 7 | 14 | -7 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Greyson Kwon | 8 | 4 | 2 | 2 | 4 | |
| Lucas Chase | 16 | 4 | 3 | 0 | 3 | |
| Nolan Duperron | 71 | 4 | 1 | 0 | 1 | |
| Griffin Harne | 7 | 4 | 1 | 0 | 1 | |
| Chatham Heath | 6 | 4 | 0 | 1 | 1 | |
| Jameson Otoole | 28 | 4 | 0 | 1 | 1 | |
| William Reuland | 12 | 4 | 0 | 1 | 1 | |
| Max Rogers | 27 | 3 | 0 | 1 | 1 | |
| Jackson Obrien | 21 | 4 | 0 | 1 | 1 | |
| Rylan Bernier | 19 | 3 | 0 | 0 | 0 | |
| Marc Blanchard Jr | 5 | 2 | 0 | 0 | 0 | |
| Zachary Bonia | 44 | 4 | 0 | 0 | 0 | |
| Declan Brooks | 37 | 4 | 0 | 0 | 0 | |
| Walker Gontarz | 15 | 4 | 0 | 0 | 0 | |
| Nolan Pick | 10 | 4 | 0 | 0 | 0 | |
| Blake Smith | 97 | 3 | 0 | 0 | 0 | |
| Jackson Winsor | 17 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Averey Dhondt | 55 | 3 | 1 | 2 | 0 | 3.67 | 0.880 |
