| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-07 11:00 AM | Westchester Express 12U | Away | L | 12 - 1 |
| 2025-09-07 3:30 PM | Westchester Express 12U | Away | L | 6 - 4 |
| 2025-09-13 4:35 PM | Jersey Shore Lightning 12U | Home | L | 4 - 5 |
| 2025-09-14 10:20 AM | Flyers Elite 12U | Home | L | 4 - 6 |
| 2025-09-20 11:45 AM | NYC Hockey Club 12U | Home | L | 1 - 5 |
| 2025-09-20 3:40 PM | NYC Hockey Club 12U | Home | L | 3 - 5 |
| 2025-09-28 11:30 AM | Red Bank Generals 12U | Away | L | 7 - 1 |
| 2025-10-04 11:25 AM | PBK 12U | Away | L | 2 - 1 |
| 2025-10-04 2:45 PM | PBK 12U | Away | L | 4 - 2 |
| 2025-10-05 9:45 AM | Mercer Chiefs 12U | Away | L | 5 - 1 |
| 2025-10-12 10:20 AM | Westchester Express 12U | Home | L | 0 - 9 |
| 2025-10-12 3:35 PM | Westchester Express 12U | Home | L | 1 - 10 |
| 2025-10-18 11:30 AM | NY Arrows 12U | Away | L | 3 - 2 |
| 2025-10-18 3:15 PM | NY Arrows 12U | Away | L | 7 - 3 |
| 2025-10-25 1:30 PM | Utica Jr. Comets 12U | Away | L | 6 - 0 |
| 2025-10-25 4:30 PM | Utica Jr. Comets 12U | Away | L | 8 - 0 |
| 2025-11-07 8:30 AM | NY Dynamo 12U | Away | — | |
| 2025-11-07 8:30 PM | Top Gun Platinum 12U | Away | — | |
| 2025-11-15 11:45 AM | Red Bank Generals 12U | Away | — | |
| 2025-11-23 11:45 AM | PBK 12U | Home | — | |
| 2025-11-23 4:05 PM | PBK 12U | Home | — | |
| 2025-12-07 10:35 AM | Mercer Chiefs 12U | Home | — | |
| 2025-12-20 11:15 AM | Jersey Shore Lightning 12U | Home | — | |
| 2026-01-10 10:05 AM | Red Bank Generals 12U | Home | — | |
| 2026-01-11 4:10 PM | Rockets Hockey Club 12U | Away | — | |
| 2026-01-25 2:10 PM | Rockets Hockey Club 12U | Home | — | |
| 2026-02-01 10:00 AM | Mercer Chiefs 12U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 11 | 337 |
| 2025-10-20 | 8 | 366 |
| 2025-10-27 | 8 | 505 |
| 2025-11-03 | 8 | 472 |
