Revolution Elite 12U
Revolution Elite 12U
THF 2025-26 • 12U
Date Opponent H/A Result Score  
2025-09-07 11:00 AM Westchester Express 12U Away L 12 - 1 Scoresheet
2025-09-07 3:30 PM Westchester Express 12U Away L 6 - 4 Scoresheet
2025-09-13 4:35 PM Jersey Shore Lightning 12U Home L 4 - 5 Scoresheet
2025-09-14 10:20 AM Flyers Elite 12U Home L 4 - 6 Scoresheet
2025-09-20 11:45 AM NYC Hockey Club 12U Home L 1 - 5 Scoresheet
2025-09-20 3:40 PM NYC Hockey Club 12U Home L 3 - 5 Scoresheet
2025-09-28 11:30 AM Red Bank Generals 12U Away L 7 - 1 Scoresheet
2025-10-04 11:25 AM PBK 12U Away L 2 - 1 Scoresheet
2025-10-04 2:45 PM PBK 12U Away L 4 - 2 Scoresheet
2025-10-05 9:45 AM Mercer Chiefs 12U Away L 5 - 1 Scoresheet
2025-10-12 10:20 AM Westchester Express 12U Home L 0 - 9 Scoresheet
2025-10-12 3:35 PM Westchester Express 12U Home L 1 - 10 Scoresheet
2025-10-18 11:30 AM NY Arrows 12U Away L 3 - 2 Scoresheet
2025-10-18 3:15 PM NY Arrows 12U Away L 7 - 3 Scoresheet
2025-10-25 1:30 PM Utica Jr. Comets 12U Away L 6 - 0 Scoresheet
2025-10-25 4:30 PM Utica Jr. Comets 12U Away L 8 - 0 Scoresheet
2025-11-07 9:00 AM NY Dynamo 12U Away L 5 - 0 Scoresheet
2025-11-07 8:30 PM Top Gun Platinum 12U Away W 1 - 5 Scoresheet
2025-11-08 2:40 PM Top Gun Platinum 12U Home L 3 - 5 Scoresheet
2025-11-08 9:00 PM Jersey Shore Lightning 12U Home W 5 - 1 Scoresheet
2025-11-15 11:45 AM Red Bank Generals 12U Away L 3 - 2 Scoresheet
2025-11-23 11:45 AM PBK 12U Home L 1 - 6 Scoresheet
2025-11-23 4:05 PM PBK 12U Home L 4 - 6 Scoresheet
2025-12-07 10:35 AM Mercer Chiefs 12U Home L 2 - 6 Scoresheet
2025-12-12 11:30 AM Mercer Chiefs 12U Away L 10 - 2 Scoresheet
2025-12-12 6:40 PM NJ Hitmen 12U Away W 1 - 3 Scoresheet
2025-12-13 7:00 AM PBK 12U Away L 3 - 2 Scoresheet
2025-12-14 8:45 AM Flyers Elite 12U Home T 4 - 4 Scoresheet
2025-12-20 11:15 AM Jersey Shore Lightning 12U Home W 3 - 2 Scoresheet
2026-01-10 10:05 AM Red Bank Generals 12U Home L 1 - 4 Scoresheet
2026-01-11 12:00 PM Rockets Hockey Club 12U Away T 0 - 0 Scoresheet
2026-02-07 1:25 PM Mercer Chiefs 12U Away L 7 - 0 Scoresheet
2026-02-08 12:20 PM Rockets Hockey Club 12U Home L 0 - 3 Scoresheet
2026-02-27 10:10 AM PBK 12U Away W 2 - 3 Scoresheet
2026-02-27 5:40 PM Jersey Shore Lightning 12U Away W 0 - 1 Scoresheet
2026-02-28 2:40 PM Jersey Shore Lightning 12U Home W 4 - 2 Scoresheet
2026-03-01 10:15 AM CT Chiefs 12U Home L 2 - 7 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 2 0 2 01197 6100 30960 0.44444 0.0000042.85714 57.1428699.90 -4.50 0.005 18 -13 09/08/2025 00:00:00
2025-09-15 4 0 4 0180 1206 8361 3.40000 0.0000042.85714 57.1428697.15 -3.00 0.0013 29 -16 09/15/2025 00:00:00
2025-09-22 6 0 6 079 770 5061 5.00000 0.3291740.93129 54.5750694.90 -3.00 1.1717 39 -22 09/22/2025 00:00:00
2025-09-29 7 0 7 038 551 3981 5.86957 0.2319237.63143 50.1752493.31 -3.43 0.0818 46 -28 09/29/2025 00:00:00
2025-10-06 10 0 10 020 484 3500 4.92308 0.2746537.58129 50.1083993.46 -3.10 -0.0222 57 -35 10/06/2025 00:00:00
2025-10-13 12 0 12 011 345 3220 4.57143 0.2728036.40744 48.5432588.24 -3.75 -0.8123 76 -53 10/13/2025 00:00:00
2025-10-20 14 0 14 08 389 2850 4.53333 0.2986236.98459 49.3127888.98 -3.57 -0.7128 86 -58 10/20/2025 00:00:00
2025-10-27 16 0 16 08 525 2670.5 4.50000 0.3417438.11239 50.8165189.26 -3.94 -0.1328 100 -72 10/27/2025 00:00:00
2025-11-03 16 0 16 07 472 2670.5 4.50000 0.3441038.08447 50.7792989.86 -3.94 -0.1328 100 -72 11/03/2025 00:00:00
2025-11-10 20 2 18 012 364 1922 6.00000 0.3587039.56291 49.4172190.17 -3.10 -0.5941 112 -71 11/10/2025 00:00:00
2025-11-17 21 2 19 09 361 1852 5.89189 0.3535539.35879 49.3037890.60 -3.00 -0.4743 115 -72 11/17/2025 00:00:00
2025-11-24 23 2 21 07 297 1752.5 5.98718 0.3503638.91119 48.9830390.05 -3.04 -0.5848 127 -79 11/24/2025 00:00:00
2025-12-01 23 2 21 07 272 1752 5.69231 0.3493238.73341 48.7460089.84 -3.04 -0.6548 127 -79 12/01/2025 00:00:00
2025-12-08 24 2 22 07 311 1712 5.60000 0.3540839.02861 49.2603789.88 -3.08 -0.5150 133 -83 12/08/2025 00:00:00
2025-12-15 28 3 24 110 231 1523 6.09091 0.3664440.08382 49.2784390.03 -2.86 -0.4361 151 -90 12/15/2025 00:00:00
2025-12-22 29 4 24 111 231 1494 6.66667 0.3769640.67544 49.0615090.09 -2.72 -0.4764 153 -89 12/22/2025 00:00:00
2025-12-29 29 4 24 111 231 1494 6.66667 0.3769640.67544 49.0615090.09 -2.72 -0.4764 153 -89 12/29/2025 00:00:00
2026-01-05 29 4 24 111 225 1493 6.02222 0.3794040.79181 49.2166790.11 -2.72 -0.4164 153 -89 01/05/2026 00:00:00
2026-01-12 30 4 25 111 223 1463 5.89362 0.3797641.02146 49.3189490.52 -2.65 -0.3465 157 -92 01/12/2026 00:00:00
2026-01-19 30 4 25 111 223 1463 6.23404 0.3797040.94835 49.2214690.26 -2.65 -0.4165 157 -92 01/19/2026 00:00:00
2026-01-26 30 4 25 111 223 1462.5 5.90426 0.3804640.85580 49.0980690.40 -2.65 -0.4165 157 -92 01/26/2026 00:00:00
2026-02-02 30 4 25 111 223 1462.5 5.90426 0.3811540.89840 49.1548590.39 -2.65 -0.3765 157 -92 02/02/2026 00:00:00
2026-02-09 30 4 25 111 223 1462.5 5.76531 0.3817240.84969 49.4157590.37 -2.79 -0.2565 157 -92 02/09/2026 13:32:29
2026-02-16 34 4 29 110 169 1252.5 5.76531 0.3817240.84969 49.4157590.37 -2.79 -0.2580 185 -105 02/16/2026 22:17:22
2026-02-23 33 4 27 212 173 122.5 5.76531 0.3817240.84969 49.4157590.37 -2.79 -0.2565 167 -102 02/23/2026 22:21:36
2026-03-02 37 7 28 215 157 152.5 5.51887 0.3972642.03553 48.8401790.38 -2.51 -0.4375 178 -103 03/02/2026 22:17:10
2026-03-09 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 03/09/2026 22:13:54
2026-03-16 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 03/16/2026 22:18:30
2026-03-23 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 03/23/2026 22:16:22
2026-03-30 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 03/30/2026 22:17:14
2026-04-06 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 04/06/2026 22:13:27
2026-04-13 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 04/13/2026 22:20:02
2026-04-20 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 04/20/2026 22:03:50
2026-04-27 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 04/27/2026 22:03:51
2026-05-04 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 05/04/2026 22:05:03
2026-05-11 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 05/11/2026 22:03:51
2026-05-18 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 05/18/2026 22:03:56
2026-05-25 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 05/25/2026 22:03:56
2026-06-01 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 06/01/2026 22:03:47
2026-06-08 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 06/08/2026 22:05:54
2026-06-15 37 7 28 213 132 132.5 5.51887 0.3889941.70903 48.4048390.07 -2.51 -0.5975 178 -103 06/15/2026 02:04:30
Skaters
Name Pos # GP G A P
Joey Mazza 98 45 72 29 101
Maksim Panasenko 92 41 24 51 75
Luke Simon 45 34 13 8 21
Jakob Borowiecki 93 34 10 8 18
Victor Caufman 16 34 7 6 13
Paul Kervick 5 34 8 4 12
Logan Sgrillo 68 34 4 6 10
William Simon 97 34 6 4 10
Alex Dolansky 88 34 1 8 9
James Robinson 57 34 2 6 8
Liev Grushin 12 34 2 4 6
Maximilian Patterson 71 33 1 4 5
Jack DeCrosta 72 32 4 1 5
Peter Olsavsky 81 33 1 2 3
Leon Chen 87 33 1 1 2
Shay Sullivan 34 29 1 1 2
Peter OLSAVSKY 0 6 1 0 1
Max Martin 19 5 0 0 0
Goalies
Name # GP W L SO GAA SV%
Samuel Brockman 70 30 2 25 0 5.54 0.870
An unhandled error has occurred. Reload 🗙