| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-21 1:10 PM | Red Bank Generals 12U | Home | W | 3 - 2 |
| 2025-09-21 4:10 PM | NJ Hitmen 12U | Home | L | 3 - 7 |
| 2025-10-04 1:00 PM | NJ Hitmen 12U | Home | L | 3 - 6 |
| 2025-10-05 1:10 PM | PBK 12U | Home | W | 1 - 0 |
| 2025-10-05 4:10 PM | PBK 12U | Home | W | 3 - 0 |
| 2025-10-19 3:00 PM | Red Bank Generals 12U | Away | L | 3 - 1 |
| 2025-10-26 9:45 AM | Mercer Chiefs 12U | Away | L | 6 - 2 |
| 2025-11-01 9:45 AM | Woodbridge Wolfpack 12U | Away | L | 3 - 0 |
| 2025-11-01 10:00 AM | Woodbridge Wolfpack 12U | Home | T | 0 - 0 |
| 2025-11-02 1:10 PM | Red Bank Generals 12U | Home | W | 4 - 3 |
| 2025-11-15 1:30 PM | Utica Jr. Comets 12U | Away | — | |
| 2025-11-15 10:30 PM | Utica Jr. Comets 12U | Away | — | |
| 2025-11-22 11:30 AM | NY Dynamo 12U | Away | — | |
| 2025-11-22 2:30 PM | NY Dynamo 12U | Away | — | |
| 2025-11-30 3:00 PM | Red Bank Generals 12U | Away | — | |
| 2025-12-13 12:30 PM | Westchester Express 12U | Away | — | |
| 2025-12-13 4:40 PM | Westchester Express 12U | Away | — | |
| 2025-12-20 11:25 AM | PBK 12U | Away | — | |
| 2025-12-20 2:45 PM | PBK 12U | Away | — | |
| 2025-12-21 10:30 AM | NJ Hitmen 12U | Away | — | |
| 2025-12-21 2:40 PM | Mercer Chiefs 12U | Home | — | |
| 2026-01-10 10:00 AM | Utica Jr. Comets 12U | Home | — | |
| 2026-01-10 1:00 PM | Utica Jr. Comets 12U | Home | — | |
| 2026-01-11 4:10 PM | Revolution Elite 12U | Home | — | |
| 2026-01-17 10:10 AM | Westchester Express 12U | Home | — | |
| 2026-01-17 1:00 PM | Westchester Express 12U | Home | — | |
| 2026-01-18 11:00 AM | NJ Hitmen 12U | Away | — | |
| 2026-01-24 1:50 PM | Team Maryland 12U | Away | — | |
| 2026-01-24 6:20 PM | Team Maryland 12U | Away | — | |
| 2026-01-25 2:10 PM | Revolution Elite 12U | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 362 | 329 |
| 2025-10-20 | 219 | 277 |
| 2025-10-27 | 184 | 336 |
| 2025-11-03 | 226 | 609 |
