| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-21 1:10 PM | Red Bank Generals 12U | Home | W | 3 - 2 | Scoresheet |
| 2025-09-21 4:10 PM | NJ Hitmen 12U | Home | L | 3 - 7 | Scoresheet |
| 2025-10-04 1:00 PM | NJ Hitmen 12U | Home | L | 3 - 6 | Scoresheet |
| 2025-10-05 1:10 PM | PBK 12U | Home | W | 1 - 0 | Scoresheet |
| 2025-10-05 4:10 PM | PBK 12U | Home | W | 3 - 0 | Scoresheet |
| 2025-10-19 3:00 PM | Red Bank Generals 12U | Away | L | 3 - 1 | Scoresheet |
| 2025-10-26 9:45 AM | Mercer Chiefs 12U | Away | L | 6 - 2 | Scoresheet |
| 2025-11-01 9:45 AM | Woodbridge Wolfpack 12U | Away | L | 3 - 0 | Scoresheet |
| 2025-11-01 10:00 AM | Woodbridge Wolfpack 12U | Home | — | Scoresheet | |
| 2025-11-02 1:10 PM | Red Bank Generals 12U | Home | W | 4 - 3 | Scoresheet |
| 2025-11-15 1:30 PM | Utica Jr. Comets 12U | Away | L | 5 - 1 | Scoresheet |
| 2025-11-15 10:30 PM | Utica Jr. Comets 12U | Away | L | 4 - 1 | Scoresheet |
| 2025-11-22 11:30 AM | NY Dynamo 12U | Away | L | 6 - 5 | Scoresheet |
| 2025-11-22 2:30 PM | NY Dynamo 12U | Away | W | 1 - 6 | Scoresheet |
| 2025-11-30 3:00 PM | Red Bank Generals 12U | Away | L | 6 - 1 | Scoresheet |
| 2025-12-13 12:30 PM | Westchester Express 12U | Away | L | 7 - 1 | Scoresheet |
| 2025-12-13 4:40 PM | Westchester Express 12U | Away | L | 7 - 0 | Scoresheet |
| 2025-12-20 11:25 AM | PBK 12U | Away | L | 5 - 1 | Scoresheet |
| 2025-12-20 2:45 PM | PBK 12U | Away | W | 1 - 5 | Scoresheet |
| 2025-12-21 10:30 AM | NJ Hitmen 12U | Away | L | 5 - 4 | Scoresheet |
| 2025-12-21 2:40 PM | Mercer Chiefs 12U | Home | L | 1 - 6 | Scoresheet |
| 2026-01-10 10:00 AM | Utica Jr. Comets 12U | Home | — | Scoresheet | |
| 2026-01-10 1:00 PM | Utica Jr. Comets 12U | Home | — | Scoresheet | |
| 2026-01-11 4:10 PM | Revolution Elite 12U | Home | — | Scoresheet | |
| 2026-01-17 10:10 AM | Westchester Express 12U | Home | — | Scoresheet | |
| 2026-01-17 1:00 PM | Westchester Express 12U | Home | — | Scoresheet | |
| 2026-01-18 11:00 AM | NJ Hitmen 12U | Away | — | Scoresheet | |
| 2026-01-24 1:50 PM | Team Maryland 12U | Away | — | Scoresheet | |
| 2026-01-24 6:20 PM | Team Maryland 12U | Away | — | Scoresheet | |
| 2026-01-25 2:10 PM | Revolution Elite 12U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 2 | 1 | 1 | 0 | 473 | 473 | 6 | 9 | -3 |
| 2025-09-29 | 2 | 1 | 1 | 0 | 404 | 453 | 6 | 9 | -3 |
| 2025-10-06 | 5 | 3 | 2 | 0 | 458 | 419 | 13 | 15 | -2 |
| 2025-10-13 | 5 | 3 | 2 | 0 | 382 | 337 | 13 | 15 | -2 |
| 2025-10-20 | 6 | 3 | 3 | 0 | 213 | 266 | 14 | 18 | -4 |
| 2025-10-27 | 7 | 3 | 4 | 0 | 184 | 338 | 16 | 24 | -8 |
| 2025-11-03 | 9 | 4 | 5 | 0 | 216 | 594 | 20 | 30 | -10 |
| 2025-11-10 | 9 | 4 | 5 | 0 | 184 | 534 | 20 | 30 | -10 |
| 2025-11-17 | 9 | 4 | 5 | 0 | 146 | 709 | 20 | 30 | -10 |
| 2025-11-24 | 12 | 5 | 7 | 0 | 157 | 636 | 28 | 40 | -12 |
| 2025-12-01 | 13 | 5 | 8 | 0 | 143 | 609 | 29 | 46 | -17 |
| 2025-12-08 | 13 | 5 | 8 | 0 | 122 | 616 | 29 | 46 | -17 |
| 2025-12-15 | 15 | 5 | 10 | 0 | 103 | 500 | 30 | 60 | -30 |
| 2025-12-22 | 18 | 6 | 12 | 0 | 89 | 458 | 41 | 72 | -31 |
| 2025-12-29 | 20 | 6 | 14 | 0 | 78 | 459 | 46 | 83 | -37 |
| 2026-01-05 | 20 | 6 | 14 | 0 | 78 | 459 | 46 | 83 | -37 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jimmy Cooke | 11 | 20 | 12 | 6 | 18 | |
| TYLER EITEL | 37 | 20 | 6 | 7 | 13 | |
| Anthony LaTorre | 14 | 20 | 6 | 3 | 9 | |
| John O'Hara | 57 | 20 | 0 | 6 | 6 | |
| Brennan LaMastro | 27 | 20 | 2 | 4 | 6 | |
| Misho Kotoulek | 79 | 34 | 1 | 4 | 5 | |
| Jamison McConnell | 92 | 17 | 3 | 1 | 4 | |
| Cory Griffin | 4 | 18 | 1 | 3 | 4 | |
| David Laird | 9 | 19 | 3 | 1 | 4 | |
| Vincent Presutti | 8 | 15 | 3 | 1 | 4 | |
| Mark Linnik | 87 | 18 | 2 | 2 | 4 | |
| John Day | 20 | 20 | 0 | 4 | 4 | |
| CHASE REDGATE | 89 | 20 | 3 | 0 | 3 | |
| Aiden Ost | 81 | 20 | 1 | 1 | 2 | |
| Cameron Gowan | 5 | 19 | 0 | 2 | 2 | |
| James Eberenz | 16 | 19 | 0 | 1 | 1 | |
| Matthew Sobon | 26 | 18 | 1 | 0 | 1 | |
| Ryan Wilson | 10 | 20 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Finn McGowan | 1 | 11 | 5 | 3 | 1 | 3.19 | 0.870 |
| Grace Frazee | 40 | 11 | 1 | 6 | 1 | 5.15 | 0.820 |
