| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-20 10:00 AM | NJ Hitmen 12U | Home | W | 3 - 2 | Scoresheet |
| 2025-09-21 1:10 PM | Rockets Hockey Club 12U | Away | L | 3 - 2 | Scoresheet |
| 2025-09-27 1:30 PM | Utica Jr. Comets 12U | Away | L | 4 - 2 | Scoresheet |
| 2025-09-27 4:30 PM | Utica Jr. Comets 12U | Away | T | 2 - 2 | Scoresheet |
| 2025-09-28 11:30 AM | Revolution Elite 12U | Home | W | 7 - 1 | Scoresheet |
| 2025-10-12 9:15 AM | Flyers Elite 12U | Away | W | 0 - 7 | Scoresheet |
| 2025-10-19 3:00 PM | Rockets Hockey Club 12U | Home | W | 3 - 1 | Scoresheet |
| 2025-11-01 3:15 PM | NY Arrows 12U | Away | W | 0 - 3 | Scoresheet |
| 2025-11-02 1:10 PM | Rockets Hockey Club 12U | Away | L | 4 - 3 | Scoresheet |
| 2025-11-08 12:20 PM | CT Chiefs 12U | Away | L | 6 - 5 | Scoresheet |
| 2025-11-08 3:10 PM | CT Chiefs 12U | Away | W | 1 - 7 | Scoresheet |
| 2025-11-15 11:45 AM | Revolution Elite 12U | Home | W | 3 - 2 | Scoresheet |
| 2025-11-22 2:00 PM | NY Arrows 12U | Home | L | 0 - 3 | Scoresheet |
| 2025-11-30 3:00 PM | Rockets Hockey Club 12U | Home | W | 6 - 1 | Scoresheet |
| 2025-12-07 10:00 AM | PBK 12U | Away | T | 2 - 2 | Scoresheet |
| 2025-12-07 2:00 PM | PBK 12U | Away | W | 2 - 4 | Scoresheet |
| 2025-12-13 8:30 AM | Utica Jr. Comets 12U | Home | L | 2 - 3 | Scoresheet |
| 2025-12-13 11:45 AM | Utica Jr. Comets 12U | Home | W | 7 - 5 | Scoresheet |
| 2025-12-14 3:40 PM | NYC Hockey Club 12U | Away | W | 0 - 10 | Scoresheet |
| 2025-12-20 3:15 PM | NJ Hitmen 12U | Home | W | 3 - 2 | Scoresheet |
| 2025-12-21 9:45 AM | Flyers Elite 12U | Away | W | 0 - 7 | Scoresheet |
| 2026-01-03 1:30 PM | NY Dynamo 12U | Home | — | Scoresheet | |
| 2026-01-03 4:45 PM | NY Dynamo 12U | Home | — | Scoresheet | |
| 2026-01-10 10:05 AM | Revolution Elite 12U | Away | — | Scoresheet | |
| 2026-01-11 8:30 AM | PBK 12U | Home | — | Scoresheet | |
| 2026-01-11 11:30 AM | PBK 12U | Home | — | Scoresheet | |
| 2026-01-24 8:30 AM | Mercer Chiefs 12U | Home | — | Scoresheet | |
| 2026-01-24 5:30 PM | NYC Hockey Club 12U | Away | — | Scoresheet | |
| 2026-02-07 11:30 AM | NY Arrows 12U | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 2 | 1 | 1 | 0 | 473 | 473 | 5 | 5 | 0 |
| 2025-09-29 | 5 | 2 | 2 | 1 | 502 | 1233 | 16 | 12 | 4 |
| 2025-10-06 | 5 | 2 | 2 | 1 | 544 | 1300 | 16 | 12 | 4 |
| 2025-10-13 | 6 | 3 | 2 | 1 | 509 | 758 | 23 | 12 | 11 |
| 2025-10-20 | 7 | 4 | 2 | 1 | 474 | 546 | 26 | 13 | 13 |
| 2025-10-27 | 7 | 4 | 2 | 1 | 459 | 537 | 26 | 13 | 13 |
| 2025-11-03 | 9 | 5 | 3 | 1 | 371 | 453 | 32 | 17 | 15 |
| 2025-11-10 | 11 | 6 | 4 | 1 | 234 | 345 | 44 | 24 | 20 |
| 2025-11-17 | 11 | 6 | 4 | 1 | 201 | 316 | 44 | 24 | 20 |
| 2025-11-24 | 13 | 7 | 5 | 1 | 162 | 303 | 47 | 29 | 18 |
| 2025-12-01 | 14 | 8 | 5 | 1 | 188 | 282 | 53 | 30 | 23 |
| 2025-12-08 | 14 | 8 | 5 | 1 | 151 | 216 | 53 | 30 | 23 |
| 2025-12-15 | 18 | 10 | 6 | 2 | 195 | 233 | 68 | 42 | 26 |
| 2025-12-22 | 20 | 12 | 6 | 2 | 221 | 228 | 81 | 44 | 37 |
| 2025-12-29 | 21 | 13 | 6 | 2 | 214 | 224 | 88 | 44 | 44 |
| 2026-01-05 | 21 | 13 | 6 | 2 | 214 | 224 | 88 | 44 | 44 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Garrett Hurley | 24 | 21 | 18 | 15 | 33 | |
| Samuel Zappacosta | 7 | 21 | 14 | 9 | 23 | |
| Robert McCarthy | 10 | 20 | 7 | 11 | 18 | |
| Cooper Connors | 17 | 21 | 9 | 8 | 17 | |
| Ryan Mayer | 16 | 21 | 8 | 9 | 17 | |
| Ryan Hometchko | 97 | 21 | 9 | 4 | 13 | |
| Joe Leone | 29 | 21 | 7 | 5 | 12 | |
| Jack Carrasquillo | 11 | 18 | 6 | 5 | 11 | |
| Henry Giannakaros | 3 | 21 | 3 | 7 | 10 | |
| Patrick Connolly | 20 | 19 | 4 | 4 | 8 | |
| Will Finney | 23 | 20 | 1 | 7 | 8 | |
| Declan Johnson | 8 | 17 | 1 | 5 | 6 | |
| Ryan Vernieri | 13 | 21 | 1 | 3 | 4 | |
| Hunter Malone | 88 | 16 | 0 | 3 | 3 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Cayden Wesch | 37 | 10 | 5 | 2 | 4 | 1.27 | 0.950 |
| Nicholas Mayer | 74 | 11 | 8 | 3 | 1 | 2.91 | 0.910 |
