| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-07 11:00 AM | Revolution Elite 12U | Home | W | 12 - 1 |
| 2025-09-07 3:30 PM | Revolution Elite 12U | Home | W | 6 - 4 |
| 2025-09-28 10:00 AM | Utica Jr. Comets 12U | Away | L | 5 - 4 |
| 2025-09-28 1:00 PM | Utica Jr. Comets 12U | Away | L | 4 - 1 |
| 2025-10-11 12:40 PM | Team Maryland 12U | Away | L | 5 - 1 |
| 2025-10-11 5:10 PM | Team Maryland 12U | Away | L | 3 - 2 |
| 2025-10-12 10:20 AM | Revolution Elite 12U | Away | W | 0 - 9 |
| 2025-10-12 3:35 PM | Revolution Elite 12U | Away | W | 1 - 10 |
| 2025-10-18 11:45 AM | PBK 12U | Home | W | 7 - 0 |
| 2025-10-18 2:45 PM | PBK 12U | Home | W | 3 - 2 |
| 2025-11-02 11:00 AM | CT Chiefs 12U | Home | W(OT) | 6 - 5 |
| 2025-11-02 2:00 PM | CT Chiefs 12U | Home | W | 7 - 2 |
| 2025-11-23 9:45 AM | Mercer Chiefs 12U | Away | — | |
| 2025-11-23 1:15 PM | Mercer Chiefs 12U | Away | — | |
| 2025-11-29 10:30 AM | NJ Hitmen 12U | Away | — | |
| 2025-11-29 1:45 PM | NJ Hitmen 12U | Away | — | |
| 2025-12-13 12:30 PM | Rockets Hockey Club 12U | Home | — | |
| 2025-12-13 4:40 PM | Rockets Hockey Club 12U | Home | — | |
| 2025-12-20 10:15 AM | Mercer Chiefs 12U | Home | — | |
| 2025-12-20 2:00 PM | Mercer Chiefs 12U | Home | — | |
| 2026-01-10 10:30 AM | PBK 12U | Away | — | |
| 2026-01-10 2:45 PM | PBK 12U | Away | — | |
| 2026-01-17 10:10 AM | Rockets Hockey Club 12U | Away | — | |
| 2026-01-17 1:00 PM | Rockets Hockey Club 12U | Away | — | |
| 2026-01-24 12:00 PM | Jersey Shore Lightning 12U | Away | — | |
| 2026-01-24 3:20 PM | Jersey Shore Lightning 12U | Away | — | |
| 2026-01-25 11:00 AM | Utica Jr. Comets 12U | Home | — | |
| 2026-01-25 3:00 PM | Utica Jr. Comets 12U | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 154 | 702 |
| 2025-10-20 | 186 | 422 |
| 2025-10-27 | 190 | 411 |
| 2025-11-03 | 214 | 391 |
