Team Maryland 12U
Team Maryland 12U
THF 2025-26 • 12U
Date Opponent H/A Result Score  
2025-09-21 12:30 PM Woodbridge Wolfpack 12U Away L 5 - 1 Scoresheet
2025-09-21 4:00 PM Woodbridge Wolfpack 12U Away L 5 - 0 Scoresheet
2025-10-04 4:40 PM Mid-Fairfield 12U Away T 0 - 0 Scoresheet
2025-10-05 8:20 AM Mid-Fairfield 12U Away T 0 - 0 Scoresheet
2025-10-11 12:40 PM Westchester Express 12U Home W 5 - 1 Scoresheet
2025-10-11 5:10 PM Westchester Express 12U Home W 3 - 2 Scoresheet
2025-10-12 10:30 AM PBK 12U Home W 5 - 0 Scoresheet
2025-10-12 2:10 PM PBK 12U Home W 5 - 3 Scoresheet
2025-10-18 1:30 PM PAL Jr. Islander's 12U Away W 2 - 6 Scoresheet
2025-10-18 5:00 PM PAL Jr. Islander's 12U Away L 2 - 1 Scoresheet
2025-10-25 12:40 PM Mercer Chiefs 12U Home W 2 - 0 Scoresheet
2025-10-25 4:20 PM Mercer Chiefs 12U Home L 2 - 3 Scoresheet
2025-11-15 12:40 PM PAL Jr. Islander's 12U Home W 6 - 1 Scoresheet
2025-11-15 5:10 PM PAL Jr. Islander's 12U Home W 3 - 2 Scoresheet
2025-11-22 12:00 PM PBK 12U Away W 0 - 4 Scoresheet
2025-11-22 3:00 PM PBK 12U Away W 2 - 7 Scoresheet
2025-12-06 8:10 PM Mid-Fairfield 12U Home L 2 - 3 Scoresheet
2025-12-07 8:50 AM Mid-Fairfield 12U Home W 2 - 0 Scoresheet
2025-12-12 10:30 AM PAL Jr. Islander's 12U Away W 2 - 5 Scoresheet
2025-12-12 4:10 PM NY Arrows 12U Home W 6 - 1 Scoresheet
2025-12-13 10:30 AM Mercer Chiefs 12U Home W 1 - 0 Scoresheet
2025-12-14 10:00 AM PAL Jr. Islander's 12U Away L 5 - 2 Scoresheet
2026-01-03 2:10 PM NJ Hitmen 12U Home W 5 - 4 Scoresheet
2026-01-03 6:20 PM NJ Hitmen 12U Home W 4 - 3 Scoresheet
2026-01-10 7:15 PM NJ Hitmen 12U Away W 3 - 4 Scoresheet
2026-01-11 11:30 AM NJ Hitmen 12U Away W 3 - 4 Scoresheet
2026-01-17 2:00 PM Mercer Chiefs 12U Home W 4 - 0 Scoresheet
2026-01-17 8:00 PM Chicago Phantoms 12U Home W 8 - 4 Scoresheet
2026-01-18 4:15 PM Ohio Prospects 12u Home W 13 - 1 Scoresheet
2026-01-19 10:00 AM Mercer Chiefs 12U Home W 3 - 2 Scoresheet
2026-01-24 1:50 PM Rockets Hockey Club 12U Home W 5 - 2 Scoresheet
2026-01-24 6:20 PM Rockets Hockey Club 12U Home W 3 - 2 Scoresheet
2026-03-06 6:40 PM Rockets Hockey Club 12U Home L 2 - 3 Scoresheet
2026-03-07 10:50 AM Utica Jr. Comets 12U Home W 5 - 2 Scoresheet
2026-03-07 5:20 PM Westchester Express 12U Home W 4 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-22 2 0 2 0259 1817 6217 6.55556 0.5000042.85714 57.1428696.73 -4.50 0.001 10 -9 09/22/2025 00:00:00
2025-09-29 2 0 2 0198 1433 51613 8.55556 0.6250043.59606 58.1280896.66 -4.50 0.901 10 -9 09/29/2025 00:00:00
2025-10-06 4 0 2 2213 822 4879 8.20000 0.5000046.14513 53.1935096.58 -2.25 -0.321 10 -9 10/06/2025 00:00:00
2025-10-13 8 4 2 2582 776 56413 9.66667 0.5892454.48464 51.8128595.28 0.38 2.1119 16 3 10/13/2025 00:00:00
2025-10-20 10 5 3 2545 745 53412.5 10.03846 0.5585653.96644 51.9552596.26 0.60 2.4026 20 6 10/20/2025 00:00:00
2025-10-27 12 6 4 2595 774 55612.5 10.21429 0.5737454.00253 52.5589396.25 0.58 2.3430 23 7 10/27/2025 00:00:00
2025-11-03 12 6 4 2658 888 58313.5 10.64286 0.5887054.45615 53.1637596.64 0.58 2.1330 23 7 11/03/2025 00:00:00
2025-11-10 12 6 4 2642 883 51318 14.00000 0.6062255.44518 54.4824696.83 0.58 2.3830 23 7 11/10/2025 00:00:00
2025-11-17 14 8 4 2775 834 58419 14.73333 0.6247956.30585 53.6459097.21 0.93 2.2239 26 13 11/17/2025 00:00:00
2025-11-24 16 10 4 2849 807 63320.5 15.75000 0.6421656.93794 53.0005996.91 1.38 1.8650 28 22 11/24/2025 00:00:00
2025-12-01 16 10 4 2824 816 62020.5 15.75000 0.6353856.88882 52.9350996.77 1.38 1.8650 28 22 12/01/2025 00:00:00
2025-12-08 18 11 5 2799 802 61919.5 15.50000 0.6294756.49622 53.1060796.78 1.28 2.0354 31 23 12/08/2025 00:00:00
2025-12-15 22 14 6 2947 808 71721.5 17.28947 0.6368357.63835 54.1238696.83 1.32 2.1968 39 29 12/15/2025 00:00:00
2025-12-22 22 14 6 2943 798 71421.5 17.28947 0.6325357.67577 54.1737696.85 1.32 2.2668 39 29 12/22/2025 00:00:00
2025-12-29 22 14 6 2943 798 71421.5 17.28947 0.6325357.67577 54.1737696.85 1.32 2.2668 39 29 12/29/2025 00:00:00
2026-01-05 24 16 6 2998 748 75920.5 16.90000 0.6225058.07857 53.8269896.67 1.29 2.1477 46 31 01/05/2026 00:00:00
2026-01-12 25 17 6 21020 723 77821 17.38095 0.6328858.47280 53.6047696.75 1.27 1.9981 49 32 01/12/2026 00:00:00
2026-01-19 25 17 6 21020 723 77823 19.26667 0.6519659.12834 53.5504396.88 1.66 1.9181 49 32 01/19/2026 00:00:00
2026-01-26 25 17 6 21020 723 77822 18.83333 0.6293559.15992 52.8382396.73 1.66 1.6381 49 32 01/26/2026 00:00:00
2026-02-02 25 17 6 21020 723 77822 18.83333 0.6305559.19989 52.8915296.73 1.66 1.6781 49 32 02/02/2026 00:00:00
2026-02-09 25 17 6 21020 723 77822.5 19.16667 0.6290659.11782 52.7820996.73 1.66 1.6781 49 32 02/09/2026 13:32:29
2026-02-16 32 24 6 21104 587 85922.5 19.16667 0.6290659.11782 52.7820996.73 1.66 1.67121 63 58 02/16/2026 22:17:22
2026-02-23 32 24 6 21102 586 110222.5 19.16667 0.6290659.11782 52.7820996.73 1.66 1.67121 63 58 02/23/2026 22:21:36
2026-03-02 32 24 6 21095 584 109522.5 19.16667 0.6297659.15868 52.8365796.73 1.66 1.74121 63 58 03/02/2026 22:17:10
2026-03-09 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 03/09/2026 22:13:54
2026-03-16 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 03/16/2026 22:18:30
2026-03-23 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 03/23/2026 22:16:22
2026-03-30 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 03/30/2026 22:17:14
2026-04-06 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 04/06/2026 22:13:27
2026-04-13 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 04/13/2026 22:20:02
2026-04-20 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 04/20/2026 22:03:50
2026-04-27 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 04/27/2026 22:03:51
2026-05-04 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 05/04/2026 22:05:03
2026-05-11 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 05/11/2026 22:03:51
2026-05-18 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 05/18/2026 22:03:56
2026-05-25 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 05/25/2026 22:03:56
2026-06-01 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 06/01/2026 22:03:47
2026-06-08 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 06/08/2026 22:05:54
2026-06-15 35 26 7 2987 584 98724 20.39216 0.6403459.11478 53.1054296.56 1.63 1.76132 70 62 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙