CT Chiefs 12U
THF 2025-26 • 12U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-19 11:40 AM | NYC Hockey Club 12U | Home | L | 2 - 6 | Scoresheet |
| 2025-10-19 2:35 PM | NYC Hockey Club 12U | Home | L | 3 - 4 | Scoresheet |
| 2025-10-25 11:20 AM | Jersey Shore Lightning 12U | Home | W | 3 - 2 | Scoresheet |
| 2025-10-25 2:15 PM | Jersey Shore Lightning 12U | Home | L | 2 - 3 | Scoresheet |
| 2025-11-02 11:00 AM | Westchester Express 12U | Away | L(OT) | 6 - 5 | Scoresheet |
| 2025-11-02 2:00 PM | Westchester Express 12U | Away | L | 7 - 2 | Scoresheet |
| 2025-11-08 12:20 PM | Red Bank Generals 12U | Home | W | 6 - 5 | Scoresheet |
| 2025-11-08 3:10 PM | Red Bank Generals 12U | Home | L | 1 - 7 | Scoresheet |
| 2025-11-15 11:10 AM | Flyers Elite 12U | Home | W | 6 - 1 | Scoresheet |
| 2025-11-15 2:05 PM | Flyers Elite 12U | Home | W | 4 - 3 | Scoresheet |
| 2025-11-22 10:30 AM | Utica Jr. Comets 12U | Away | L | 9 - 0 | Scoresheet |
| 2025-11-22 1:30 PM | Utica Jr. Comets 12U | Away | L | 12 - 1 | Scoresheet |
| 2025-12-06 11:05 AM | NY Dynamo 12U | Home | L | 3 - 4 | Scoresheet |
| 2025-12-06 2:20 PM | NY Dynamo 12U | Home | L | 3 - 4 | Scoresheet |
| 2025-12-13 11:30 AM | NYC Hockey Club 12U | Away | L | 5 - 4 | Scoresheet |
| 2025-12-13 2:30 PM | NYC Hockey Club 12U | Away | L | 5 - 2 | Scoresheet |
| 2025-12-20 2:40 PM | Flyers Elite 12U | Away | L | 5 - 3 | Scoresheet |
| 2025-12-20 5:50 PM | Flyers Elite 12U | Away | W | 4 - 8 | Scoresheet |
| 2025-12-21 10:10 AM | Jersey Shore Lightning 12U | Away | W | 1 - 7 | Scoresheet |
| 2025-12-21 1:50 PM | Jersey Shore Lightning 12U | Away | W | 2 - 3 | Scoresheet |
| 2026-01-11 11:25 AM | NY Arrows 12U | Home | L | 0 - 3 | Scoresheet |
| 2026-01-11 4:10 PM | NY Arrows 12U | Home | L | 1 - 3 | Scoresheet |
| 2026-01-19 12:15 PM | Westchester Express 12U | Away | — | ||
| 2026-01-24 12:35 PM | Utica Jr. Comets 12U | Home | L | 1 - 8 | Scoresheet |
| 2026-01-24 3:25 PM | Utica Jr. Comets 12U | Home | L | 1 - 5 | Scoresheet |
| 2026-02-01 12:15 PM | NY Arrows 12U | Away | W | 2 - 3 | Scoresheet |
| 2026-02-01 3:15 PM | NY Arrows 12U | Away | L | 4 - 3 | Scoresheet |
| 2026-02-07 1:15 PM | NY Dynamo 12U | Away | L | 2 - 1 | Scoresheet |
| 2026-02-07 4:15 PM | NY Dynamo 12U | Away | L | 4 - 0 | Scoresheet |
| 2026-02-27 11:40 AM | Jersey Shore Lightning 12U | Away | W | 0 - 3 | Scoresheet |
| 2026-02-27 7:00 PM | Flyers Elite 12U | Away | L | 6 - 5 | Scoresheet |
| 2026-02-28 11:40 AM | PBK 12U | Away | W | 0 - 1 | Scoresheet |
| 2026-03-01 10:15 AM | Revolution Elite 12U | Away | W | 2 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | 2 | 0 | 2 | 0 | 162 | 1137 | 486 | 5 | 10 | -5 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 93 | 578 | 440 | 10 | 15 | -5 | 10/27/2025 00:00:00 |
| 2025-11-03 | 6 | 1 | 5 | 0 | 46 | 380 | 395 | 17 | 28 | -11 | 11/03/2025 00:00:00 |
| 2025-11-10 | 8 | 2 | 6 | 0 | 54 | 307 | 296 | 24 | 40 | -16 | 11/10/2025 00:00:00 |
| 2025-11-17 | 10 | 4 | 6 | 0 | 68 | 197 | 283 | 34 | 44 | -10 | 11/17/2025 00:00:00 |
| 2025-11-24 | 12 | 4 | 8 | 0 | 57 | 370 | 262 | 35 | 65 | -30 | 11/24/2025 00:00:00 |
| 2025-12-01 | 12 | 4 | 8 | 0 | 55 | 343 | 261 | 35 | 65 | -30 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 4 | 10 | 0 | 39 | 305 | 240 | 41 | 73 | -32 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 4 | 12 | 0 | 33 | 234 | 216 | 47 | 83 | -36 | 12/15/2025 00:00:00 |
| 2025-12-22 | 20 | 7 | 13 | 0 | 33 | 210 | 196 | 68 | 95 | -27 | 12/22/2025 00:00:00 |
| 2025-12-29 | 20 | 7 | 13 | 0 | 33 | 210 | 196 | 68 | 95 | -27 | 12/29/2025 00:00:00 |
| 2026-01-05 | 20 | 7 | 13 | 0 | 32 | 203 | 195 | 68 | 95 | -27 | 01/05/2026 00:00:00 |
| 2026-01-12 | 20 | 7 | 13 | 0 | 31 | 201 | 195 | 68 | 95 | -27 | 01/12/2026 00:00:00 |
| 2026-01-19 | 20 | 7 | 13 | 0 | 31 | 201 | 195 | 68 | 95 | -27 | 01/19/2026 00:00:00 |
| 2026-01-26 | 20 | 7 | 13 | 0 | 31 | 201 | 195 | 68 | 95 | -27 | 01/26/2026 00:00:00 |
| 2026-02-02 | 20 | 7 | 13 | 0 | 31 | 201 | 195 | 68 | 95 | -27 | 02/02/2026 00:00:00 |
| 2026-02-09 | 20 | 7 | 13 | 0 | 31 | 201 | 195 | 68 | 95 | -27 | 02/09/2026 13:32:29 |
| 2026-02-16 | 28 | 8 | 20 | 0 | 25 | 180 | 150 | 78 | 126 | -48 | 02/16/2026 22:17:22 |
| 2026-02-23 | 28 | 8 | 20 | 0 | 25 | 181 | 25 | 78 | 126 | -48 | 02/23/2026 22:21:36 |
| 2026-03-02 | 32 | 11 | 21 | 0 | 29 | 164 | 29 | 94 | 134 | -40 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Nolan Desrosiers | 88 | 27 | 21 | 7 | 28 | |
| Declan Hart | 45 | 28 | 13 | 12 | 25 | |
| Jordan Nanowski | 11 | 28 | 13 | 10 | 23 | |
| Noah Guerrette | 21 | 28 | 10 | 8 | 18 | |
| Theodore Cretella | 27 | 26 | 5 | 4 | 9 | |
| Nolan LaBelle | 3 | 25 | 5 | 3 | 8 | |
| Liam Jarosewski | 0 | 20 | 5 | 2 | 7 | |
| Troy Therrien | 10 | 27 | 1 | 5 | 6 | |
| Zack Dulak | 2 | 27 | 1 | 3 | 4 | |
| Mason Szmeiter | 17 | 28 | 1 | 3 | 4 | |
| Greyson Guyer | 16 | 22 | 0 | 1 | 1 | |
| Finn Taylor | 23 | 25 | 0 | 1 | 1 | |
| Matthew Cotnoir | 97 | 14 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Benjamin Grim | 31 | 24 | 7 | 14 | 0 | 4.37 | 0.870 |